Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 351 to 400 of 955 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 351 | F045 | I0104 | MILLER | Mary Elizabeth | F | 1851 | I0104 | PHIPPS | John | M | 0 | StappTree-ForImporti | |
| 352 | F045 | I0104 | Chandler | Robert | M | I0104 | PHIPPS | John | M | 0 | StappTree-ForImporti | ||
| 353 | F0450 | I1223 | ELGI | Huldrich | M | 1537 | I1223 | Hunt | Fred | M | WFT Est 1881-1901 | 0 | Landis |
| 354 | F0450 | I1223 | McCullar | Curt | M | WFT Est 1876-1905 | I1223 | Hunt | Fred | M | WFT Est 1881-1901 | 0 | Landis |
| 355 | F0451 | I0385 | LANDIS | Hans Landes (Ephrata John) | M | 14 May 1746 | I0385 | Unknown | Niels | M | 0 | Landis | |
| 356 | F0451 | I0385 | Madsdatter | Anne Cathrine | F | Abt 1764 | I0385 | Unknown | Niels | M | 0 | Landis | |
| 357 | F0452 | I1025 | LANDIS | Jacob | M | 15 Oct 1742 | I1025 | McBroom | Allen | M | Private | 0 | Landis |
| 358 | F0452 | I1025 | McCurdy | Dale | F | Private | I1025 | McBroom | Allen | M | Private | 0 | Landis |
| 359 | F0453 | I0596 | McCullar | Susan | F | I0596 | White | Luther Roy | M | Private | 0 | Landis | |
| 360 | F0453 | I0596 | UMFLEET | Jarvis Andrew Jackson | M | 23 Sep 1833 | I0596 | White | Luther Roy | M | Private | 0 | Landis |
| 361 | F0454 | I1246 | MARRIED | Never | M | I1246 | Clowney | Samuel Thomas | M | 17 Oct 1873 | 0 | Landis | |
| 362 | F0454 | I1246 | Cook | William Doyle | M | I1246 | Clowney | Samuel Thomas | M | 17 Oct 1873 | 0 | Landis | |
| 363 | F0459 | I0167 | MEYER | Philip | M | 1803 | I0167 | Kelso | John C. | M | 14 Mar 1893 | 0 | Landis |
| 364 | F0459 | I0167 | Kelso | Louise | F | Abt 1922 | I0167 | Kelso | John C. | M | 14 Mar 1893 | 0 | Landis |
| 365 | F0463 | I1878 | DOUGLAS | William | M | I1878 | Stapp | Roy | M | 17 Feb 1898 | 0 | Landis | |
| 366 | F0463 | I1878 | Stapp | Clara Etta | F | Oct 1880 | I1878 | Stapp | Roy | M | 17 Feb 1898 | 0 | Landis |
| 367 | F0465 | I1885 | Stapp | William J. L. | M | Feb 1847 | I1885 | Stapp | Joshua | M | 0 | Landis | |
| 368 | F0465 | I1885 | NELSON | James | M | 10 Mar 1848 | I1885 | Stapp | Joshua | M | 0 | Landis | |
| 369 | F0469 | I1741 | ROWLAN | Roy V. | M | I1741 | Doty | Joseph | M | 0 | Landis | ||
| 370 | F047 | I0121 | UNKNOWN | Abigal | F | I0121 | MILLER | Isaac | M | 1844 | 0 | StappTree-ForImporti | |
| 371 | F047 | I0121 | Reynolds | David Wayne | M | I0121 | MILLER | Isaac | M | 1844 | 0 | StappTree-ForImporti | |
| 372 | F0470 | I0572 | Brantley | Floyd John | M | I0572 | Rowsey | J. Walter | M | 1880 | 0 | Landis | |
| 373 | F0470 | I0572 | BINKLEY | Johannes | M | ABT. 1695 | I0572 | Rowsey | J. Walter | M | 1880 | 0 | Landis |
| 374 | F0472 | I1296 | McCullar | Kenneth Dalton | M | WFT Est 1882-1924 | I1296 | Watson | Michael C. | M | 0 | Landis | |
| 375 | F0472 | I1296 | WIEDLER | Samuel | M | I1296 | Watson | Michael C. | M | 0 | Landis | ||
| 376 | F0473 | I1144 | LANDIS | Felix | M | 1708 | I1144 | McCullar | Eugene S. | M | 13 Nov 1869 | 0 | Landis |
| 377 | F0475 | I0660 | BINKLEY | Johnson | M | 23 May 1766 | I0660 | McCullar | William Edgar | M | WFT Est 1866-1892 | 0 | Landis |
| 378 | F0475 | I0660 | Woods | John | M | WFT Est 1788-1808 | I0660 | McCullar | William Edgar | M | WFT Est 1866-1892 | 0 | Landis |
| 379 | F0476 | I0656 | HAINES | Samuel | M | I0656 | Simmons | Brent Kyle | M | Private | 0 | Landis | |
| 380 | F0476 | I0656 | Duncan | Ella | F | 6 May 1849 | I0656 | Simmons | Brent Kyle | M | Private | 0 | Landis |
| 381 | F0482 | I1910 | PENNER | Harold | M | I1910 | Stapp | Andrew | M | Apr 1887 | 0 | Landis | |
| 382 | I14209 | I14209 | |||||||||||
| 383 | I14209 | I14209 | |||||||||||
| 384 | I1573 | I1573 | |||||||||||
| 385 | I1573 | I1573 | |||||||||||
| 386 | I1357 | I1357 | |||||||||||
| 387 | I1357 | I1357 | |||||||||||
| 388 | F0495 | I1840 | STUMP | Samuel | M | Nov 1814 | I1840 | Stapp | John H. | M | 7 Dec 1899 | 0 | Landis |
| 389 | F0498 | I1393 | RIDLEY | Day | M | 1686 | I1393 | Doty | James Sidney | M | 0 | Landis | |
| 390 | F0498 | I1393 | James | Louisy | F | I1393 | Doty | James Sidney | M | 0 | Landis | ||
| 391 | F0499 | I1396 | DAY | John | M | 1596 | I1396 | Doty | James Lesley | M | 0 | Landis | |
| 392 | F0499 | I1396 | Coldman | Karie | F | I1396 | Doty | James Lesley | M | 0 | Landis | ||
| 393 | F0504 | I1427 | Euler | Edward | M | I1427 | Euler | Robert | M | 0 | Landis | ||
| 394 | F0504 | I1427 | BRYAN | Thomas | M | 1464 | I1427 | Euler | Robert | M | 0 | Landis | |
| 395 | F0505 | I1483 | Andersen | Karen | F | Abt 1833 | I1483 | Herring | Anthony | M | 1705 | 0 | Landis |
| 396 | F0505 | I1483 | GINN | Elisha | M | ABT. 1802 | I1483 | Herring | Anthony | M | 1705 | 0 | Landis |
| 397 | F0507 | I1485 | GINN | Sherwood H | M | 1793 | I1485 | Herring | Samuel | M | 1682 | 0 | Landis |
| 398 | F0507 | I1485 | Josefsen | Carl Matinus | M | 1869 | I1485 | Herring | Samuel | M | 1682 | 0 | Landis |
| 399 | F051 | I0158 | Stapp | Aaron Thomas | M | 19 Dec 1859 | I0158 | STEWART | James | M | 0 | StappTree-ForImporti | |
| 400 | F051 | I0158 | HERMAN | Catharine | F | I0158 | STEWART | James | M | 0 | StappTree-ForImporti |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
