Report: Faulty death dates

         Description: Faulty death dates


Matches 351 to 400 of 436   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
351 I1054    Hill  John  WFT Est 1861-1945  1945-00-00 
352 I1057    Hill  Addie Glenn  WFT Est 1891-1971  1971-00-00 
353 I1058    McKnight  George  WFT Est 1894-1966  1966-00-00 
354 I1060    Hill  Jane  WFT Est 1869-1969  1969-00-00 
355 I1061    Eubanks  James Henry  WFT Est 1869-1962  1962-00-00 
356 I1064    Griffis  Louis  WFT Est 1857-1943  1943-00-00 
357 I1065    McMinn  Alice  WFT Est 1883-1976  1976-00-00 
358 I1066    McMinn  Buford  WFT Est 1873-1973  1973-00-00 
359 I1067    Ward  J. F.  WFT Est 1883-1971  1971-00-00 
360 I1068    Brewer  Sam  WFT Est 1856-1942  1942-00-00 
361 I1069    Brewer  Martha Ann  WFT Est 1873-1963  1963-00-00 
362 I1072    Ramey  Claude  WFT Est 1888-1976  1976-00-00 
363 I1073    Whitlow  Billie  WFT Est 1891-1989  1989-00-00 
364 I1074    Rogers  Unknown  WFT Est 1857-1943  1943-00-00 
365 I1075    Ramey  Miles  WFT Est 1863-1943  1943-00-00 
366 I1076    Ramey  Lela  WFT Est 1871-1979  1979-00-00 
367 I1077    Ramey  Ebbie  WFT Est 1871-1979  1979-00-00 
368 I1078    Ramey  Allan  WFT Est 1871-1979  1979-00-00 
369 I1079    Ramey  Emma  WFT Est 1871-1979  1979-00-00 
370 I1080    Ramey  Connie  WFT Est 1871-1979  1979-00-00 
371 I1081    Ramey  Allie  WFT Est 1871-1979  1979-00-00 
372 I1082    Stevens  Jim  WFT Est 1857-1943  1943-00-00 
373 I1083    Brewer  Mollie  WFT Est 1861-1953  1953-00-00 
374 I1084    Hill  Lula Lee  WFT Est 1906-1974  1974-00-00 
375 I1085    Lunn  J. K.  WFT Est 1905-1968  1968-00-00 
376 I1087    Massey  Jennie  WFT Est 1899-1982  1982-00-00 
377 I1090    Hill  John Rufus  WFT Est 1920-1981  1981-00-00 
378 I1091    Hill  Luther Clarence  WFT Est 1925-1983  1983-00-00 
379 I1098    Worsham  Sid  WFT Est 1904-1993  1993-00-00 
380 I1100    McCullar  Edd  WFT Est 1893-1974  1974-00-00 
381 I1101    Gipson  Mell  WFT Est 1904-1993  1993-00-00 
382 I1102    Burson  Isaac D.  WFT Est 1927-1990  1990-00-00 
383 I1103    Baumgardner  Pinkey  WFT Est 1901-1984  1984-00-00 
384 I1104    Baker  Ethel  WFT Est 1917-1985  1985-00-00 
385 I1105    Dyer  Myrtle  WFT Est 1919-1988  1988-00-00 
386 I1106    Rice  Inez  WFT Est 1925-1992  1992-00-00 
387 I1107    McCullar  L. C.  WFT Est 1846-1935  1935-00-00 
388 I1108    McCullar  Joseph A.  WFT Est 1868-1937  1937-00-00 
389 I1109    McCullar  John Davis  WFT Est 1874-1976  1976-00-00 
390 I1117    McCullar  Luther  WFT Est 1882-1984  1984-00-00 
391 I1118    McCullar  Burett  WFT Est 1892-1987  1987-00-00 
392 I1119    Ware  Ed  WFT Est 1892-1981  1981-00-00 
393 I1120    McCullar  Clarence  WFT Est 1882-1984  1984-00-00 
394 I1121    McCullar  Lon  WFT Est 1882-1984  1984-00-00 
395 I1122    McCullar  Curt  WFT Est 1896-1984  1984-00-00 
396 I1123    Groce  Frankie  WFT Est 1896-1991  1991-00-00 
397 I1124    McCullar  Floyd  WFT Est 1896-1984  1984-00-00 
398 I1125    McCullar  Lulu  WFT Est 1907-1987  1987-00-00 
399 I1126    Pitcock  Clyde  WFT Est 1896-1991  1991-00-00 
400 I1127    Pitcock  Louis  WFT Est 1907-1982  1982-00-00 


«Prev «1 ... 4 5 6 7 8 9 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.