Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 351 to 400 of 1618 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
351 | I18289 | DILLAHUNTY | SARA ELIZABETH | Abt 1796 | 0 | Gynzer |
352 | I18245 | DILLAHUNTY | SILAS | Abt 1781 | 0 | Gynzer |
353 | I19169 | DILLAHUNTY | SON | Abt 1958 | 0 | Gynzer |
354 | I18232 | DILLAHUNTY | WILLIAM | Abt 1764 | 0 | Gynzer |
355 | I3232 | DILLON | Agnes | ABT. 1748 | 0 | Landis |
356 | I18470 | DINWIDDIE | HARVEY G. | Abt 1842 | 0 | Gynzer |
357 | I18472 | DINWIDDIE | LOUISIANA J. | Abt 1949 | 0 | Gynzer |
358 | I18469 | DINWIDDIE | PARTHENEY | Abt 1840 | 0 | Gynzer |
359 | I18471 | DINWIDDIE | WILLIAM A. | Abt 1844 | 0 | Gynzer |
360 | I19407 | |||||
361 | I01211 | DOTSON | CLAYBORN | Abt 1853 | 0 | Gynzer |
362 | I11476 | DOTSON | LITTLEBERRY | Abt 1876 | 0 | Gynzer |
363 | I01106 | DOTSON | THOMAS | Abt 1877 | 0 | Gynzer |
364 | I11475 | DOTSON | WILLIAM RILEY | Abt 1874 | 0 | Gynzer |
365 | I22101 | DOTY | ALBERT | Abt 1874 | 0 | Gynzer |
366 | I1373 | Doty | Alice | Abt 1867 | 0 | StappTree-ForImporti |
367 | I22100 | DOTY | ALICE | Abt 1867 | 0 | Gynzer |
368 | I21876 | |||||
369 | I21877 | |||||
370 | I22103 | DOTY | EBBIE DALE | Abt 1880 | 0 | Gynzer |
371 | I0134 | |||||
372 | I21803 | |||||
373 | I0152 | |||||
374 | I21805 | |||||
375 | I1379 | Doty | Jimmie Clyde | Abt 1912 | 0 | StappTree-ForImporti |
376 | I21855 | |||||
377 | I21867 | |||||
378 | I1374 | Doty | Rufus Calvin | Abt 1877 | 0 | StappTree-ForImporti |
379 | I21873 | DOTY | RUFUS CALVIN | Abt 1877 | 0 | Gynzer |
380 | I22096 | DOTY | THOMAS P. | Abt 1845 | 0 | Gynzer |
381 | I21874 | |||||
382 | I1376 | |||||
383 | I1377 | |||||
384 | I21875 | |||||
385 | I21804 | |||||
386 | I09424 | DREIER | JOHANN FRIEDRICH WILHELM | Abt 1766 | 0 | Gynzer |
387 | I21022 | DRIGGERS | ABSOLEM | Abt 1760 | 0 | Gynzer |
388 | I08235 | DROSTE | ERNST | Abt 1652 | 0 | Gynzer |
389 | I08237 | DROSTE | HARTKE | Abt 1603 | 0 | Gynzer |
390 | I3700 | DUCARME | Eva | ABT. 1675 | 0 | Landis |
391 | I30402 | DULEN | SARAH | Abt 1812 | 0 | Gynzer |
392 | I27747 | DUNGANS | HANNAH (DENJAMS) | Abt 1770 | 0 | Gynzer |
393 | I31033 | DURHAM | SUSANAH (SARAH) | Abt 1777 | 0 | Gynzer |
394 | I26692 | EARP | ALLEN | Abt 1827 | 0 | Gynzer |
395 | I26390 | EATON | WILLIAM | Abt 1824 | 0 | Gynzer |
396 | I1430 | EDNEY | Elizabeth | ABT. 1537 | 0 | Landis |
397 | I1431 | EDNEY | John | ABT. 1511 | 0 | Landis |
398 | I2083 | EGLI | Adelheid | ABT. 1590 | 0 | Landis |
399 | I33241 | EGLI | Adelheid | ABT. 1590 | 0 | Gynzer |
400 | I2322 | ELIZABETH | ABT. 1755 | 0 | Landis |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |