Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 400 of 8110   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 THOME  CATHERINE LOUISE  I10790  Abt 1954  1954-00-00  Abt 1954  1954-00-00  Gynzer 
352 TIFFIN  CHRISTOPHER ALAN  I01354  6 Feb 1984  1984-02-06  6 Feb 1984  1984-02-06  Gynzer 
353 Tubbs  Betty Jane  I0139  26 Sep 1956  1956-09-26  18 Oct 1956  1956-10-18  StappTree-ForImporti 
354 TWENHAFEL  BRIAN  I13618  27 Oct 1960  1960-10-27  27 Oct 1960  1960-10-27  Gynzer 
355 UPHOFF  ANNA SOPHIA  I01935  29 Sep 1874  1874-09-29  19 Oct 1874  1874-10-19  Gynzer 
356 VAN HOOK  CHARLIE FRANKLIN  I26092  27 Mar 1917  1917-03-27  21 Aug 1917  1917-08-21  Gynzer 
357 VAN HOOK  WILL  I25812  12 Apr 1943  1943-04-12  12 Apr 1943  1943-04-12  Gynzer 
358 VOELKEL  CHILD  I02334  27 Oct 1892  1892-10-27  27 Oct 1892  1892-10-27  Gynzer 
359 VOELKEL  IDA  I12068  21 Nov 1880  1880-11-21  1880  1880-00-00  Gynzer 
360 VOELKEL  INFANT  I12071  Dec 1886  1886-12-00  Dec 1886  1886-12-00  Gynzer 
361 VOELKEL  SARAH MAGGIE  I02326  30 Mar 1875  1875-03-30  1875  1875-00-00  Gynzer 
362 VOGT  CARL CHRISTIAN FERDINAND  I17316  18 Feb 1867  1867-02-18  19 Aug 1867  1867-08-19  Gynzer 
363 WALTERS  KENNETH RAY  I01302  26 Jul 1918  1918-07-26  26 Jul 1918  1918-07-26  Gynzer 
364 WATTS  BRIAN  I07183  1975  1975-00-00  1975  1975-00-00  Gynzer 
365 WEATHERS  HOPE ELLISON  I30903  12 May 1985  1985-05-12  12 May 1985  1985-05-12  Gynzer 
366 WEIHE  ROBERT  I13728  5 Nov 1925  1925-11-05  8 Nov 1925  1925-11-08  Gynzer 
367 WHITTINGTON  MATTHEW R.  I03992  7 Oct 1975  1975-10-07  30 Nov 1975  1975-11-30  Gynzer 
368 WICHERT  STILLBORN SON  I08581  10 Jul 1838  1838-07-10  10 Jul 1838  1838-07-10  Gynzer 
369 WILBURN  CHARLES MELVIN  I28048  Abt 1917  1917-00-00  Abt 1917  1917-00-00  Gynzer 
370 ARNING  JOHANN ERNST HEINRICH  I17395  21 Oct 1807  1807-10-21  25 Apr 1808  1808-04-25  Gynzer 
371 ATKINSON  HENRY EDWARD (BUDDY)  I07315  5 Jan 1908  1908-01-05  12 Dec 1909  1909-12-12  Gynzer 
372 BACHS  ANNA MARIA RUSCHMEYER gen.  I08074  Abt 1671  1671-00-00  Abt 1672  1672-00-00  Gynzer 
373 BARTELSMEYER  LOUIS F.  I03863  16 Feb 1869  1869-02-16  30 Oct 1870  1870-10-30  Gynzer 
374 BEDEL  EARL DEAN  I20365  Dec 1934  1934-12-00  Jan 1935  1935-01-00  Gynzer 
375 BERLIN  HARRY O.  I00734  26 Mar 1893  1893-03-26  13 Sep 1894  1894-09-13  Gynzer 
376 BOKEMEYER  HARALD  I09148  13 Dec 1946  1946-12-13  4 Jun 1947  1947-06-04  Gynzer 
377 BOKEMEYER  MAGDALENE ELIZABETH  I07947  22 Dec 1940  1940-12-22  9 Jan 1941  1941-01-09  Gynzer 
378 BOYD  LUTHER  I31078  1876  1876-00-00  1877  1877-00-00  Gynzer 
379 BOYLE  DAVID  I23245  28 Oct 1879  1879-10-28  4 Jul 1880  1880-07-04  Gynzer 
380 BRAY  OLIN L.  I29778  1917  1917-00-00  1918  1918-00-00  Gynzer 
381 BREITFELD  ERNST HEINRICH  I17404  19 Oct 1834  1834-10-19  13 Feb 1835  1835-02-13  Gynzer 
382 BRIDE  LEROY S.  I05182  1839  1839-00-00  1840  1840-00-00  Gynzer 
383 BRINCK  AN TRINEKE  I07993  Abt 1678  1678-00-00  Abt 1679  1679-00-00  Gynzer 
384 BRINCK  HERMAN  I08004  Abt 1695  1695-00-00  Abt 1696  1696-00-00  Gynzer 
385 BRINCK  JOHANN HINRICH  I08033  Abt 1756  1756-00-00  Abt 1757  1757-00-00  Gynzer 
386 BRINK  ANNA MARY LOUISE  I02253  25 Apr 1859  1859-04-25  8 Jul 1860  1860-07-08  Gynzer 
387 BRINK  AUGUST  I00271  3 Nov 1867  1867-11-03  11 May 1868  1868-05-11  Gynzer 
388 BRINK  EMELIA (EMILE)  I02591  5 Oct 1875  1875-10-05  31 Mar 1876  1876-03-31  Gynzer 
389 BRINK  ESTHER  I00354  12 Jun 1915  1915-06-12  10 May 1916  1916-05-10  Gynzer 
390 BRINK  GUSTAV FRIEDRICH CARL  I08529  2 Mar 1886  1886-03-02  14 Sep 1887  1887-09-14  Gynzer 
391 BRINK  HEINRICH LEBERECHT  I13086  30 Nov 1866  1866-11-30  27 Jan 1867  1867-01-27  Gynzer 
392 BRINK  IRVIN G.  I02642  19 Mar 1895  1895-03-19  15 Mar 1896  1896-03-15  Gynzer 
393 BRINK  KENNETH DALE  I01691  17 Jun 1940  1940-06-17  1 Feb 1941  1941-02-01  Gynzer 
394 BRINK  WILHELM  I08532  21 Dec 1882  1882-12-21  15 Jan 1883  1883-01-15  Gynzer 
395 BRUCE  RYLEA KATE  I12540  9 Nov 1996  1996-11-09  6 Feb 1997  1997-02-06  Gynzer 
396 BUSCHMANN  FRED  I08695  1 Oct 1881  1881-10-01  1882  1882-00-00  Gynzer 
397 BUSEKAUS  FRED CHRISTIAN AUGUST  I17368  4 May 1872  1872-05-04  2 Sep 1873  1873-09-02  Gynzer 
398 BUSEKOUS  MARIA CAROLINA LOUISA  I17361  4 Apr 1876  1876-04-04  6 Jun 1877  1877-06-06  Gynzer 
399 CARSON  ALICE MAY  I05747  1906  1906-00-00  1907  1907-00-00  Gynzer 
400 CLOUSE  MATTHEW A. JR.  I20978  13 Jul 1890  1890-07-13  15 Mar 1891  1891-03-15  Gynzer 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.