Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 3401 to 3450 of 11981   » Comma-delimited CSV file

«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
3401 I26974  JAMES    ISBELL      2005-07-04 00:00:00  Gynzer 
3402 I26973  MARY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3403 I26972  JOSEPH SR.    RASH      2005-07-04 00:00:00  Gynzer 
3404 I26955  AMY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3405 I26954  JEREMY    BULLOCK      2005-07-04 00:00:00  Gynzer 
3406 I26952  ELIZABETH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3407 I26949  JOHN    BROWN      2005-07-04 00:00:00  Gynzer 
3408 I26943  MARGARET    UNKNOWN  1740    2005-07-04 00:00:00  Gynzer 
3409 I26935  ELIZABETH    BRYANT      2005-07-04 00:00:00  Gynzer 
3410 I26926  WILLIAM    BARNES      2005-07-04 00:00:00  Gynzer 
3411 I26925  ELIZABETH    MOUNCE      2005-07-04 00:00:00  Gynzer 
3412 I26924  SINI    PING      2005-07-04 00:00:00  Gynzer 
3413 I26923  WASHINGTON    MOUNCE  1824    2005-07-04 00:00:00  Gynzer 
3414 I26922  JAMES DAVIS    MEECE  1822    2005-07-04 00:00:00  Gynzer 
3415 I26921  JOHN JR.    MEECE  1822  Meece, Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3416 I26920  WILLIAM B.    FARMER      2005-07-04 00:00:00  Gynzer 
3417 I26919  HANNAH    JONES      2005-07-04 00:00:00  Gynzer 
3418 I26918  MALINDA    FARMER  1812    2005-07-04 00:00:00  Gynzer 
3419 I26917  IRENE    BRITTON      2005-07-04 00:00:00  Gynzer 
3420 I26916  WILLIAM BLUEFORD    WHITE      2005-07-04 00:00:00  Gynzer 
3421 I26914  JOHN    MEECE      2005-07-04 00:00:00  Gynzer 
3422 I26913  ELIZABETH    VAUGHT  20 Jan 1827    2005-07-04 00:00:00  Gynzer 
3423 I26909  PETER    WADDLE      2005-07-04 00:00:00  Gynzer 
3424 I26908  SALLY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3425 I26898  SARAH    REESE    Virginia  2005-07-04 00:00:00  Gynzer 
3426 I26897  STEPHEN    HINDS    Kentucky  2005-07-04 00:00:00  Gynzer 
3427 I26896  ELIZABETH    GOFF  1836  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3428 I26888  ELIZABETH    BARNES  1844  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3429 I26887  JAMES J.    GOFF      2005-07-04 00:00:00  Gynzer 
3430 I26880  HENRY SHERMAN    MEECE  12 Nov 1865  Kentucky  2005-07-04 00:00:00  Gynzer 
3431 I26879  GEORGE W.    BAKER  15 May 1857  Kentucky  2005-07-04 00:00:00  Gynzer 
3432 I26872  UNKNOWN    HARVEY    England  2005-07-04 00:00:00  Gynzer 
3433 I26871  JOHN    CHARLTON  ABT 1695  England  2005-07-04 00:00:00  Gynzer 
3434 I26870  SUSANNA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3435 I26867  NANCY    CARTER  ABT 1754    2005-07-04 00:00:00  Gynzer 
3436 I26863  ELIZABETH    ROBINSON  ABT 1735  Pennsylvania  2005-07-04 00:00:00  Gynzer 
3437 I26861  WILLIAM    SAUNDERS      2005-07-04 00:00:00  Gynzer 
3438 I26860  MALINDA JANE    INGLES      2005-07-04 00:00:00  Gynzer 
3439 I26859  CHRISTIAN    CURRIN      2005-07-04 00:00:00  Gynzer 
3440 I26858  CYRUS L.    ROBINSON      2005-07-04 00:00:00  Gynzer 
3441 I26857  JOSEPH    MILLER      2005-07-04 00:00:00  Gynzer 
3442 I26856  WILLIAM    CURRIN      2005-07-04 00:00:00  Gynzer 
3443 I26847  HANNAH    MOORE  ABT 1720  Virginia ?  2005-07-04 00:00:00  Gynzer 
3444 I26846  WILLIAM    BOWLES  ABT 1720  Virginia ?  2005-07-04 00:00:00  Gynzer 
3445 I26843  UNKNOWN    PHAIR      2005-07-04 00:00:00  Gynzer 
3446 I26842  WILLIAM    MITCHELL      2005-07-04 00:00:00  Gynzer 
3447 I26841  WILLIAM    GILL      2005-07-04 00:00:00  Gynzer 
3448 I26840  KEZIAH    FRANKLIN      2005-07-04 00:00:00  Gynzer 
3449 I26833  MARGARET    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3450 I26832  JOHN    THOMPSON      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.