Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 3351 to 3400 of 11981 » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 3351 | I27167 | DUKE | COLYER | 2005-07-04 00:00:00 | Gynzer | |||
| 3352 | I27161 | WILLIAM MORGAN | PITMAN | ABT 1818 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 3353 | I27160 | ELIZABETH | HENDERSON | 2005-07-04 00:00:00 | Gynzer | |||
| 3354 | I27154 | ORLENA | HARPER | 26 Dec 1880 | 2005-07-04 00:00:00 | Gynzer | ||
| 3355 | I27152 | SAM | O'NEAL | 2005-07-04 00:00:00 | Gynzer | |||
| 3356 | I27151 | ELIZABETH A. | UNKNOWN | 7 May 1875 | 2005-07-04 00:00:00 | Gynzer | ||
| 3357 | I27145 | ELIZABETH | SMYTH | Mar 1837 | Lee County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 3358 | I27144 | JOHN WILLIAM | O'NEAL | Mar 1837 | Claiborne County, Tennessee | 2005-07-04 00:00:00 | Gynzer | |
| 3359 | I27138 | ELLEN | MCCLURE | 2005-07-04 00:00:00 | Gynzer | |||
| 3360 | I27137 | MIRANDA (RANDA) | HIBBARD | 2005-07-04 00:00:00 | Gynzer | |||
| 3361 | I27123 | MATILDA | UNKNOWN | 1847 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 3362 | I27121 | ELIZABETH | DURMON | 1806 | Jackson County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 3363 | I27120 | WILLIAM COOLEY | NICELY | Jul 1816 | Knox County, Tennessee | 2005-07-04 00:00:00 | Gynzer | |
| 3364 | I27116 | WESLEY | STOKES | 2005-07-04 00:00:00 | Gynzer | |||
| 3365 | I27115 | JULIAN | NEWMAN | BEF 1500 | England | 2005-07-04 00:00:00 | Gynzer | |
| 3366 | I27114 | RICHARD | TILGHMAN | BEF 1500 | County Kent, England | 2005-07-04 00:00:00 | Gynzer | |
| 3367 | I27110 | ROBERT | REYNOLDS | 1585 | Of East Bergholt, County Kent, England | 2005-07-04 00:00:00 | Gynzer | |
| 3368 | I27105 | TOMASINE | CHURCH | 2005-07-04 00:00:00 | Gynzer | |||
| 3369 | I27094 | CICILIE | PHIPPEN | 2005-07-04 00:00:00 | Gynzer | |||
| 3370 | I27086 | ELIZABETH | MATTHEWS | 2005-07-04 00:00:00 | Gynzer | |||
| 3371 | I27084 | UNKNOWN | LEWIS | 2005-07-04 00:00:00 | Gynzer | |||
| 3372 | I27082 | RICHARD SR. | SHARPE | ABT 1610 | 2005-07-04 00:00:00 | Gynzer | ||
| 3373 | I27075 | JOHN | JONES | 2005-07-04 00:00:00 | Gynzer | |||
| 3374 | I27069 | MARY | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
| 3375 | I27062 | SUSAN | BARNES | ABT 1800 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 3376 | I27060 | UNKNOWN | STOKES | 2005-07-04 00:00:00 | Gynzer | |||
| 3377 | I27058 | UNKNOWN | COSBY | 2005-07-04 00:00:00 | Gynzer | |||
| 3378 | I27051 | PATSY NAOMA | WILLOUGHBY | 2005-07-04 00:00:00 | Gynzer | |||
| 3379 | I27041 | MOLLY | HARMON | 2005-07-04 00:00:00 | Gynzer | |||
| 3380 | I27032 | ELIZABETH | MCGUIRE | 2005-07-04 00:00:00 | Gynzer | |||
| 3381 | I27029 | SARAH | FREEMAN | 2005-07-04 00:00:00 | Gynzer | |||
| 3382 | I27022 | CATHERINE | VERNON | 2005-07-04 00:00:00 | Gynzer | |||
| 3383 | I27021 | UNKNOWN | LOVE | 2005-07-04 00:00:00 | Gynzer | |||
| 3384 | I27019 | EVELYN LESLIE | STACY | 4 Oct 1912 | Maury County, Tennessee | 2005-07-04 00:00:00 | Gynzer | |
| 3385 | I27017 | WLATER HUGH | KNIGHT | 16 Mar 1882 | Smith County, Tennesssee | 2005-07-04 00:00:00 | Gynzer | |
| 3386 | I27015 | THEODORE | SPEED | Alabama | 2005-07-04 00:00:00 | Gynzer | ||
| 3387 | I27013 | HUGH | GRIFFIN | ABT 1790 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
| 3388 | I27011 | MARTHA | DAVIS | 1762 | 2005-07-04 00:00:00 | Gynzer | ||
| 3389 | I27004 | ELIZABETH | OLDHAM | 1684 | Holburn, St. Andrew, London, England | 2005-07-04 00:00:00 | Gynzer | |
| 3390 | I27003 | DAVID | MOSSOM | 25 Mar 1690 | London, St. Katherine, Kent, England | 2005-07-04 00:00:00 | Gynzer | |
| 3391 | I26992 | NATHAN | FISHER | 2005-07-04 00:00:00 | Gynzer | |||
| 3392 | I26991 | PERMELIA | GRIFFIN | 2005-07-04 00:00:00 | Gynzer | |||
| 3393 | I26990 | ELIZABETH | WALKER | 2005-07-04 00:00:00 | Gynzer | |||
| 3394 | I26989 | JAMES | WRIGHT | 2005-07-04 00:00:00 | Gynzer | |||
| 3395 | I26983 | MARY | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 3396 | I26981 | HOMAS | WOOLSEY | 2005-07-04 00:00:00 | Gynzer | |||
| 3397 | I26980 | JOHN | HINKLE | 2005-07-04 00:00:00 | Gynzer | |||
| 3398 | I26979 | WILLIAM | CASH | Scotland | 2005-07-04 00:00:00 | Gynzer | ||
| 3399 | I26977 | DOROTHY (DOLLY) | IRWIN | 2005-07-04 00:00:00 | Gynzer | |||
| 3400 | I26975 | FRANCES TOMPKINS | LIVINGSTON | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
