Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 3301 to 3350 of 5131   » Comma-delimited CSV file

«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3301 I14518  GERSTKAEMPER  CHRISTIAN MORIZ (MARTIN)  5 Apr 1802  27 Feb 1860  21147  Gynzer 
3302 I14509  STUMPELMEIER  ANNE MARIE ILSABE  Abt 22 Dec 1757  2 Nov 1815  21133  Gynzer 
3303 I09858  CHASTEEN  ALENA JOSIPHINE BERNICE  13 Nov 1910  21 Sep 1968  21132  Gynzer 
3304 I2805  PROBST  Christophel  31 Mar 1661  4 Feb 1718/19  21128  Landis 
3305 I13095  BRINK  ARMIN H.  25 Jun 1910  26 Apr 1968  21125  Gynzer 
3306 I00798  OWENS  CLARENCE EUGENE  25 Oct 1925  26 Aug 1983  21124  Gynzer 
3307 I25551  STOGSDILL  JOHN DANIEL BOONE  8 Feb 1857  5 Dec 1914  21118  Gynzer 
3308 I03974  HAKE  WALTER E.  12 Jun 1901  5 Apr 1959  21116  Gynzer 
3309 I03685  EICKMEIER  GOTTLIEB  30 Mar 1886  13 Jan 1944  21107  Gynzer 
3310 I28207  BROWN  GEORGE  15 Aug 1913  24 May 1971  21101  Gynzer 
3311 I19820  INGELS  GERTRUDE  5 Mar 1850  3 Dec 1907  21091  Gynzer 
3312 I03981  HAKE  ROBERT EDWARD  7 May 1936  29 Jan 1994  21086  Gynzer 
3313 I24912  PHELPS  BRACEL DUKE  9 Mar 1875  16 Nov 1932  21071  Gynzer 
3314 I16038  HARMENING  HAROLD  28 Apr 1904  3 Jan 1962  21069  Gynzer 
3315 I09696  HAZELWOOD  GLEN HOWARD  31 Mar 1927  2 Dec 1984  21066  Gynzer 
3316 I08591  ROEWEKAMP  ANNA KATHARINA ELIZABETH  27 Mar 1794  30 Nov 1851  21066  Gynzer 
3317 I0320  SONNENBERG  Martin  17 Oct 1836  17 Jun 1894  21062  Landis 
3318 I24353  SONNENBERG  MARTIN  17 Oct 1836  17 Jun 1894  21062  Gynzer 
3319 I23109  BORCHELT  RUTH H.  18 Aug 1909  9 Apr 1967  21053  Gynzer 
3320 I26292  HERRIN  ELZA  8 May 1850  28 Dec 1907  21052  Gynzer 
3321 I07266  WACKER  FREDERICK WILLIAM  14 Sep 1864  1 May 1922  21047  Gynzer 
3322 I27465  RICE  ANNIE  24 Apr 1860  7 Dec 1917  21045  Gynzer 
3323 I27837  RUARK  JOSEPH WILLIAM  7 Apr 1853  19 Nov 1910  21044  Gynzer 
3324 I06700  HOFFMAN  GEORGE HENRY  30 May 1853  9 Jan 1911  21042  Gynzer 
3325 I12158  GREIMANN  GOTTLIEB (CHRISTIAN LUDWIG GOTTLIEB)  12 Aug 1833  20 Mar 1891  21039  Gynzer 
3326 I17430  SCHNAKE  CARL ANDREAS  27 Jul 1819  19 Feb 1877  21027  Gynzer 
3327 I13239  MASCHHOFF  FRIEDERICKA WILHELMINA KAROLINA  23 Apr 1839  15 Nov 1896  21026  Gynzer 
3328 I06000  BOYLE  MARGARET WALLACE  20 Apr 1857  4 Nov 1914  21016  Gynzer 
3329 I1754  HARRISON  Andrew Jackson  17 May 1895  26 Nov 1952  21012  Landis 
3330 I2349  RAUCH  John  11 Sep 1804  12 Mar 1862  21001  Landis 
3331 I00903  OWENS  HUGH (HUEY) JEFFERSON (JAY)  15 Jun 1854  8 Dec 1911  20994  Gynzer 
3332 I14591  SCHNAKE  JOHANN HERMANN  9 May 1826  6 Oct 1883  20969  Gynzer 
3333 I04061  STANISH  TONY  28 Jun 1910  24 Nov 1967  20968  Gynzer 
3334 I27278  HEATON  FRANKLIN JOSEPH  22 May 1867  17 Oct 1924  20967  Gynzer 
3335 I12194  KARBACH  JOHANNA HENRIETTE ALVINE  21 Nov 1842  25 Mar 1900  20943  Gynzer 
3336 I2811  PROBST  Rudolph  24 Sep 1595  BEF. 18 Jan 1652/53  20935  Landis 
3337 I17085  HARRE  ALVIN  26 Feb 1913  20 Jun 1970  20933  Gynzer 
3338 I29608  SISEMORE  ALLEN GRANT  19 Nov 1857  11 Mar 1915  20930  Gynzer 
3339 I27875  RANDALL  WILLIAM ALVIN  24 Jun 1881  21 Sep 1938  20907  Gynzer 
3340 I09548  OWENS  HURSCHEL WILBERT (SCOT)  9 Nov 1910  3 Feb 1968  20905  Gynzer 
3341 I29492  BEASLEY  JOSEPHINE (JOSIE)  11 Aug 1869  5 Nov 1926  20904  Gynzer 
3342 I28374  BLEVINS  HENRY T.  8 Sep 1848  3 Dec 1905  20904  Gynzer 
3343 I27269  UNKNOWN  LOUISA  29 Mar 1818  22 Jun 1875  20904  Gynzer 
3344 I1748  HARRISON  William Davis  9 Feb 1870  BEF. 6 May 1927  20903  Landis 
3345 I09176  GROTHE  MARIE  13 Jan 1925  15 Mar 1982  20880  Gynzer 
3346 I22204  MCCULLAR  WHITFIELD DUPREE  21 Jan 1860  10 Mar 1917  20867  Gynzer 
3347 I0608  McCullar  Whitfield Dupree  21 Jan 1860  10 Mar 1917  20867  StappTree-ForImporti 
3348 I1036  Guest  Lucy Florence  8 Apr 1873  23 May 1930  20863  StappTree-ForImporti 
3349 I22762  GUEST  LUCY FLORENCE  8 Apr 1873  23 May 1930  20863  Gynzer 
3350 I26900  HINES  SAMUEL  13 Jan 1823  23 Feb 1880  20860  Gynzer 


«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.