Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 3301 to 3350 of 11237 » Comma-delimited CSV file
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3301 | I24164 | WALKER ELIZABETH DAVIS | MONROE WALTER | I24158 | 13 Jun 1887 | Kentucky, Peote Indian Reservaton | 31 Oct 1906 | Madison County, Illinois | 29 Dec 1978 | Loraine, Ohio | |
3302 | I31052 | ORR ELIZABETH DOT | BOYD JAMES OLIVER | I31051 | 8 Aug 1877 | 16 May 1900 | 13 Aug 1956 | Randolph County Nursing Home, Ssparta, Illinois | |||
3303 | I26366 | STOGSDILL ELIZABETH E. | Abt 1832 | Indiana | |||||||
3304 | I25395 | PING ELIZABETH FRANCES (BESSIE) | CORWIN EMMETT LEE | I25413 | |||||||
3305 | I26302 | PHELPS ELIZABETH FRANCES (BETT) | BRAY FREEMAN | I26327 | |||||||
3306 | I29408 | UNKNOWN ELIZABETH G. | WINDSOR WILLIAM | I29407 | Abt 1834 | Alabama | |||||
3307 | I26518 | LONG ELIZABETH GAINS | VAN HOOK LAWRENCE | I26516 | 1809 | ||||||
3308 | I27347 | LONG ELIZABETH GAINS | VAN HOOK LAWRENCE | I27345 | 1809 | ||||||
3309 | I18456 | DILLAHUNTY ELIZABETH HELEN | JOHNSON JERRY MARTIN | I18627 | 24 Mar 1844 | Paris, Henry County, TN | 21 Nov 1865 | Vanzant County, TX | 15 Jan 1918 | Hubbard, Hill County, TX | |
3310 | I12372 | KOELLING ELIZABETH HELEN LOUISE | LEWIS GERALD | I12760 | |||||||
3311 | I19919 | CHEEK ELIZABETH INGELS | 16 Oct 1895 | ||||||||
3312 | I25106 | HERRIN ELIZABETH J. | 1833 | Georgia | |||||||
3313 | I26866 | CHARLTON ELIZABETH JANE | Abt 1770 | Montgomery County, Virginia | |||||||
3314 | I23681 | ELLEDGE ELIZABETH JANE | 20 Feb 1824 | ||||||||
3315 | I36251 | GILLESPIE Elizabeth Jane | MOUDY Silas | I36250 | 2 Apr 1819 | TN | 1880 | Barry, MO | |||
3316 | I15394 | PATTY ELIZABETH JANE | SCHNAKE AUGUST HENRY | I15270 | Mar 1856 | Isle of Man | 20 Jan 1876 | Abt 1941 | Irvington, Washington County, Illinois | ||
3317 | I25043 | RANDOLPH ELIZABETH JANE | HERRIN JAMES FRANCIS | I25042 | 27 Feb 1851 | Shopville, Pulaski County, Kentucky | 1 Nov 1866 | Shopville, Pulaski County, Kentucky | 2 Apr 1926 | Shopville, Pulaski County, Kentucky | |
3318 | I07886 | BOONE ELIZABETH LEVICA | STEWART JOHN S. | I10913 | 22 Feb 1833 | St. Charles, MO | 28 Dec 1851 | 1877 | |||
3319 | I19928 | PAYNE ELIZABETH LOUISE | 23 Oct 1863 | ||||||||
3320 | I25344 | REDDICK ELIZABETH LUCINDA | HERRIN JESSE H. | I25334 | 1841 | Indiana | 30 Oct 1859 | Marion County, Indiana | |||
3321 | I25092 | HERRIN ELIZABETH M. | |||||||||
3322 | I27016 | SPEED ELIZABETH M. | KNIGHT WLATER HUGH | I27017 | 4 Aug 1887 | Maury County, Tennessee | 27 Dec 1905 | /Columbia, Maury County, Tennessee | 9 Oct 1940 | Columbia, Maury County, Tennessee | |
3323 | I26424 | UNKNOWN ELIZABETH M. | BARNES ELIJAH SR. | I26423 | 1756 | North Carolina | Aft 13 Sep 1850 | Pulaski County, Kentucky | |||
3324 | I24006 | WATSON ELIZABETH MAE | MCCLURKEN RALPH | I23997 | 6 Apr 1888 | 22 Apr 1924 | |||||
3325 | I03838 | GASSNER ELIZABETH MARGARETHA | ZACHMAN JOHANN FREDRICH | I03837 | 1770 | HEILBRONN, GERMANY | 25 Jul 1792 | ILLISCHESTIE, BUKOVINA, AUSTRIA | |||
3326 | I29490 | BEASLEY ELIZABETH MARIAH (RYER) | HEATON JESSIE M. | I29980 | 25 Jun 1864 | Alabama | |||||
3327 | I24295 | HEMMER ELIZABETH MARIE | LEHMAN WILLIAM | I24296 | 26 Nov 1926 | O'Fallon, Illinois | 19 Jul 2003 | ||||
3328 | I25478 | HERRIN ELIZABETH MARIE | CARTER ELDON RAY | I26134 | |||||||
3329 | I12175 | TRISCHMANN ELIZABETH MARIE | GREIMANN HENRY (HEINRICH WILHELM) | I12157 | 25 Oct 1836 | Hesse, Germany | Abt 1857 | 4 Nov 1912 | Hoyleton, Washington Co., Illinois | ||
3330 | I20573 | HINCHCLIFFE ELIZABETH MARSHALL | HINCHLIFFE UNKNOWN | I20842 | England | ||||||
3331 | I20573 | HINCHCLIFFE ELIZABETH MARSHALL | HAIGH THOMAS | I20572 | England | ||||||
3332 | I04974 | FINKE ELIZABETH MARY MARTHA | WEISS ALEXANDER (ALEX) | I04982 | 13 Feb 1885 | Lawrence Co., Missouri | 5 Mar 1905 | 15 Jun 1969 | Buried Maplegrove Cemetery, Lawrence Co., MO | ||
3333 | I05709 | HOUSEMAN ELIZABETH MAY | Detroit, MI (father working at Ford Plant) | ||||||||
3334 | I25057 | HERRIN ELIZABETH MONTGOMERY | OWENS THOMAS JEFFERSON | I26646 | 23 Feb 1843 | Pulaski County, Kentucky | 5 Jan 1865 | Pulaski County, Kentucky | 24 Dec 1893 | Pulaski County, Kentucky | |
3335 | I25031 | JACKSON ELIZABETH MONTGOMERY | HERRIN JOHN | I24609 | 6 Oct 1913 | Shopville, Pulaski County, Kentucky | 7 May 1836 | Pulaski County, Kentucky | Pulaski County, Kentucky | ||
3336 | I27000 | REYNOLDS ELIZABETH MOSSOM | 13 Feb 1757 | Virginia | |||||||
3337 | I27261 | VAN HOOK ELIZABETH R. | HENDERSON UNKNOWN | I27268 | 30 Jan 1805 | New Jersey | |||||
3338 | I27813 | RUARK ELIZABETH S. | 29 Sep 1826 | Pulaski County, Kentucky | |||||||
3339 | I15665 | LUDWIG ELIZABETH SARA | 28 Sep 1859 | Arnheim, Brown County, Ohio | 7 Aug 1867 | ||||||
3340 | I18610 | GORDON ELIZABETH SPARK | DILLAHUNTY JAMES MICHAEL | I18420 | 11 Feb 1850 | 1874 | 16 Jan 1931 | ||||
3341 | I18364 | DILLAHUNTY ELIZABETH SPICER | MCDOUGAL WILLIAM CAMPBELL | I18531 | Abt 1840 | Probably in Madison County, AL | |||||
3342 | I27014 | GRIFFIN ELIZABETH T. | SPEED THEODORE | I27015 | 1837 | Maury County, Tennessee | |||||
3343 | I25525 | WHITAKER ELIZABETH W. | HARGIS SAMUEL BAILEY | I25524 | 4 Feb 1846 | Pulaski County, Kentucky | |||||
3344 | I36422 | MAXWELL Elizah | RODGERS James | I36272 | |||||||
3345 | I26060 | VAN HOOK ELIZZIE ELLA | DENNEY JOHN F. | I26781 | 1865 | Pulaski County, Kentucky | 11 Apr 1880 | Pulaski County, Kentucky | |||
3346 | I28670 | BIDDLE ELLA | TATUM JESSIE | I28676 | |||||||
3347 | I28524 | BRAY ELLA | STINER FRANK | I30852 | |||||||
3348 | I24503 | BROWN ELLA | CASH ALBERT ANDREW JACKSON | I24496 | |||||||
3349 | I05690 | CARSON ELLA | HARRISON FRANK | I05691 | |||||||
3350 | I02077 | CHAPMAN ELLA | PEEK JOHN M. | I02076 |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |