Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 3201 to 3250 of 5131   » Comma-delimited CSV file

«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3201 I14776  NEELY  GEORGE MIKE  11 Jan 1913  22 Jun 1972  21712  Gynzer 
3202 I01172  OWENS  RICHARD WILLIAMS  14 Apr 1930  13 Sep 1989  21702  Gynzer 
3203 I06958  TAYLOR  HENRY RAYMOND  19 Apr 1910  18 Sep 1969  21702  Gynzer 
3204 I25454  COX  MELVIN OLEN (HAPPY)  13 Dec 1918  13 May 1978  21701  Gynzer 
3205 I24170  MONROE  GEORGE  27 Jul 1921  22 Dec 1980  21698  Gynzer 
3206 I1925  MONROE  George  27 Jul 1921  22 Dec 1980  21698  Landis 
3207 I14485  DREIER  HEINRICH FRIEDRICH WILHELM  1 Aug 1815  11 Dec 1874  21682  Gynzer 
3208 I13677  WEIHE  BERTHA  5 Apr 1904  16 Aug 1963  21682  Gynzer 
3209 I3539  DRIESSLER  Anna Magdalena  10 Sep 1769  17 Jan 1829  21678  Landis 
3210 I2044  ROGERS  Duett  20 Jul 1819  21 Nov 1878  21674  Landis 
3211 I0331  HARRISON  Peter Benjamin  12 Jul 1890  11 Nov 1949  21671  Landis 
3212 I3400  SOSSON  Maria Barbara  26 Aug 1799  13 Dec 1858  21658  Landis 
3213 I28262  HERRON  KENNETH THERMON  15 Jun 1922  27 Sep 1981  21654  Gynzer 
3214 I21560  JICKA  JOHN (JICHA)  22 Sep 1882  21 Dec 1941  21639  Gynzer 
3215 I07297  HOHMAN  CLARA MATILDA  7 Nov 1878  1 Feb 1938  21635  Gynzer 
3216 I16895  SCHRIEBER  IRENE  17 Nov 1911  6 Feb 1971  21631  Gynzer 
3217 I03227  HUCK  ANNA MARIA LYDIA  18 Jun 1868  31 Aug 1927  21622  Gynzer 
3218 I04307  MUELDER  WALLACE RICHARD  6 Apr 1924  4 Jun 1983  21608  Gynzer 
3219 I07292  HOHMAN  ERNST HENRY FREDERICK  24 Feb 1838  17 Apr 1897  21602  Gynzer 
3220 I01266  OWENS  GNETTIE CORDELIE (NETTIE)  23 Nov 1885  15 Jan 1945  21602  Gynzer 
3221 I29583  BRAY  HANNAH ELIZABETH (LIZZIE)  1 Dec 1870  19 Jan 1930  21598  Gynzer 
3222 I29456  ADELINE  J.  24 Apr 1879  11 Jun 1938  21597  Gynzer 
3223 I13236  MASCHHOFF  ERNST HEINRICH FRIEDRICH  4 Mar 1832  19 Apr 1891  21595  Gynzer 
3224 I00760  OWENS  JAMES CALVIN  13 Oct 1873  21 Nov 1932  21588  Gynzer 
3225 I1060  GEINES  Joyce Azelee  19 Jul 1923  21 Aug 1982  21583  Landis 
3226 I00460  GINES  JOYCE AZELEE  19 Jul 1923  21 Aug 1982  21583  Gynzer 
3227 I06908  OWENS  LEE MARSHAL  4 May 1909  4 Jun 1968  21581  Gynzer 
3228 I14735  SCHNAKE  EMMA  8 Feb 1879  27 Feb 1938  21568  Gynzer 
3229 I00265  GERKEN  MARY (MARIE) (MARIAGLE) WOEPKE  25 Mar 1832  31 Mar 1891  21555  Gynzer 
3230 I03005  HOTZ  EMIL F.  8 May 1907  28 Apr 1966  21540  Gynzer 
3231 I29830  CLEVELAND  ADELINE  17 Dec 1851  4 Dec 1910  21536  Gynzer 
3232 I29040  KING  CURTIS L.  27 Jul 1918  3 Jul 1977  21526  Gynzer 
3233 I18466  DINWIDDIE  NEWTON ALEXANDER  1 Oct 1818  20 Aug 1877  21508  Gynzer 
3234 I15186  BURGESS  LLOYD WILBURN  28 Jan 1903  5 Dec 1961  21496  Gynzer 
3235 I24861  RANDOLPH  PETER  5 Oct 1837  3 Aug 1896  21487  Gynzer 
3236 I22213  TODD  ANN ELIZA  17 Aug 1861  15 Jun 1920  21486  Gynzer 
3237 I0874  Todd  Ann Eliza  17 Aug 1861  15 Jun 1920  21486  StappTree-ForImporti 
3238 I18409  DILLAHUNTY  LUCRETIA A.  30 Jun 1848  5 Apr 1907  21462  Gynzer 
3239 I02633  BRINK  GEORGE F.  14 Apr 1902  14 Jan 1961  21460  Gynzer 
3240 I3960  PINK  Peter Alexandra  13 May 1887  6 Feb 1946  21453  Landis 
3241 I27448  LIGON  LULA DOVE  11 Mar 1873  1 Dec 1931  21448  Gynzer 
3242 I3430  SCHMIDT  Frank  12 Oct 1870  3 Jul 1929  21448  Landis 
3243 I10166  HUSE  LLOYD CLEO  3 Sep 1915  22 May 1974  21446  Gynzer 
3244 I03884  MCGOUGH  WILLA F.  5 May 1919  19 Jan 1978  21444  Gynzer 
3245 I04698  HANKS  KATHRYN W.  22 Oct 1903  27 Jun 1962  21433  Gynzer 
3246 I03268  AUST  SOPHIA WILHELMINA  14 May 1902  14 Jan 1961  21430  Gynzer 
3247 I0056  PHIPPS  John Thomas  23 May 1857  25 Jan 1916  21430  Landis 
3248 I02099  WOOD  CYNTHIA A.  9 Jul 1830  1 Mar 1889  21420  Gynzer 
3249 I0061  Matzon  Julius Emanuel Bengt  5 Aug 1873  16 Mar 1932  21407  StappTree-ForImporti 
3250 I0020  PHIPPS  John  7 Mar 1791  11 Oct 1849  21402  Landis 


«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.