Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 3101 to 3150 of 8110   » Comma-delimited CSV file

«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
3101 CLEVELAND  ADELINE  I29830  17 Dec 1851  1851-12-17  4 Dec 1910  1910-12-04  59  Gynzer 
3102 DAY  GARVIS HOUSTON  I29183  26 Nov 1932  1932-11-26  24 Apr 1991  1991-04-24  59  Gynzer 
3103 DE BARRETTE  BARBARAH  I27980  1639  1639-00-00  1698  1698-00-00  59  Gynzer 
3104 DILLAHUNTY  BRUCE EARL  I18811  30 Dec 1921  1921-12-30  11 Jun 1980  1980-06-11  59  Gynzer 
3105 DILLAHUNTY  CECIL NELSON  I18724  14 Oct 1907  1907-10-14  28 Jan 1966  1966-01-28  59  Gynzer 
3106 DILLAHUNTY  LUCRETIA A.  I18409  30 Jun 1848  1848-06-30  5 Apr 1907  1907-04-05  59  Gynzer 
3107 DINWIDDIE  NEWTON ALEXANDER  I18466  1 Oct 1818  1818-10-01  20 Aug 1877  1877-08-20  59  Gynzer 
3108 DONTIGNEY  John Joseph  I2057  12 Aug 1932  1932-08-12  21 Feb 1991  1991-02-21  59  Landis 
3109 DONTIGNEY  JOHN JOSEPH  I24200  12 Aug 1932  1932-08-12  21 Feb 1991  1991-02-21  59  Gynzer 
3110 DREIER  HEINRICH FRIEDRICH WILHELM  I14485  1 Aug 1815  1815-08-01  11 Dec 1874  1874-12-11  59  Gynzer 
3111 ELLEDGE  ANNA BELL  I08470  1859  1859-00-00  1918  1918-00-00  59  Gynzer 
3112 FRANKLIN  JEAN NEWSOM  I19324  20 Nov 1936  1936-11-20  Aft Oct 1995  1995-11-00  59  Gynzer 
3113 GAITHER  BASIL  I20388  1785  1785-00-00  1844  1844-00-00  59  Gynzer 
3114 Gang  Augusta Sophie Frederikke Margrethe  I1306  11 Nov 1842  1842-11-11  1 Jan 1901  1901-01-01  59  StappTree-ForImporti 
3115 GAZAWAY  JESSE  I24992  1793  1793-00-00  1852  1852-00-00  59  Gynzer 
3116 GEINES  Christina  I0054  2 Jan 1841  1841-01-02  BEF. 1900  1900-00-00  59  Landis 
3117 GEINES  Joyce Azelee  I1060  19 Jul 1923  1923-07-19  21 Aug 1982  1982-08-21  59  Landis 
3118 GERKEN  MARY (MARIE) (MARIAGLE) WOEPKE  I00265  25 Mar 1832  1832-03-25  31 Mar 1891  1891-03-31  59  Gynzer 
3119 GILLILAND  OLIVIA MARY  I30403  19 Jan 1830  1830-01-19  7 Jul 1889  1889-07-07  59  Gynzer 
3120 GINES  JOYCE AZELEE  I00460  19 Jul 1923  1923-07-19  21 Aug 1982  1982-08-21  59  Gynzer 
3121 GROTE  AUGUSTA  I05096  21 Sep 1872  1872-09-21  11 Feb 1931  1931-02-11  59  Gynzer 
3122 HANKS  KATHRYN W.  I04698  22 Oct 1903  1903-10-22  27 Jun 1962  1962-06-27  59  Gynzer 
3123 HARRISON  Peter Benjamin  I0331  12 Jul 1890  1890-07-12  11 Nov 1949  1949-11-11  59  Landis 
3124 HEATON  WILLIAM EDWARD  I27277  1866  1866-00-00  1925  1925-00-00  59  Gynzer 
3125 HERRON  KENNETH THERMON  I28262  15 Jun 1922  1922-06-15  27 Sep 1981  1981-09-27  59  Gynzer 
3126 HOHMAN  ERNST HENRY FREDERICK  I07292  24 Feb 1838  1838-02-24  17 Apr 1897  1897-04-17  59  Gynzer 
3127 HOTZ  EMIL F.  I03005  8 May 1907  1907-05-08  28 Apr 1966  1966-04-28  59  Gynzer 
3128 HUCK  ANNA MARIA LYDIA  I03227  18 Jun 1868  1868-06-18  31 Aug 1927  1927-08-31  59  Gynzer 
3129 HUSE  LLOYD CLEO  I10166  3 Sep 1915  1915-09-03  22 May 1974  1974-05-22  59  Gynzer 
3130 JICKA  JOHN (JICHA)  I21560  22 Sep 1882  1882-09-22  21 Dec 1941  1941-12-21  59  Gynzer 
3131 JOHNSTON  SARAH  I18279  Abt 1770  1770-00-00  Bef 1829  1829-00-00  59  Gynzer 
3132 KALIS  IRMA  I09927  1909  1909-00-00  1968  1968-00-00  59  Gynzer 
3133 KING  CURTIS L.  I29040  27 Jul 1918  1918-07-27  3 Jul 1977  1977-07-03  59  Gynzer 
3134 KOELLING  LOUIS CARL FREDERICH  I12249  3 Mar 1898  1898-03-03  13 Aug 1957  1957-08-13  59  Gynzer 
3135 KORFF  ERNST HINRICH  I07876  1670  1670-00-00  8 May 1729  1729-05-08  59  Gynzer 
3136 KORTE  JOHANN ERNST  I08552  26 Nov 1791  1791-11-26  21 Jun 1850  1850-06-21  59  Gynzer 
3137 KROEGER  JOSEPH J. (JOE)  I03572  11 Dec 1913  1913-12-11  13 Jan 1972  1972-01-13  59  Gynzer 
3138 LITTLE  FRANCIS L. (FRANK)  I28481  9 Mar 1847  1847-03-09  1906  1906-00-00  59  Gynzer 
3139 LOTT  William John  I2546  Nov 1852  1852-11-00  25 Jun 1911  1911-06-25  59  Landis 
3140 MASCHHOFF  ERNST HEINRICH FRIEDRICH  I13236  4 Mar 1832  1832-03-04  19 Apr 1891  1891-04-19  59  Gynzer 
3141 Matzon  Julius Emanuel Bengt  I0061  5 Aug 1873  1873-08-05  16 Mar 1932  1932-03-16  59  StappTree-ForImporti 
3142 MCGOUGH  WILLA F.  I03884  5 May 1919  1919-05-05  19 Jan 1978  1978-01-19  59  Gynzer 
3143 MONROE  GEORGE  I24170  27 Jul 1921  1921-07-27  22 Dec 1980  1980-12-22  59  Gynzer 
3144 MONROE  George  I1925  27 Jul 1921  1921-07-27  22 Dec 1980  1980-12-22  59  Landis 
3145 MUELDER  WALLACE RICHARD  I04307  6 Apr 1924  1924-04-06  4 Jun 1983  1983-06-04  59  Gynzer 
3146 NEELY  GEORGE MIKE  I14776  11 Jan 1913  1913-01-11  22 Jun 1972  1972-06-22  59  Gynzer 
3147 NEELY  LEONARD M.  I14788  29 Apr 1912  1912-04-29  22 Dec 1971  1971-12-22  59  Gynzer 
3148 OWENS  HAROLD CLARENCE  I06988  30 Apr 1907  1907-04-30  1 Nov 1966  1966-11-01  59  Gynzer 
3149 OWENS  JAMES CALVIN  I00760  13 Oct 1873  1873-10-13  21 Nov 1932  1932-11-21  59  Gynzer 
3150 OWENS  LEE MARSHAL  I06908  4 May 1909  1909-05-04  4 Jun 1968  1968-06-04  59  Gynzer 


«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.