Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 3051 to 3100 of 8110   » Comma-delimited CSV file

«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
3051 OWENS  CHRIS JUNIOR  I10288  14 May 1922  1922-05-14  10 Nov 1980  1980-11-10  58  Gynzer 
3052 OWENS  CLARENCE EUGENE  I00798  25 Oct 1925  1925-10-25  26 Aug 1983  1983-08-26  58  Gynzer 
3053 OWENS  DAVID H.  I10496  22 May 1835  1835-05-22  22 May 1893  1893-05-22  58  Gynzer 
3054 OWENS  HURSCHEL WILBERT (SCOT)  I09548  9 Nov 1910  1910-11-09  3 Feb 1968  1968-02-03  58  Gynzer 
3055 PHILIBERT  DELPHIA JANE (JENNIE)  I00870  25 Jul 1870  1870-07-25  29 Jul 1928  1928-07-29  58  Gynzer 
3056 PHIPPS  John  I0020  7 Mar 1791  1791-03-07  11 Oct 1849  1849-10-11  58  Landis 
3057 PINK  Andrew John  I3961  13 May 1887  1887-05-13  4 Jul 1945  1945-07-04  58  Landis 
3058 Porter  Ulysses Selby  I0248  1909  1909-00-00  1967  1967-00-00  58  StappTree-ForImporti 
3059 PORTER  ULYSSES SELBY  I21949  1909  1909-00-00  1967  1967-00-00  58  Gynzer 
3060 PROBST  Christophel  I2805  31 Mar 1661  1661-03-31  4 Feb 1718/19  1719-02-04  58  Landis 
3061 PROBST  Rudolph  I2811  24 Sep 1595  1595-09-24  BEF. 18 Jan 1652/53  1653-01-17  58  Landis 
3062 PRUEHSNER  EDITH  I23023  1898  1898-00-00  1956  1956-00-00  58  Gynzer 
3063 RANDALL  BEAULAH  I25702  3 May 1915  1915-05-03  20 Jul 1973  1973-07-20  58  Gynzer 
3064 RAUCH  John  I2349  11 Sep 1804  1804-09-11  12 Mar 1862  1862-03-12  58  Landis 
3065 REVELS  BILLY LEROY  I29883  13 Jun 1936  1936-06-13  19 Jun 1994  1994-06-19  58  Gynzer 
3066 ROLF  LOUISE  I08588  Abt 1865  1865-00-00  1923  1923-00-00  58  Gynzer 
3067 SACHTLEBEN  EBERHARD HEINRICH  I13263  Abt 1800  1800-00-00  1858  1858-00-00  58  Gynzer 
3068 SCHMIDT  Friedrich  I3444  1742  1742-00-00  8 Jan 1800  1800-01-08  58  Landis 
3069 SCHMIDT  Johann Adam  I3534  15 Nov 1767  1767-11-15  6 Nov 1825  1825-11-06  58  Landis 
3070 SCHMIDT  LEROY  I24149  1906  1906-00-00  Aft 1963  1964-00-00  58  Gynzer 
3071 SCHNAKE  CARL ANDREAS  I17430  27 Jul 1819  1819-07-27  19 Feb 1877  1877-02-19  58  Gynzer 
3072 SCHNAKE  LOUIS  I14737  12 May 1886  1886-05-12  21 Jun 1944  1944-06-21  58  Gynzer 
3073 SCHNAKE  RAYMOND P.  I15295  Abt 1896  1896-00-00  Bef 1954  1954-00-00  58  Gynzer 
3074 SETER  Jacob  I3926  1871  1871-00-00  9 Sep 1929  1929-09-09  58  Landis 
3075 SHELDON  Martha  I2028  1788  1788-00-00  27 Mar 1846  1846-03-27  58  Landis 
3076 Sims  Dewel  I0302  1922  1922-00-00  1980  1980-00-00  58  StappTree-ForImporti 
3077 SIMS  DEWEL  I22082  1922  1922-00-00  1980  1980-00-00  58  Gynzer 
3078 SISEMORE  ALLEN GRANT  I29608  19 Nov 1857  1857-11-19  11 Mar 1915  1915-03-11  58  Gynzer 
3079 SLATTON  BAILEY  I29738  8 Jul 1914  1914-07-08  12 Aug 1972  1972-08-12  58  Gynzer 
3080 SMITH  RAYMOND (DEWARD)  I28721  31 Mar 1914  1914-03-31  6 May 1972  1972-05-06  58  Gynzer 
3081 SNYDER  VERA VIOLA  I10287  29 Mar 1904  1904-03-29  24 May 1962  1962-05-24  58  Gynzer 
3082 SONNENBERG  Martin  I0320  17 Oct 1836  1836-10-17  17 Jun 1894  1894-06-17  58  Landis 
3083 SONNENBERG  MARTIN  I24353  17 Oct 1836  1836-10-17  17 Jun 1894  1894-06-17  58  Gynzer 
3084 STOGSDILL  MARY JANE  I25615  30 May 1873  1873-05-30  18 Sep 1931  1931-09-18  58  Gynzer 
3085 STUMPELMEIER  ANNE MARIE ILSABE  I14509  Abt 22 Dec 1757  1757-12-22  2 Nov 1815  1815-11-02  58  Gynzer 
3086 TERRY  LYDIA ALICE  I10502  10 Jul 1879  1879-07-10  1937  1937-00-00  58  Gynzer 
3087 TIESEL  EMILIE  I08879  25 Aug 1875  1875-08-25  2 Aug 1933  1933-08-02  58  Gynzer 
3088 TUTTLE  Louise Virginia  I2710  Nov 1868  1868-11-00  1926  1926-00-00  58  Landis 
3089 TWENHAFEL  WILLIAM  I13597  14 Apr 1864  1864-04-14  26 Jul 1922  1922-07-26  58  Gynzer 
3090 VOELKEL  JOHANNES JEAN  I02318  9 Feb 1777  1777-02-09  22 May 1835  1835-05-22  58  Gynzer 
3091 WACKER  FREDERICK WILLIAM  I07266  14 Sep 1864  1864-09-14  1 May 1922  1922-05-01  58  Gynzer 
3092 WALKER  ISAAC CHARLES  I01218  4 Jul 1840  1840-07-04  30 Sep 1898  1898-09-30  58  Gynzer 
3093 ADELINE  J.  I29456  24 Apr 1879  1879-04-24  11 Jun 1938  1938-06-11  59  Gynzer 
3094 AULD  JOHN  I05938  22 Feb 1783  1783-02-22  9 Nov 1842  1842-11-09  59  Gynzer 
3095 AUST  SOPHIA WILHELMINA  I03268  14 May 1902  1902-05-14  14 Jan 1961  1961-01-14  59  Gynzer 
3096 BECKMEYER  ROBERT  I12664  7 Aug 1935  1935-08-07  2 Mar 1994  1994-03-02  59  Gynzer 
3097 BETHURUM  NANCY W.  I24703  Abt 1822  1822-00-00  Aft 1880  1881-00-00  59  Gynzer 
3098 BOENE  ANNA MARGARETHA (BONE)  I21531  Abt 1695  1695-00-00  1754  1754-00-00  59  Gynzer 
3099 BRINK  GEORGE F.  I02633  14 Apr 1902  1902-04-14  14 Jan 1961  1961-01-14  59  Gynzer 
3100 Brooks  Sanford  I1344  6 Aug 1923  1923-08-06  Nov 1982  1982-11-00  59  StappTree-ForImporti 


«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.