Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 3001 to 3050 of 5131   » Comma-delimited CSV file

«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3001 I09706  HAZELWOOD  BOBBY NOEL  27 Feb 1930  18 Oct 1992  22879  Gynzer 
3002 I24481  LAWRENCE  JEMIMA E.  13 Jan 1849  26 Aug 1911  22869  Gynzer 
3003 I12100  VOELKEL  AMELIA  26 Jun 1875  28 Jan 1938  22861  Gynzer 
3004 I05634  KENNEDY  ELEANOR TODD  11 May 1867  30 Nov 1929  22848  Gynzer 
3005 I0019  PHIPPS  Joseph  1 Jan 1786  23 Jul 1848  22848  Landis 
3006 I00036  BRINCK  FRIEDRICH WILHELM  21 Jun 1753  8 Jan 1816  22845  Gynzer 
3007 I10317  OWENS  KENNETH CLYNE "SLIM"  4 Nov 1916  18 May 1979  22840  Gynzer 
3008 I23127  SCHMIDT  ELMER  10 Oct 1917  4 Apr 1980  22822  Gynzer 
3009 I30125  KERBY  WILLIAM B.  14 May 1859  4 Nov 1921  22819  Gynzer 
3010 I03834  ZACHMAN  KATHERINE  28 May 1802  20 Oct 1864  22791  Gynzer 
3011 I18501  DINWIDDIE  WILLIAM CARSON  5 Jan 1824  29 May 1886  22790  Gynzer 
3012 I1701  BRANDT  Lawrence  5 Mar 1880  23 Jul 1942  22784  Landis 
3013 I22389  EVILSIZER  JOHN CALVIN  7 Nov 1856  21 Mar 1919  22778  Gynzer 
3014 I19688  INGELS  ELIZA  31 Oct 1843  11 Mar 1906  22776  Gynzer 
3015 I12057  VOELKEL  MARGARET EMMA  23 May 1866  24 Sep 1928  22769  Gynzer 
3016 I08677  EHLEBRACHT  F. JOHANNE WILHELMINE MARGARETHE  22 May 1898  22 Sep 1960  22768  Gynzer 
3017 I12069  VOELKEL  GUSTAVE H.  12 Dec 1881  25 Mar 1944  22748  Gynzer 
3018 I14494  SCHNAKE  JOHANN DANIEL LUDWIG  20 Dec 1801  23 Mar 1864  22739  Gynzer 
3019 I1746  ROWLAN  Estella Mary  25 Aug 1893  19 Nov 1955  22730  Landis 
3020 I20094  KASTEN  BERTHA WILHIMINE LOUISE  8 Oct 1884  1 Jan 1947  22729  Gynzer 
3021 I30289  HERRIN  WILLIAM ORLANDO (LANDO)  2 Nov 1909  23 Jan 1972  22727  Gynzer 
3022 I04041  BLOMBERG  LOUISA C.  25 May 1837  9 Aug 1899  22721  Gynzer 
3023 I09267  FAVIER  ARTHIE MARY  28 Oct 1895  7 Jan 1958  22716  Gynzer 
3024 I29071  PARKER  WILLIAM LESTER  12 Apr 1905  19 Jun 1967  22713  Gynzer 
3025 I04717  HAKE  CALVIN F.  2 Feb 1910  9 Apr 1972  22712  Gynzer 
3026 I25376  GILLILAND  GEORGE WILLIAM  8 Dec 1839  8 Feb 1902  22707  Gynzer 
3027 I3738  MUNO  Maria Magdalena  29 Mar 1767  29 May 1829  22706  Landis 
3028 I16790  REINKENSMEYER  AUGUST  22 Jun 1886  17 Aug 1948  22701  Gynzer 
3029 I28364  BLEVINS  GAINES A.  19 Dec 1852  12 Feb 1915  22699  Gynzer 
3030 I20995  JAGEARS  GLENN AUDREY  12 Apr 1923  24 May 1985  22688  Gynzer 
3031 I13238  MASCHHOFF  MARIA CAROLINA LOUISE  18 Feb 1837  1 Apr 1899  22687  Gynzer 
3032 I28342  STEELE  WYATT A.  31 Dec 1849  10 Feb 1912  22685  Gynzer 
3033 I12218  GREIMANN  WILLIAM (KARL HEINRICH WILHELM)  7 Jul 1879  11 Aug 1941  22680  Gynzer 
3034 I18866  MOORE  ADOLPHUS JAMES  4 Jul 1911  7 Aug 1973  22680  Gynzer 
3035 I24573  HERRIN  ERNEST (ERNIE) B.  8 Dec 1888  28 Dec 1950  22664  Gynzer 
3036 I16795  BOESTER  WALTER  12 Jan 1905  29 Jan 1967  22662  Gynzer 
3037 I27839  RUARK  IVY MAUDE  18 Oct 1887  3 Nov 1949  22661  Gynzer 
3038 I0201  Stapp  Harmon\Hiram Thomas  12 Aug 1840  14 Aug 1902  22646  StappTree-ForImporti 
3039 I09262  VIRGIL  HALL  23 Aug 1900  19 Aug 1962  22641  Gynzer 
3040 I14699  VEITH  ALVIN L.  8 Dec 1910  25 Nov 1972  22633  Gynzer 
3041 I14206  COLLMEYER  ALMA MARIA IDA  1 Jan 1905  19 Dec 1966  22632  Gynzer 
3042 I22206  DUNCAN  ELLA  6 May 1849  18 Apr 1911  22626  Gynzer 
3043 I0659  Duncan  Ella  6 May 1849  18 Apr 1911  22626  StappTree-ForImporti 
3044 I28142  REAMS  TOM  25 Jan 1879  4 Jan 1941  22624  Gynzer 
3045 I17052  BOESTER  HENRY  22 Feb 1877  15 Jan 1939  22606  Gynzer 
3046 I04440  MASCHOFF  LOUISE  13 Mar 1932  17 Jan 1994  22590  Gynzer 
3047 I1026  LANDIS  Jacob  15 Oct 1742  20 Aug 1804  22589  Landis 
3048 I32184  LANDIS  Jacob  15 Oct 1742  20 Aug 1804  22589  Gynzer 
3049 I08706  KLEEMAN  FREDA SELMA  28 Jul 1893  30 May 1955  22585  Gynzer 
3050 I13154  REDEKER  WILHELMENA (MINNA)  12 Feb 1874  30 Nov 1935  22570  Gynzer 


«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.