Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 3001 to 3050 of 11237 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3001 | I25425 | ALEXANDER ELIZABETH | PING WILLIAM L. | I25424 | Abt 1837 | Kentucky | 31 Oct 1854 | Pulaski County, Kentucky | |||
3002 | I36245 | ANDERSON Elizabeth | BURGET Daniel | I36244 | |||||||
3003 | I11554 | APPLEGATE ELIZABETH | PHILIBERT CHARLES BENJAMAN AUSTIN | I11494 | 6 Sep 1891 | Missouri | 2 Mar 1912 | 21 Feb 1974 | Springfield, MO; bu. Painter Cemetery, Shell Knob, MO | ||
3004 | I05942 | AULD ELIZABETH | WORTMAN JASON C. | I05943 | Nov 1810 | 21 Jun 1836 | 9 Sep 1836 | ||||
3005 | I24074 | AULD ELIZABETH | BEALL JAMES | I24076 | 25 Mar 1837 | 19 Apr 1868 | 29 Aug 1915 | ||||
3006 | I24074 | AULD ELIZABETH | MCCLURKEN ARCH. | I24075 | 25 Mar 1837 | 5 Oct 1859 | 29 Aug 1915 | ||||
3007 | I30524 | AXLEY ELIZABETH | GILLILAND JAMES | I30522 | |||||||
3008 | I12040 | BAKER ELIZABETH | VOELKEL CHARLES | I12033 | 22 Dec 1857 | Illinois | 26 Feb 1878 | St. Clair County, Illinois | 27 Apr 1947 | St. Clair County, Illinois | |
3009 | I30802 | BALL ELIZABETH | CHINN JOSEPH | I30798 | |||||||
3010 | I30810 | BALL ELIZABETH | CARNEGIE JOHN | I30814 | Abt 1685 | ||||||
3011 | I21019 | BALLARD ELIZABETH | JAGGERS JAMES M. | I21015 | |||||||
3012 | I26429 | BARNES ELIZABETH | REYNOLDS JESSE | I26788 | 1789 | Kentucky | 16 Apr 1810 | Pulaski County, Kentucky | Jan 1880 | Pulaski County, Kentucky | |
3013 | I26448 | BARNES ELIZABETH | MOUNCE WASHINGTON | I26923 | 1824 | Colo, Pulaski County, Kentucky | 14 Jan 1845 | Pulaski County, Kentucky | |||
3014 | I26888 | BARNES ELIZABETH | PING WILLIAM GREEN (WILL) | I26468 | 1844 | Pulaski County, Kentucky | 22 Dec 1864 | Pulaski County, Kentucky | 26 Feb 1901 | Pulaski County, Kentucky | |
3015 | I24836 | BEATY ELIZABETH | MCHARGUE JAMES | I24829 | North Carolina | ||||||
3016 | I34018 | BECHTEL Elizabeth | LANDIS John | I32436 | ABT. 1720 | BEF. 1784 | |||||
3017 | I30791 | BELFIELD ELIZABETH | CHINN ROBERT | I30790 | 9 Jan 1746/47 | Richmond, Virginia | |||||
3018 | I24478 | BETHURUM ELIZABETH | CASH ISAAC A. | I24469 | |||||||
3019 | I28667 | BIDDLE ELIZABETH | BYRD UNKNOWN | I28673 | |||||||
3020 | I32316 | BINKLEY Elizabeth | 19 Oct 1783 | Lancaster Co, PA | |||||||
3021 | I02925 | BOHL ELIZABETH | LUDWIG PHILIP PETER | I02924 | 16 Jul 1836 | Germany; Of Arnheim, Ohio | 14 Jun 1857 | Arnheim, Ohio | 28 Jun 1931 | Edwardsville, Illinois | |
3022 | I20863 | BOONE ELIZABETH | YODER JOSEPH | I20868 | 15 Aug 1783 | ||||||
3023 | I19770 | BOONE ELIZABETH | |||||||||
3024 | I08408 | BOONE ELIZABETH | COPHER JESSEE | I08409 | 1765 | ||||||
3025 | I07841 | BOONE ELIZABETH | MCCLAIN JOHN | I07842 | 1800 | 1849 | |||||
3026 | I07841 | BOONE ELIZABETH | WILLIAMS JOHN | I07843 | 1800 | 1849 | |||||
3027 | I07808 | BOONE ELIZABETH | |||||||||
3028 | I06535 | BOONE ELIZABETH | GRANT WILLIAM | I06560 | 1732 | 1825 | |||||
3029 | I28379 | BOYDSTON ELIZABETH | BLEVINS RICHARD MONTGOMERY | I28369 | Nov 1838 | Tennessee | |||||
3030 | I06027 | BOYLE ELIZABETH | 1861 | ||||||||
3031 | I31023 | BRAY ELIZABETH | RAPER THOMAS R. | I31030 | 30 Jul 1776 | North Carolina | Abt 1797 | North Carolina | 20 Nov 1873 | Green County, Indiana | |
3032 | I13085 | BRINK ELIZABETH | 1865 | ||||||||
3033 | I00018 | BRINK ELIZABETH | 20 Feb 1879 | Huegely, Illinois home | 29 Jan 1964 | Odin, Illinois | |||||
3034 | I01154 | BRUEN ELIZABETH | INGELS HENRY BOONE | I19732 | 19 Jun 1820 | 5 Jul 1837 | 1 Feb 1874 | Age 53 | |||
3035 | I26935 | BRYANT ELIZABETH | PING JOHN JR. | I26934 | 28 Mar 1787 | Lincoln County, Kentucky | |||||
3036 | I30775 | BULLOCK ELIZABETH | 19 Feb 1766 | ||||||||
3037 | I08697 | BUSCHMANN ELIZABETH | 9 Nov 1884 | ||||||||
3038 | I21192 | CAIN ELIZABETH | JAGERS JAMES EPHRAIM | I21148 | 10 Feb 1842 | ||||||
3039 | I05639 | CARSON ELIZABETH | CARSON JOHN | I05638 | Lac Livery, County Monaghan, Ireland | 1849 | Elkhorn | 23 Jun 1889 | Oakdale, Il., died of lockjaw | ||
3040 | I24484 | CASH ELIZABETH | |||||||||
3041 | I06575 | CASSELL ELIZABETH | BOONE SAMUEL | I06529 | 1734 | ||||||
3042 | I07372 | CHASE ELIZABETH | |||||||||
3043 | I06024 | CHESTNUT ELIZABETH | BOYD WILLIAM | I06023 | |||||||
3044 | I21230 | CLEMENTS ELIZABETH | JAGGERS SAMUEL K. | I21213 | 1 Dec 1832 | 10 May 1917 | |||||
3045 | I28706 | COATES ELIZABETH | SMITH C. A. (CHARLIE) | I28698 | |||||||
3046 | I19576 | CULP ELIZABETH | MELLINGER MELCHOIR | I19575 | 25 Jan 1801 | Beaver Township, Columbiana County, Ohio. | 25 May 1899 | Beaver Township, Columbiana County, Ohio. | |||
3047 | I26706 | CUMMINS ELIZABETH | THOMPSON WILLIAM | I24853 | Abt 1793 | Kentucky | Pulaski County, Kentucky | Putnam County, Indiana | |||
3048 | I12313 | DALHAUS ELIZABETH | |||||||||
3049 | I25022 | DEBORD ELIZABETH | THOMPSON EPHRAIM | I25021 | 28 Nov 1811 | Pulaski County, Kentucky | 9 Dec 1829 | Pulaski County, Kentucky | 3 Jan 1859 | Pulaski County, Kentucky | |
3050 | I25771 | DEBORD ELIZABETH | PING SILAS | I25764 | 7 Jan 1858 | Pulaski County, Kentucky |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |