Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3001 to 3050 of 24600 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
3001 | I01441 | BURMESTER | NORA SUZANNA | 0 | Gynzer |
3002 | I01439 | BURMESTER | REBECCA (REBECCAH) JOY | 0 | Gynzer |
3003 | I25788 | BURNELL | LIVING | 0 | Gynzer |
3004 | I26168 | BURNELL | LIVING | 0 | Gynzer |
3005 | I00105 | BURNETT | DOLORES | 0 | Gynzer |
3006 | I03694 | BURNETT | JAMES | 0 | Gynzer |
3007 | I03693 | BURNETT | ROBERT | 0 | Gynzer |
3008 | I27348 | BURNPASS | LUCY | 0 | Gynzer |
3009 | I27354 | BURNPASS | ROBERT | 0 | Gynzer |
3010 | I14731 | BURNS | CHRISTINA DIANE | 0 | Gynzer |
3011 | I21333 | BURNS | JAMES | 0 | Gynzer |
3012 | I1590 | BURNS | John Robert | 0 | Landis |
3013 | I20821 | BURNS | ROBERT | 0 | Gynzer |
3014 | I24270 | ||||
3015 | I1578 | ||||
3016 | I24269 | ||||
3017 | I1577 | ||||
3018 | I29123 | BURNS | UNKNOWN | 0 | Gynzer |
3019 | I29124 | BURNS | UNKNOWN | 0 | Gynzer |
3020 | I29125 | BURNS | UNKNOWN | 0 | Gynzer |
3021 | I29126 | BURNS | UNKNOWN | 0 | Gynzer |
3022 | I29127 | BURNS | UNKNOWN | 0 | Gynzer |
3023 | I16338 | BURRIER | WILLIAM D. | 0 | Gynzer |
3024 | I11578 | BURRIS | BILL | 0 | Gynzer |
3025 | I30907 | BURROWS | UNKNOWN | 0 | Gynzer |
3026 | I22998 | BURSON | ISAAC D. | 0 | Gynzer |
3027 | I1102 | Burson | Isaac D. | 0 | StappTree-ForImporti |
3028 | I25229 | BURTON | JOSEPHINE | 0 | Gynzer |
3029 | I20966 | BURTON | LUCY PEARL | 0 | Gynzer |
3030 | I0023 | BURTON | Nancy | 0 | Landis |
3031 | I06445 | BURTON | THURL | 0 | Gynzer |
3032 | I06616 | BURY | ANDREW | 0 | Gynzer |
3033 | I19540 | BURY | ANTHONY (TONY) | 0 | Gynzer |
3034 | I19546 | BURY | ANTHONY LEWIS | 0 | Gynzer |
3035 | I13241 | BURY | KIRSTYN | 0 | Gynzer |
3036 | I06614 | ||||
3037 | I08702 | BUSCH | CAROLINE | 0 | Gynzer |
3038 | I08699 | BUSCHMANN | ADRAIN | 0 | Gynzer |
3039 | I08697 | BUSCHMANN | ELIZABETH | 0 | Gynzer |
3040 | I08695 | BUSCHMANN | FRED | 0 | Gynzer |
3041 | I08700 | BUSCHMANN | HERMAN | 0 | Gynzer |
3042 | I08701 | BUSCHMANN | JACK | 0 | Gynzer |
3043 | I08696 | ||||
3044 | I08698 | BUSCHMANN | LYDIA | 0 | Gynzer |
3045 | I08632 | BUSCHMANN | UNKNOWN | 0 | Gynzer |
3046 | I17347 | BUSEKRUSS | GOTTLIEB | 0 | Gynzer |
3047 | I02016 | BUSH | DEE ANN | 0 | Gynzer |
3048 | I1213 | BUSH | Dee Ann | 0 | Landis |
3049 | I3143 | BUSH | Female | 0 | Landis |
3050 | I3142 | BUSH | Male | 0 | Landis |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |