Report: Faulty death dates

         Description: Faulty death dates


Matches 301 to 350 of 436   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
301 I0762    McCullar  Ola  WFT Est 1894-1976  1976-00-00 
302 I0772    Buford  Dale  WFT Est 1888-1981  1981-00-00 
303 I0773    Ware  Mary  WFT Est 1903-1982  1982-00-00 
304 I0778    Bankston  Mary Ellen  WFT Est 1928-1992  1992-00-00 
305 I0792    Guest  John  WFT Est 1883-1971  1971-00-00 
306 I0793    Williford  Abbie  WFT Est 1889-1971  1971-00-00 
307 I0800    Monteith  Robert James  WFT Est 1927-1980  1980-00-00 
308 I0815    McCullough  Nancy Pet  WFT Est 1886-1979  1979-00-00 
309 I0817    McCullough  Jesse Walthall  WFT Est 1893-1982  1982-00-00 
310 I0858    Tidwell  Lavacia  WFT Est 1883-1952  1952-00-00 
311 I0859    Tidwell  Louis  WFT Est 1883-1945  1945-00-00 
312 I0860    Hawkins  Georgia Ann  WFT Est 1891-1959  1959-00-00 
313 I0861    McCullough  Leonard Boyce  WFT Est 1901-1988  1988-00-00 
314 I0862    McCullough  Banard Elton  WFT Est 1901-1988  1988-00-00 
315 I0863    McCullough  Clara Maie  WFT Est 1897-1991  1991-00-00 
316 I0864    McCullough  Walter Arlington  WFT Est 1887-1988  1988-00-00 
317 I0865    McCullough  Jesse Hawkins  WFT Est 1901-1988  1988-00-00 
318 I0866    McCullough  Orlando Mitchell  WFT Est 1936-1991  1991-00-00 
319 I0867    Pegues  Ann  WFT Est 1937-1995  1995-00-00 
320 I0871    McMullen  Pratt  WFT Est 1897-1986  1986-00-00 
321 I0876    McCullough  William Todd  WFT Est 1935-1994  1994-00-00 
322 I0901    Williamson  Lillian  WFT Est 1919-1997  1997-00-00 
323 I0903    Church    WFT Est 1833-1905  1905-00-00 
324 I0906    Caruthers  Shuford  WFT Est 1896-1975  1975-00-00 
325 I0907    Nichols  Addie  WFT Est 1896-1984  1984-00-00 
326 I0908    Nichols  Eva  WFT Est 1896-1984  1984-00-00 
327 I0913    Caruthers  Jessie Mae  WFT Est 1893-1978  1978-00-00 
328 I0914    Gill  John  WFT Est 1893-1973  1973-00-00 
329 I0918    Caruthers  Nola  WFT Est 1887-1978  1978-00-00 
330 I0919    Caruthers  Bluford  WFT Est 1877-1975  1975-00-00 
331 I0927    Hudson  John  WFT Est 1887-1973  1973-00-00 
332 I0930    Fowler  Joseph Caldwell  WFT Est 1870-1942  1942-00-00 
333 I0932    McCullar  Glennie L.  WFT Est 1912-1976  1976-00-00 
334 I0977    Hill  Frances  WFT Est 1856-1949  1949-00-00 
335 I0985    Sparks  Claire Eloise  WFT Est 1931-1983  1983-00-00 
336 I0986    Monteith  Rowan Marshall  WFT Est 1931-1978  1978-00-00 
337 I0991    McCullar  Bluford Jasper  WFT Est 1867-1956  1956-00-00 
338 I1008    Thomas  Mable Kathryn  WFT Est 1914-1989  1989-00-00 
339 I1009    Childress  John Allen  WFT Est 1914-1989  1989-00-00 
340 I1029    Thomas  Lyda Faye  WFT Est 1925-1992  1992-00-00 
341 I1030    Martin  Tom B.  WFT Est 1925-1987  1987-00-00 
342 I1031    Thomas  Euell  WFT Est 1892-1986  1986-00-00 
343 I1045    Hill  Samuel  WFT Est 1844-1933  1933-00-00 
344 I1047    Hill  Edna  WFT Est 1846-1948  1948-00-00 
345 I1048    Hill  Clara  WFT Est 1846-1948  1948-00-00 
346 I1049    Hill  Katherine (Katie)  WFT Est 1857-1948  1948-00-00 
347 I1050    Hill  Amanda Jane  WFT Est 1867-1944  1944-00-00 
348 I1051    Hill  Mary Elizabeth  WFT Est 1857-1948  1948-00-00 
349 I1052    Hill  Ellen  WFT Est 1863-1948  1948-00-00 
350 I1053    Hill  Hettie  WFT Est 1857-1948  1948-00-00 


«Prev «1 ... 3 4 5 6 7 8 9 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.