Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 301 to 350 of 11237 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
301 | I13510 | SACHETT ALICE GARNET | BUHRMAN OTTOMAR (OTTOMER) HERMAN | I13506 | 8 Sep 1882 | Of Nashville, Illinois; No Children | 23 Jun 1909 | St. Louis, Mo. | 28 Mar 1970 | ||
302 | I36210 | PROCTOR Alice Green | 26 Dec 867 | Rockcastle, Kentucky, USA | 24 May 1960 | Rockcastle, Kentucky, USA | |||||
303 | I03736 | HAKE ALICE LOUISE | PEITHMANN ARTHUR HERMANN | I03735 | 22 Feb 1889 | 19 May 1967 | |||||
304 | I23941 | TETER ALICE MAE | 3 Mar 1885 | 8 Nov 1916 | Marissa, Illinois | ||||||
305 | I06926 | MOORE ALICE MARGARET | TAYLOR WILLIAM THOMAS "BUD", JR. | I00891 | Jun 1871 | Missouri | 28 Aug 1887 | Stone County, Missouri by B. Thompson, J.P. | 1 Sep 1945 | Monett, Barry County, Missouri | |
306 | I22474 | MILLER ALICE MARILYN | MORTON PERRY W. JR. | I22475 | |||||||
307 | I05747 | CARSON ALICE MAY | 1906 | 1907 | |||||||
308 | I09605 | LITTLE ALICE MAY | MASDEN FRANK | I09604 | |||||||
309 | I16488 | CALL ALICE RENUS | Living | I16486 | No Children | 6 Nov 1969 | Columbus, Ohio | ||||
310 | I22560 | MCCULLAR ALICE RUTH | HUBBARD HERMAN LEE JR. | I22575 | |||||||
311 | I29417 | WINDSOR ALICE S. | |||||||||
312 | I26671 | CRADDOCK ALICE S. (ALLIE) | OWENS ROSCOE | I26651 | 28 Feb 1900 | ||||||
313 | I03664 | GERLING ALICE VIOLA | HOFFMAN JOHN F. | I03101 | 26 Jun 1893 | Stinde Farm SE of Hoyleton, Irvington Twp., Washington County, Illinois | 23 Aug 1919 | 28 Nov 1979 | |||
314 | I03240 | CARNEY ALICIA NICOLE | 13 Jun 1995 | 13 Jun 1995 | |||||||
315 | I24463 | HERRIN ALIDIA | BETHURUM WILLIAM | I24652 | Abt 1815 | Pulaski County, Kentucky | Abt 1837 | Rockcastle County, Kentucky | Aft 4 Sep 1880 | Kansas | |
316 | I27779 | UNKNOWN ALIFF | LOVETT ADAM | I27778 | |||||||
317 | I27779 | UNKNOWN ALIFF | BANNISTER JAMES | I27801 | Aft 1721 | Princess Anne County, Virginia | |||||
318 | I16954 | HOFFMAN ALINA EMMA | MEENTEMEYER WILLIAM | I16961 | 13 Aug 1888 | 14 Feb 1909 | 2 Aug 1964 | ||||
319 | I27776 | LOVETT ALIPH | |||||||||
320 | I07511 | MALINSKI ALISA | |||||||||
321 | I15486 | LYONS ALLIE | COHLMEYER WALTER | I15475 | |||||||
322 | I22972 | RAMEY ALLIE | |||||||||
323 | I29424 | WINDSOR ALLIE J. | 23 Aug 1895 | ||||||||
324 | I10026 | BLANKENSHIP ALLIE MAE | OWENS LEE MARSHAL | I06908 | 17 Jul 1931 | Galena, Stone County, Missouri; date may be July 7, 1931 | |||||
325 | I09810 | ANDERSON ALLIE MAY | OWENS JOHNIE (JONNIE) GLADYS (CALVIN) | I09545 | Abt 1921 | 24 Dec 1982 | Silverton, Oregon; b. Silverton, Oregon. | ||||
326 | I30374 | GILLILAND ALLIS | POYNTER VINCENT | I30512 | Apr 1872 | Pulaski County, Kentucky | 13 Mar 1890 | Somerset, Pulaski County, Kentucky | |||
327 | I26153 | ROSE ALLISON LEIGH | |||||||||
328 | I22016 | ROBERTS ALLISON MICHELLE | |||||||||
329 | I15808 | BECKMEYER ALMA | |||||||||
330 | I14140 | GERSTKEMPER ALMA | 1907 | 1907 | Stillborn | ||||||
331 | I29637 | GUINN ALMA | SCHULTZ ED | I29685 | 3 Aug 1900 | Rising Fawn, Dade County, Georgia | 18 Aug 1955 | Wildwood, Dade County, Georgia | |||
332 | I10700 | HASKINS ALMA | Living | I01169 | 16 Jun 1965 | Monticello, Kentucky. | |||||
333 | I18865 | MOORE ALMA | PETTY UNKNOWN | I18871 | 1907 | Abt 1932 | California | ||||
334 | I06980 | REEDER ALMA | |||||||||
335 | I08940 | ROETHEMEIER ALMA | KLEEMAN DAN | I08936 | 11 Dec 1903 | 11 Sep 1920 | 13 Apr 1981 | ||||
336 | I29506 | TEMPLETON ALMA | GALLMAN RUFUS W. | I29520 | |||||||
337 | I17251 | UNKNOWN ALMA | BUJEWSKI MIKE | I17234 | No Children | ||||||
338 | I00350 | WALKER ALMA | WALKER UNKNOWN | I00351 | |||||||
339 | I00350 | WALKER ALMA | FINKE WILLIAM (BILL) | I00336 | |||||||
340 | I23149 | WIESE ALMA | |||||||||
341 | I30598 | HERRIN ALMA CHRISTIE | WHITAKER CHARLES COLUMBUS | I30612 | 11 Nov 1904 | Shopville, Pulaski County, Kentucky | 27 Nov 1925 | Pulaski County, Kentucky | 14 Mar 1983 | Pulaski County, Kentucky | |
342 | I17860 | PRUEHSNER ALMA KATHARINA FRIEDRIKA | MIDDENDORF AUGUST | I17865 | 28 May 1898 | Covington Twp., Washington County, Illinois | 1949 | ||||
343 | I16129 | RICHARDSON ALMA LEE | HOLZHAUER GILBERT T. | I16112 | No Children | 18 Mar 1937 | Osceota, Arkansas | ||||
344 | I12247 | KOELLING ALMA LOUISE ANNA | RIXMANN PAUL | I12367 | 23 Aug 1893 | 18 Nov 1917 | 3 Apr 1974 | ||||
345 | I22065 | HAYES ALMA LUCILLE | HAYNES MARVIN JACOB JR. | I22069 | 1919 | 1979 | |||||
346 | I14206 | COLLMEYER ALMA MARIA IDA | SCHEWE E. CRANSTON | I14207 | 1 Jan 1905 | 19 Dec 1966 | |||||
347 | I28005 | COFFEY ALMA MARIE | WHITIS LINDSAY LEE | I28004 | |||||||
348 | I22049 | FERGUSON ALMA MARIE | COFFING ROGER | I22050 | 1929 | 1981 | |||||
349 | I16610 | HOFFMAN ALMA MARIE | WALKER ROY | I16611 | 28 Sep 1891 | No Children | 26 Apr 1942 | ||||
350 | I25253 | BOHRER ALMA MAY | HERRIN CASPER ROBERT | I25243 | 8 May 1863 | Lancaster, Fairfield County, Illinois | 22 Dec 1898 | Greenup County, Illinois | 26 Mar 1938 | Lilbourn, New Madrid County, Missouri |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |