Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 301 to 350 of 1618 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 33» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
| 301 | I4108 | COUNTS | Lavinia | ABT. 1836 | 0 | Landis |
| 302 | I19627 | |||||
| 303 | I19628 | |||||
| 304 | I19626 | |||||
| 305 | I27325 | CUEVILLIER | ADRIENNE | Bef 1600 | 0 | Gynzer |
| 306 | I27468 | CUMMINGS | ROBERT | Abt 1701 | 0 | Gynzer |
| 307 | I26706 | CUMMINS | ELIZABETH | Abt 1793 | 0 | Gynzer |
| 308 | I0556 | DAHLEM | Susannah | ABT. 1850 | 0 | Landis |
| 309 | I36543 | DANDONNEAU | Jacques | Bef 1670 | 0 | Gynzer |
| 310 | I36542 | DANDONNEAU | Marie Louise | Bef 1667 | 0 | Gynzer |
| 311 | I36540 | DANDONNEAU | Marie Renee | Bef 1661 | 0 | Gynzer |
| 312 | I07706 | |||||
| 313 | I29450 | DAVIS | SARAH E. | Abt 1850 | 0 | Gynzer |
| 314 | I1370 | DAY | Elizabeth | ABT. 1686 | 0 | Landis |
| 315 | I1400 | DAY | James | ABT. 1680 | 0 | Landis |
| 316 | I14578 | DAY | SARAH | Abt 1686 | 0 | Gynzer |
| 317 | I1399 | DAY | Thomas | ABT. 1678 | 0 | Landis |
| 318 | I1401 | DAY | William | ABT. 1682 | 0 | Landis |
| 319 | I1480 | DE BRIENNE | Guy | ABT. 1202 | 0 | Landis |
| 320 | I1470 | DE BRYAN | Elizabeth | ABT. 1313 | 0 | Landis |
| 321 | I1463 | DE BRYAN | Guy | ABT. 1318 | 0 | Landis |
| 322 | I3879 | DELLWO | ABT. 1640 | 0 | Landis | |
| 323 | I3464 | DELLWO | Johann Peter | ABT. 1714 | 0 | Landis |
| 324 | I3468 | DELLWO | Johann Peter | ABT. 1670 | 0 | Landis |
| 325 | I3874 | DELLWO | Maria Margaretha | ABT. 1715 | 0 | Landis |
| 326 | I36529 | DESROSIERS | Marie Angelique | Bef 1693 | 0 | Gynzer |
| 327 | I36520 | DESROSIERS | Marie-Jeanne | Abt 1671 | 0 | Gynzer |
| 328 | I1556 | Dial | Joseph | Abt 1823 | 0 | StappTree-ForImporti |
| 329 | I1559 | Dial | Martin Y | Abt 1821 | 0 | StappTree-ForImporti |
| 330 | I27960 | DICK | JOHN CRAFFORD | Abt 1800 | 0 | Gynzer |
| 331 | I18256 | DILAHUNT | THOMAS | Bef 1790 | 0 | Gynzer |
| 332 | I18254 | DILLAHUNT | ASA | Abt 1788 | 0 | Gynzer |
| 333 | I18255 | DILLAHUNT | SAMUEL | Abt 1788 | 0 | Gynzer |
| 334 | I18231 | DILLAHUNTY | ANNA | Abt 1763 | 0 | Gynzer |
| 335 | I18229 | DILLAHUNTY | DANIEL | Abt 1753 | 0 | Gynzer |
| 336 | I19405 | |||||
| 337 | I19406 | |||||
| 338 | I18293 | DILLAHUNTY | EDMUND | Abt 1800 | 0 | Gynzer |
| 339 | I18292 | DILLAHUNTY | ELIZABETH | Bef 1800 | 0 | Gynzer |
| 340 | I18364 | DILLAHUNTY | ELIZABETH SPICER | Abt 1840 | 0 | Gynzer |
| 341 | I18227 | DILLAHUNTY | HANNAH | Abt 1750 | 0 | Gynzer |
| 342 | I18989 | |||||
| 343 | I18247 | DILLAHUNTY | JAMES | Bef 1798 | 0 | Gynzer |
| 344 | I18526 | DILLAHUNTY | JAMES | Abt 1867 | 0 | Gynzer |
| 345 | I18246 | DILLAHUNTY | JOHN | Bef 1791 | 0 | Gynzer |
| 346 | I18975 | DILLAHUNTY | KATHLEEN | Abt 1918 | 0 | Gynzer |
| 347 | I18234 | DILLAHUNTY | RACHEL N. | Abt 1770 | 0 | Gynzer |
| 348 | I18822 | |||||
| 349 | I18354 | DILLAHUNTY | RUFUS | Bef 1828 | 0 | Gynzer |
| 350 | I18387 | DILLAHUNTY | S. JOSEPHINE | Abt 1852 | 0 | Gynzer |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 33» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
