Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 2901 to 2950 of 5131   » Comma-delimited CSV file

«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2901 I18505  DINWIDDIE  ROBERT ANDREW  20 Feb 1849  17 Apr 1913  23431  Gynzer 
2902 I24729  GILLILAND  VICTOR H.  14 Aug 1884  1 Oct 1948  23423  Gynzer 
2903 I33982  BRIAN  Jacob  14 Jun 1807  26 Jul 1871  23418  Gynzer 
2904 I2824  BRIAN  Jacob  14 Jun 1807  26 Jul 1871  23418  Landis 
2905 I06155  TORRENS  JOHN ELMER  17 Jan 1875  28 Feb 1939  23417  Gynzer 
2906 I12070  VOELKEL  ADOLPH  8 Apr 1884  11 May 1948  23408  Gynzer 
2907 I04048  HAKE  ALBERT FRIEDRICH  22 Mar 1885  13 Apr 1949  23397  Gynzer 
2908 I00900  OWENS  DANIEL MCCRAY  28 Aug 1848  7 Sep 1912  23385  Gynzer 
2909 I08629  KLEEMANN  HULDA  25 Jul 1881  30 Jul 1945  23380  Gynzer 
2910 I24812  RUARK  PETER  12 Apr 1810  14 Apr 1874  23378  Gynzer 
2911 I3454  BRUCK  Johann Peter  6 Mar 1787  20 Feb 1851  23361  Landis 
2912 I12121  VOELKEL  OLIVIA ETTA  29 Dec 1885  10 Dec 1949  23356  Gynzer 
2913 I02317  MOSER  ANNA MARGARETHA  6 Apr 1824  6 Mar 1888  23345  Gynzer 
2914 I13141  MASCHOFF  OLGA MARIE  24 Sep 1902  16 Aug 1966  23337  Gynzer 
2915 I18487  DILLAHUNTY  JAMES ROBERT OLIVER  2 Mar 1869  22 Jan 1933  23336  Gynzer 
2916 I02438  NICKEL  HERBERT W.  3 May 1902  13 Mar 1966  23325  Gynzer 
2917 I01115  STEWART  JAMES (JIMMIE) LEE  19 Oct 1922  25 Aug 1986  23321  Gynzer 
2918 I27948  NICHOLS  SARILDA  20 Mar 1848  20 Jan 1912  23315  Gynzer 
2919 I28558  SMITH  OVIT VANCE  30 Mar 1876  30 Jan 1940  23315  Gynzer 
2920 I17660  LILIENKAMP  ANNA MARIA KAROLINA  15 Jan 1786  8 Nov 1849  23307  Gynzer 
2921 I30108  TWILLEY  ALTON LEROY  28 May 1935  18 Mar 1999  23305  Gynzer 
2922 I15543  BRINK  MARIE CHRISTINE CAROLINE  5 Dec 1825  24 Sep 1889  23304  Gynzer 
2923 I06758  HOFFMANN  GEORG (HANSJERG)  5 May 1700  16 Feb 1764  23297  Gynzer 
2924 I03404  SAUNDERS  CECIL RAYMOND  1 Jan 1912  13 Oct 1975  23296  Gynzer 
2925 I17467  SCHNAKE  JOHANN ERNST  28 Aug 1793  5 Jun 1857  23291  Gynzer 
2926 I02558  FISCHGRABE  CATHERINE ENGEL  25 Dec 1799  1 Oct 1863  23290  Gynzer 
2927 I31767  BINKLEY  Felix  16 Feb 1782  20 Nov 1845  23287  Gynzer 
2928 I0609  BINKLEY  Felix  16 Feb 1782  20 Nov 1845  23287  Landis 
2929 I05453  HUK  HEINRICH FRIEDRICH CHRISTIAN  30 Sep 1824  29 Jun 1888  23283  Gynzer 
2930 I28261  HERRON  WILLIAM VERNON  20 Jul 1919  15 Apr 1983  23280  Gynzer 
2931 I12344  GREIMAN  FRED (FRIEDRICH GUSTAV HEINRICH)  10 May 1902  23 Jan 1966  23269  Gynzer 
2932 I10523  OWENS  LETHA ANN  13 Jul 1896  18 Mar 1960  23258  Gynzer 
2933 I19879  WILSON  MARY AGNES  29 Jun 1856  28 Feb 1920  23253  Gynzer 
2934 I25506  MIZE  AMANDA ELLEN (MANDY)  26 May 1887  3 Jan 1951  23232  Gynzer 
2935 I23231  PRUESZNER  ANTON HENRY WILLIAM  11 Feb 1806  20 Sep 1869  23232  Gynzer 
2936 I27679  CLARK  MARY ANN  15 Feb 1869  2 Sep 1932  23209  Gynzer 
2937 I23399  DILLS  ELIZABETH  12 Feb 1762  28 Aug 1825  23207  Gynzer 
2938 I2297  DILLS  Elizabeth  12 Feb 1762  28 Aug 1825  23207  Landis 
2939 I36530  DESROSIERS  Marie Josephe Catherine  31 Aug 1700  3 Mar 1764  23195  Gynzer 
2940 I1853  Stapp  Cora May  11 Dec 1934  5 Jun 1998  23187  StappTree-ForImporti 
2941 I03699  HOFFMAN  HENRY F. W.  16 Jul 1842  4 Jan 1906  23182  Gynzer 
2942 I08936  KLEEMAN  DAN  26 Jul 1900  10 Jan 1964  23178  Gynzer 
2943 I29720  SMITH  GERTIE LEE  3 Oct 1937  8 Mar 2001  23167  Gynzer 
2944 I28960  CULBERSON  DONALD  4 Jul 1922  6 Dec 1985  23166  Gynzer 
2945 I01265  OWENS  CRITTENDON NATHANIEL  9 May 1883  11 Oct 1946  23165  Gynzer 
2946 I1629  SHOW  John Albert  6 Apr 1864  9 Sep 1927  23165  Landis 
2947 I10208  OWENS  CURTIS CLEMOND  26 Feb 1919  1 Jul 1982  23136  Gynzer 
2948 I13228  MASCHHOFF  JOHANN FRIEDRICH  23 Apr 1809  22 Aug 1872  23132  Gynzer 
2949 I14475  MEINERT  ANNE MARIE ELISABETH  17 Mar 1779  15 Jul 1842  23130  Gynzer 
2950 I02335  MORLOCK  VIRGIL ANDREW  25 Aug 1907  21 Dec 1970  23129  Gynzer 


«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.