Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2901 to 2950 of 8110   » Comma-delimited CSV file

«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2901 ATKINSON  THOMAS POLK  I07313  3 Nov 1875  1875-11-03  11 Feb 1932  1932-02-11  57  Gynzer 
2902 BAILEY  MARY  I24031  28 Jun 1895  1895-06-28  25 Jul 1952  1952-07-25  57  Gynzer 
2903 BARNES  ELIZABETH  I26888  1844  1844-00-00  26 Feb 1901  1901-02-26  57  Gynzer 
2904 BEASLEY  JOSEPHINE (JOSIE)  I29492  11 Aug 1869  1869-08-11  5 Nov 1926  1926-11-05  57  Gynzer 
2905 BERRY  John  I0042  1800  1800-00-00  Dec 1857  1857-12-00  57  Landis 
2906 BLEVINS  HENRY T.  I28374  8 Sep 1848  1848-09-08  3 Dec 1905  1905-12-03  57  Gynzer 
2907 BOYLE  MARGARET WALLACE  I06000  20 Apr 1857  1857-04-20  4 Nov 1914  1914-11-04  57  Gynzer 
2908 BRYAN  William  I0407  31 Oct 1724  1724-10-31  28 Nov 1781  1781-11-28  57  Landis 
2909 CARSON  ISAAC  I05658  1841  1841-00-00  1898  1898-00-00  57  Gynzer 
2910 COLLIN  Barbara  I3813  1747  1747-00-00  1804  1804-00-00  57  Landis 
2911 COLLIN  Markus  I3808  1785  1785-00-00  1842  1842-00-00  57  Landis 
2912 Doty  Ebbie Dale  I0141  Mar 1881  1881-03-00  Nov 1938  1938-11-00  57  StappTree-ForImporti 
2913 DYSON  MARTHA  I20724  1795  1795-00-00  15 Jul 1852  1852-07-15  57  Gynzer 
2914 FOEHR  EMMA  I12081  10 Jul 1865  1865-07-10  27 Mar 1922  1922-03-27  57  Gynzer 
2915 FORTHMAN  LAURA  I06300  2 Feb 1888  1888-02-02  1945  1945-00-00  57  Gynzer 
2916 GAITHER  VERIS REESE  I00722  1932  1932-00-00  30 Dec 1989  1989-12-30  57  Gynzer 
2917 GEINES  CHRISTIANA  I02260  2 Jan 1841  1841-01-02  1898  1898-00-00  57  Gynzer 
2918 GILLILAND  HOMER  I24737  16 Oct 1908  1908-10-16  21 Sep 1965  1965-09-21  57  Gynzer 
2919 GREER  JOSEPH  I14573  Abt 1724  1724-00-00  28 May 1781  1781-05-28  57  Gynzer 
2920 GROTHE  MARIE  I09176  13 Jan 1925  1925-01-13  15 Mar 1982  1982-03-15  57  Gynzer 
2921 Guest  Lucy Florence  I1036  8 Apr 1873  1873-04-08  23 May 1930  1930-05-23  57  StappTree-ForImporti 
2922 GUEST  LUCY FLORENCE  I22762  8 Apr 1873  1873-04-08  23 May 1930  1930-05-23  57  Gynzer 
2923 HACKE  CLARA M.  I03853  7 Aug 1810  1810-08-07  20 Aug 1867  1867-08-20  57  Gynzer 
2924 HARRE  ALVIN  I17085  26 Feb 1913  1913-02-26  20 Jun 1970  1970-06-20  57  Gynzer 
2925 HARRISON  Andrew Jackson  I1754  17 May 1895  1895-05-17  26 Nov 1952  1952-11-26  57  Landis 
2926 HARRISON  William Davis  I1748  9 Feb 1870  1870-02-09  BEF. 6 May 1927  1927-05-05  57  Landis 
2927 HAZELWOOD  GLEN HOWARD  I09696  31 Mar 1927  1927-03-31  2 Dec 1984  1984-12-02  57  Gynzer 
2928 HEATON  FRANKLIN JOSEPH  I27278  22 May 1867  1867-05-22  17 Oct 1924  1924-10-17  57  Gynzer 
2929 HERRIN  ELIJAH J.  I24578  22 Apr 1914  1914-04-22  15 Feb 1971  1971-02-15  57  Gynzer 
2930 HERRIN  ELZA  I26292  8 May 1850  1850-05-08  28 Dec 1907  1907-12-28  57  Gynzer 
2931 HERRIN  GEORGE WASHINGTON  I26205  1843  1843-00-00  Bef 1900  1900-00-00  57  Gynzer 
2932 HERRIN  GROVER  I24594  3 Oct 1893  1893-10-03  11 Jan 1950  1950-01-11  57  Gynzer 
2933 HERRIN  WILLIAMSON  I30251  Feb 1823  1823-02-00  Aft 7 Oct 1880  1880-10-08  57  Gynzer 
2934 HESS  BESSIE BEATRICE  I01170  16 Sep 1910  1910-09-16  23 Mar 1967  1967-03-23  57  Gynzer 
2935 HINES  SAMUEL  I26900  13 Jan 1823  1823-01-13  23 Feb 1880  1880-02-23  57  Gynzer 
2936 HINES  SAMUEL CHESTER  I27681  6 May 1895  1895-05-06  22 Apr 1952  1952-04-22  57  Gynzer 
2937 HOFMANN  Eva Christina  I2806  25 Sep 1670  1670-09-25  2 Mar 1726/27  1727-03-02  57  Landis 
2938 HOFMANN  JOHANNES  I06716  3 Aug 1751  1751-08-03  11 Feb 1808  1808-02-11  57  Gynzer 
2939 HUCKSHOLD  ELMER JACOB  I01503  17 Nov 1915  1915-11-17  17 Mar 1972  1972-03-17  57  Gynzer 
2940 HUGHES  JOHN MACK  I19215  31 Mar 1894  1894-03-31  17 Jan 1951  1951-01-17  57  Gynzer 
2941 INGELS  GERTRUDE  I19820  5 Mar 1850  1850-03-05  3 Dec 1907  1907-12-03  57  Gynzer 
2942 KASTEN  JOHANN FRIEDRICH  I17819  8 May 1749  1749-05-08  9 Feb 1806  1806-02-09  57  Gynzer 
2943 KETTLER  CHARLES PERRY  I16427  1 Aug 1875  1875-08-01  20 May 1932  1932-05-20  57  Gynzer 
2944 KNAUS  George H.  I4151  29 Oct 1897  1897-10-29  Jun 1954  1954-06-00  57  Landis 
2945 KREFT  HEINRICH  I13259  1863  1863-00-00  30 Aug 1920  1920-08-30  57  Gynzer 
2946 KUGLER  RUDOLPH EDWARD  I02718  2 Nov 1896  1896-11-02  25 Aug 1953  1953-08-25  57  Gynzer 
2947 LIENARD  ANNE  I11393  Bef 1680  1680-00-00  1737  1737-00-00  57  Gynzer 
2948 LOFTIN  HANNAH DILAHUNT  I18317  13 Dec 1804  1804-12-13  6 Apr 1861  1861-04-06  57  Gynzer 
2949 LOGAN  MAXINE DELNA  I14652  25 Feb 1922  1922-02-25  15 Jan 1979  1979-01-15  57  Gynzer 
2950 LUSK  WADE HAMPTON  I28548  1864  1864-00-00  Oct 1921  1921-10-00  57  Gynzer 


«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.