Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2901 to 2950 of 24600 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
2901 | I17236 | BUJEWSKI | TOM | 0 | Gynzer |
2902 | I17256 | BUJEWSKI | UNKNOWN | 0 | Gynzer |
2903 | I23796 | BULAH | BARBARA (BULAN) | 0 | Gynzer |
2904 | I23797 | BULAH | JOHN | 0 | Gynzer |
2905 | I19474 | BULLARD | SCOTT | 0 | Gynzer |
2906 | I23258 | BULLIS | UKNOWN | 0 | Gynzer |
2907 | I25707 | BULLOCK | ALBERT (SHADE) | 0 | Gynzer |
2908 | I27194 | BULLOCK | BLUFORD | 0 | Gynzer |
2909 | I26594 | BULLOCK | COY | 0 | Gynzer |
2910 | I30776 | BULLOCK | EDWARD | 0 | Gynzer |
2911 | I30775 | BULLOCK | ELIZABETH | 0 | Gynzer |
2912 | I24715 | BULLOCK | HULDA | 0 | Gynzer |
2913 | I26954 | BULLOCK | JEREMY | 0 | Gynzer |
2914 | I25898 | BULLOCK | LAUREL | 0 | Gynzer |
2915 | I25726 | BULLOCK | MARTHA ANN | 0 | Gynzer |
2916 | I30777 | BULLOCK | MARY | 0 | Gynzer |
2917 | I26401 | BULLOCK | MARY ANN (POLLY) | 0 | Gynzer |
2918 | I24477 | BULLOCK | NANCY | 0 | Gynzer |
2919 | I30779 | BULLOCK | NANCY (ANN) | 0 | Gynzer |
2920 | I30778 | BULLOCK | REBECCA | 0 | Gynzer |
2921 | I25661 | BULLOCK | SIMEON | 0 | Gynzer |
2922 | I27195 | BULLOCK | THOMAS | 0 | Gynzer |
2923 | I28119 | BUNDY | NANCY | 0 | Gynzer |
2924 | I30627 | BUNDY | UNKNOWN | 0 | Gynzer |
2925 | I26611 | BUNTIN | UNKNOWN | 0 | Gynzer |
2926 | I03460 | ||||
2927 | I1484 | BURDEN | Martha | 0 | Landis |
2928 | I03126 | BURDEN | UNKNOWN | 0 | Gynzer |
2929 | I18633 | BURDETTE | EFFIE | 0 | Gynzer |
2930 | I18630 | BURDETTE | HORACE | 0 | Gynzer |
2931 | I18631 | BURDETTE | HUGH J. | 0 | Gynzer |
2932 | I18632 | BURDETTE | LOTTIE | 0 | Gynzer |
2933 | I18629 | BURDETTE | REUBEN | 0 | Gynzer |
2934 | I19030 | ||||
2935 | I17751 | ||||
2936 | I17716 | BURDIN | THOMAS | 0 | Gynzer |
2937 | I17750 | ||||
2938 | I1456 | BURES | Alice | 0 | Landis |
2939 | I22787 | BURFORD | BROOKS | 0 | Gynzer |
2940 | I1041 | Burford | Brooks | 0 | StappTree-ForImporti |
2941 | I22788 | BURFORD | JIMMIE | 0 | Gynzer |
2942 | I1042 | Burford | Jimmie | 0 | StappTree-ForImporti |
2943 | I10106 | BURGESS | ED | 0 | Gynzer |
2944 | I05198 | BURGESS | JOEL | 0 | Gynzer |
2945 | I15187 | ||||
2946 | I15186 | BURGESS | LLOYD WILBURN | 0 | Gynzer |
2947 | I15188 | ||||
2948 | I15190 | ||||
2949 | I15191 | ||||
2950 | I2237 | BURGET | Ann | 0 | Landis |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |