Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 2801 to 2850 of 11981   » Comma-delimited CSV file

«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
2801 I19289  REBECCA SUE    DILLER      2005-07-04 00:00:00  Gynzer 
2802 I19286  KATHRYN LILLIAN    SAY      2005-07-04 00:00:00  Gynzer 
2803 I19283  JOE    PITCOCK      2005-07-04 00:00:00  Gynzer 
2804 I19281  ALFRED LAVERN    NEWTON      2005-07-04 00:00:00  Gynzer 
2805 I19280  BRIAN CARL    PRATT  1 May 1964  Huntingdon, Carroll County, TN  2005-07-04 00:00:00  Gynzer 
2806 I19276  TEDDY    FINLEY      2005-07-04 00:00:00  Gynzer 
2807 I19272  PATRICIA LYNN    PRITCHARD      2005-07-04 00:00:00  Gynzer 
2808 I19269  MARSHA LYNN    WENDLING      2005-07-04 00:00:00  Gynzer 
2809 I19266  CONSTANCE    SAYRE      2005-07-04 00:00:00  Gynzer 
2810 I19265  JOHN    MITCHELL      2005-07-04 00:00:00  Gynzer 
2811 I19263  DENNIS    BARTON      2005-07-04 00:00:00  Gynzer 
2812 I19259  LOUISE    TAYLOR  18 Dec 1928    2005-07-04 00:00:00  Gynzer 
2813 I19258  CAROLYN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
2814 I19257  UNKNOWN    GRIFFIN      2005-07-04 00:00:00  Gynzer 
2815 I19256  ROY LEE    RAY      2005-07-04 00:00:00  Gynzer 
2816 I19255  DAMON    STORY  15 Nov 1937    2005-07-04 00:00:00  Gynzer 
2817 I19254  JANICE    PARKER      2005-07-04 00:00:00  Gynzer 
2818 I19248  JOE E.    PERRY  30 Oct 1919    2005-07-04 00:00:00  Gynzer 
2819 I19245  CHARLES    ADAMS      2005-07-04 00:00:00  Gynzer 
2820 I19244  MICHAEL    JOYNER      2005-07-04 00:00:00  Gynzer 
2821 I19243  SHERON    SMITH      2005-07-04 00:00:00  Gynzer 
2822 I19239  LULA    GIBSON      2005-07-04 00:00:00  Gynzer 
2823 I19238  CHARLES    WEAVER      2005-07-04 00:00:00  Gynzer 
2824 I19236      UNKNOWN      2005-07-04 00:00:00  Gynzer 
2825 I19234  RAYMOND RONALD    CHAPMAN      2005-07-04 00:00:00  Gynzer 
2826 I19231  BLANCH LOUISE    NEWBURY      2005-07-04 00:00:00  Gynzer 
2827 I19229  HAROLD    EDWARDS      2005-07-04 00:00:00  Gynzer 
2828 I19227  CARL    GENTRY      2005-07-04 00:00:00  Gynzer 
2829 I19221  DOROTHY    JOHNSON      2005-07-04 00:00:00  Gynzer 
2830 I19217  GEORGE    THOMSON    Scotland  2005-07-04 00:00:00  Gynzer 
2831 I19215  JOHN MACK    HUGHES  31 Mar 1894    2005-07-04 00:00:00  Gynzer 
2832 I19213  AMAZON    CROW      2005-07-04 00:00:00  Gynzer 
2833 I19212  JOHN    CAIN      2005-07-04 00:00:00  Gynzer 
2834 I19210  PASCAL    HAMILTON      2005-07-04 00:00:00  Gynzer 
2835 I19208  NANCY JOSEPHINE    HARRIS      2005-07-04 00:00:00  Gynzer 
2836 I19205  DONNA SUE    ROGERS      2005-07-04 00:00:00  Gynzer 
2837 I19203  BEVERLY CLEO    SHEPHERD  19 Apr 1935  Blytheville, Mississippi County, AR  2005-07-04 00:00:00  Gynzer 
2838 I19198  WILMA SUE    MCCAMANT  26 Mar 1922    2005-07-04 00:00:00  Gynzer 
2839 I19195  JUANITA    CRITES      2005-07-04 00:00:00  Gynzer 
2840 I19194  JOHN    CASTLEBERRY      2005-07-04 00:00:00  Gynzer 
2841 I19190  HARTSIL    MCSWAIN  1908    2005-07-04 00:00:00  Gynzer 
2842 I19189  JOHNSON    WATSON      2005-07-04 00:00:00  Gynzer 
2843 I19184  MAGGIE    TIBBETS      2005-07-04 00:00:00  Gynzer 
2844 I19183  LAWRENCE    BEAUCHAMP      2005-07-04 00:00:00  Gynzer 
2845 I19181  UNKNOWN    RODRIQUEZ      2005-07-04 00:00:00  Gynzer 
2846 I19179  HOMER    TAFF      2005-07-04 00:00:00  Gynzer 
2847 I19175  UNKNOWN    LOWELL      2005-07-04 00:00:00  Gynzer 
2848 I19176  FLORENCE LAZELLE    STOVER  1 Jul 1921    2005-07-04 00:00:00  Gynzer 
2849 I19172  PAULINE    MCCLUNG  5 Oct 1914  Mangum, Greer County, OK  2005-07-04 00:00:00  Gynzer 
2850 I19171  MARY ANN    BANK      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.