Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 2651 to 2700 of 5131   » Comma-delimited CSV file

«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2651 I09754  SPAIN  RUBY VIOLET  25 Jul 1918  26 Aug 1985  24504  Gynzer 
2652 I3698  PINK  Maria Katharina  11 Jun 1797  8 Jul 1864  24498  Landis 
2653 I12830  SMITH  ROSELLA LAVONNE  2 Mar 1931  26 Mar 1998  24496  Gynzer 
2654 I03311  METZLER  GLADYS  31 May 1917  22 Jun 1984  24494  Gynzer 
2655 I00081  ARNSMEYER  WILLIAM  15 Oct 1852  6 Nov 1919  24492  Gynzer 
2656 I14830  SCHNAKE  LOUIS HENRY  27 Mar 1904  17 Apr 1971  24492  Gynzer 
2657 I05074  RIECHMANN  FERDINAND  29 Apr 1853  15 May 1920  24487  Gynzer 
2658 I05491  HUCK  MARY  14 Oct 1889  21 Oct 1956  24478  Gynzer 
2659 I08806  NIERMAN  WILLIAM CHARLES  22 Apr 1894  29 Apr 1961  24478  Gynzer 
2660 I1519  Moore  James Walker  23 Jul 1789  29 Jul 1856  24477  StappTree-ForImporti 
2661 I00333  KRUEGER  C. HEINRICH  1 Jul 1822  4 Jul 1889  24475  Gynzer 
2662 I28964  WADE  CLAUDE ELBERT  24 Dec 1907  27 Dec 1974  24475  Gynzer 
2663 I3581  MOLTER  Johann Jakob  18 Jan 1770  20 Jan 1837  24473  Landis 
2664 I26590  HERRIN  PAULINE FAUNAL  31 Jan 1919  29 Jan 1986  24470  Gynzer 
2665 I17323  STAAS  JOHANN HERMANN  28 Feb 1775  26 Feb 1842  24469  Gynzer 
2666 I17828  KASTEN  RICHARD  4 Oct 1897  30 Sep 1964  24467  Gynzer 
2667 I1625  Flowers  Garrett Howell  8 May 1886  22 Apr 1953  24455  StappTree-ForImporti 
2668 I2380  WEAVER  Hans Jacob  10 Jan 1657/58  17 Dec 1724  24447  Landis 
2669 I17854  SCHMIDT  ANNA MARIE ENGEL CHRISTINE  23 Dec 1826  26 Nov 1893  24445  Gynzer 
2670 I29793  LAWSON  JOHN  25 Oct 1882  22 Sep 1949  24438  Gynzer 
2671 I1310  MELLINGER  David  31 Dec 1795  27 Nov 1862  24437  Landis 
2672 I32468  MELLINGER  David  31 Dec 1795  27 Nov 1862  24437  Gynzer 
2673 I19556  MOELLINGER  DAVID  31 Dec 1795  27 Nov 1862  24437  Gynzer 
2674 I12225  GREIMANN  WILLIAM  12 Nov 1868  8 Oct 1935  24435  Gynzer 
2675 I01228  OWENS  LAURA JANE  18 Mar 1869  6 Feb 1936  24430  Gynzer 
2676 I25377  REID  HUDSON TUCKER  25 Dec 1819  13 Nov 1886  24430  Gynzer 
2677 I13223  BUSSE  ALBERT E.  10 Jan 1891  27 Nov 1957  24427  Gynzer 
2678 I29487  BEASLEY  SAMUEL L.  18 Apr 1835  26 Feb 1902  24420  Gynzer 
2679 I36532  DESROSIERS  Marie Madeleine  24 Apr 1697  3 Mar 1764  24419  Gynzer 
2680 I14197  COLLMEYER  MARIE LOUISE (MARY)  8 Apr 1882  7 Feb 1949  24411  Gynzer 
2681 I21617  MCELLIGOTT  JOHN JOSEPH  30 Aug 1913  30 Jun 1980  24411  Gynzer 
2682 I0091  McElligott  John Joseph  30 Aug 1913  30 Jun 1980  24411  StappTree-ForImporti 
2683 I03238  KROEGER  LYDIA RUTH  3 Apr 1892  21 Jan 1959  24398  Gynzer 
2684 I02271  BURGET  HATTY BELL  1 Apr 1872  16 Jan 1939  24395  Gynzer 
2685 I29294  HICKS  MARTHA C.  12 Apr 1872  24 Jan 1939  24392  Gynzer 
2686 I24577  STRINGER  SUSIE  14 Aug 1895  27 May 1962  24392  Gynzer 
2687 I17853  PRUESZNER  ANTON FREDERICK WILLIAM  2 Feb 1827  12 Nov 1893  24390  Gynzer 
2688 I29491  BEASLEY  CYNTHIA JANE  21 Aug 1866  28 May 1933  24386  Gynzer 
2689 I02331  VOELKEL  LILLIAN  10 Oct 1884  15 Jul 1951  24383  Gynzer 
2690 I1893  Stapp  Nancy Caldony  29 Jan 1862  29 Oct 1928  24379  StappTree-ForImporti 
2691 I32321  LANDIS  Jessie  7 Aug 1842  6 May 1909  24378  Gynzer 
2692 I1163  LANDIS  Jessie  7 Aug 1842  6 May 1909  24378  Landis 
2693 I00577  LANDIS  JESSIE JR.  7 Aug 1842  6 May 1909  24378  Gynzer 
2694 I09546  OWENS  MELVIN MILBURN JEDY (JEDDIE)  23 Mar 1905  18 Dec 1971  24376  Gynzer 
2695 I12668  NIERMANN  LOUISE MARIE LYDIA  19 Nov 1899  14 Aug 1966  24374  Gynzer 
2696 I19917  CHEEK  FRANCIS J.  19 Feb 1857  14 Nov 1923  24373  Gynzer 
2697 I08609  KLEEMANN  LYDIA  4 Oct 1868  22 Jun 1935  24366  Gynzer 
2698 I08920  VAN HOY  ALLEN  16 Jul 1924  1 Apr 1991  24365  Gynzer 
2699 I00146  WHITSITT  ROBERT FRANKLIN  6 Mar 1909  12 Nov 1975  24357  Gynzer 
2700 I05789  CARSON  STUART  6 Apr 1905  6 Dec 1971  24350  Gynzer 


«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.