Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2651 to 2700 of 8110   » Comma-delimited CSV file

«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2651 BRINCK  GRETGE  I08054  Abt 1636  1636-00-00  Abt 1690  1690-00-00  54  Gynzer 
2652 BRUEN  ELIZABETH  I01154  19 Jun 1820  1820-06-19  1 Feb 1874  1874-02-01  54  Gynzer 
2653 BUHRMAN  PAUL  I13366  1881  1881-00-00  1935  1935-00-00  54  Gynzer 
2654 BULLOCK  JOHN  I30769  Abt 1730  1730-00-00  Aft 27 Sep 1784  1784-09-28  54  Gynzer 
2655 C.BRAMMEIER  LYDIA  I11803  13 Oct 1897  1897-10-13  8 Jul 1951  1951-07-08  54  Gynzer 
2656 CAREY  RHETTA E.  I07032  Apr 1891  1891-04-00  1945  1945-00-00  54  Gynzer 
2657 CHARLTON  REBECCA  I25212  1800  1800-00-00  Aft 1853  1854-00-00  54  Gynzer 
2658 CLAY  MATHEW MARTIN  I19943  16 Aug 1881  1881-08-16  5 May 1935  1935-05-05  54  Gynzer 
2659 DILLAHUNTY  ANNA  I18231  Abt 1763  1763-00-00  Aft 1816  1817-00-00  54  Gynzer 
2660 DILLAHUNTY  THOMAS SAVAGE  I18523  11 May 1859  1859-05-11  4 Sep 1913  1913-09-04  54  Gynzer 
2661 DORSEN  Nancy  I1017  31 May 1816  1816-05-31  10 Jan 1870  1870-01-10  54  Landis 
2662 DURHAM  RICHARD  I28187  17 Jun 1919  1919-06-17  14 Nov 1973  1973-11-14  54  Gynzer 
2663 ELLIOTT  FLOYD HOLLOWARY  I07093  19 Jul 1908  1908-07-19  21 Dec 1962  1962-12-21  54  Gynzer 
2664 FOURDE  KATE A.  I19881  1830  1830-00-00  1884  1884-00-00  54  Gynzer 
2665 FRANK  SOPHIA TRONK OR  I04840  1818  1818-00-00  23 Jul 1872  1872-07-23  54  Gynzer 
2666 FRIEMAN  WALTER V.  I23898  23 Jun 1900  1900-06-23  2 Jun 1954  1954-06-02  54  Gynzer 
2667 GILLILAND  OKEL  I24725  1912  1912-00-00  1966  1966-00-00  54  Gynzer 
2668 HAKE  LOUIS J.  I03761  30 Dec 1884  1884-12-30  18 Aug 1938  1938-08-18  54  Gynzer 
2669 HARRISON  Mary Francis  I2699  17 Feb 1874  1874-02-17  31 Jan 1928  1928-01-31  54  Landis 
2670 HEITMEYER  ANNA  I07914  31 Mar 1889  1889-03-31  25 Dec 1943  1943-12-25  54  Gynzer 
2671 HERR  Susannah  I1072  15 Sep 1762  1762-09-15  20 Jun 1816  1816-06-20  54  Landis 
2672 HERR  Susannah  I32230  15 Sep 1762  1762-09-15  20 Jun 1816  1816-06-20  54  Gynzer 
2673 HERRIN  JEREMIAH  I27910  1816  1816-00-00  19 Apr 1870  1870-04-19  54  Gynzer 
2674 HICKS  DONALD RAY  I30177  13 Mar 1944  1944-03-13  4 Jan 1998  1998-01-04  54  Gynzer 
2675 HISEY  HOMER R.  I16399  1906  1906-00-00  1960  1960-00-00  54  Gynzer 
2676 HOFFMAN  PAUL  I13328  30 Sep 1890  1890-09-30  Oct 1944  1944-10-00  54  Gynzer 
2677 HOFFMAN  ROY  I28288  1920  1920-00-00  1974  1974-00-00  54  Gynzer 
2678 HOFFMANN  JOHANN ERNST  I05513  12 Aug 1808  1808-08-12  11 Mar 1862  1862-03-11  54  Gynzer 
2679 HOHMAN  KURT E.  I07324  27 Oct 1908  1908-10-27  16 Nov 1962  1962-11-16  54  Gynzer 
2680 HORSTMANN  LULA C.  I15132  15 Apr 1883  1883-04-15  21 May 1937  1937-05-21  54  Gynzer 
2681 INGELS  EDITH  I19696  1783  1783-00-00  1837  1837-00-00  54  Gynzer 
2682 JAGEARS  GEORGE WASHINGTON  I20902  26 Jun 1916  1916-06-26  1970  1970-00-00  54  Gynzer 
2683 JONES  ROY CLAYTON  I28275  2 Dec 1894  1894-12-02  9 Jan 1948  1948-01-09  54  Gynzer 
2684 KERBY  WILLIAM SYLVESTER  I30131  18 Dec 1881  1881-12-18  13 May 1935  1935-05-13  54  Gynzer 
2685 KLEEMAN  PAUL HERBERT  I08721  29 Aug 1898  1898-08-29  26 Feb 1952  1952-02-26  54  Gynzer 
2686 KLEEMANN  HENRY CHRISTIAN (JUMBO)  I05382  8 Dec 1877  1877-12-08  10 Aug 1931  1931-08-10  54  Gynzer 
2687 KOELLING  HENRY  I02839  14 Jun 1836  1836-06-14  19 Mar 1890  1890-03-19  54  Gynzer 
2688 LANDIS  SAMUEL  I10556  21 Dec 1785  1785-12-21  21 Dec 1839  1839-12-21  54  Gynzer 
2689 LANDIS  Samuel  I1117  21 Dec 1785  1785-12-21  21 Dec 1839  1839-12-21  54  Landis 
2690 MCHARGUE  ALEXANDER  I24827  Abt 1715  1715-00-00  Bef 8 Apr 1769  1769-04-07  54  Gynzer 
2691 MCMULLEN  AUGUST RAYMOND  I06950  4 Aug 1899  1899-08-04  6 Feb 1953  1953-02-06  54  Gynzer 
2692 MEECE  HENRY SHERMAN  I26880  12 Nov 1865  1865-11-12  11 Dec 1919  1919-12-11  54  Gynzer 
2693 MORLOCK  EARL WILLIAM  I02312  31 May 1911  1911-05-31  5 Jan 1965  1965-01-05  54  Gynzer 
2694 MUSSELMAN  Ann  I34015  ABT. 1695  1695-00-00  AFT. 1748  1749-00-00  54  Gynzer 
2695 MUSSELMAN  Ann  I2857  ABT. 1695  1695-00-00  AFT. 1748  1749-00-00  54  Landis 
2696 OWENS  BILLY DAVID  I10263  21 Dec 1924  1924-12-21  28 Sep 1978  1978-09-28  54  Gynzer 
2697 OWENS  ROLAND (ROLLEN) HANKTON  I00907  20 Apr 1865  1865-04-20  9 Jan 1919  1919-01-09  54  Gynzer 
2698 OWENS  SAREPTA RETTA (SAUSEPTIE)  I01286  20 Oct 1885  1885-10-20  17 Jan 1939  1939-01-17  54  Gynzer 
2699 PALMER  MAGGIE JANE (PALMORE)  I20358  20 May 1875  1875-05-20  30 Jan 1929  1929-01-30  54  Gynzer 
2700 PAULEY  James  I0139  1876  1876-00-00  BET. 1922 - 1930  1930-00-00  54  Landis 


«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.