Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 8110   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 MONROE  ERWIN  I24193  16 Sep 1942  1942-09-16  16 Sep 1942  1942-09-16  Gynzer 
252 MONROE  MARGARET  I24196  19 Nov 1948  1948-11-19  21 Nov 1948  1948-11-21  Gynzer 
253 MONROE  Margaret  I1940  19 Nov 1948  1948-11-19  21 Nov 1948  1948-11-21  Landis 
254 MOORE  CHARLES GORRAM  I11509  21 Dec 1889  1889-12-21  27 Dec 1889  1889-12-27  Gynzer 
255 MOORE  EVA E.  I11594  26 May 1884  1884-05-26  28 Sep 1884  1884-09-28  Gynzer 
256 MOORE  MARION P.  I11595  18 Jul 1895  1895-07-18  18 Jul 1895  1895-07-18  Gynzer 
257 MUNNICH  KARL CHRISTIAN AUGUSTE  I17684  26 Jul 1852  1852-07-26  1852  1852-00-00  Gynzer 
258 MURPHY  STEPHEN  I12857  4 Feb 1960  1960-02-04  4 Feb 1960  1960-02-04  Gynzer 
259 NOBLE  LUCAS MICHAEL  I20681  15 Feb 1980  1980-02-15  15 Feb 1980  1980-02-15  Gynzer 
260 OSTENDORF  ORVY  I11892  11 Feb 1927  1927-02-11  23 May 1927  1927-05-23  Gynzer 
261 OWENS  ADA  I10107  30 Aug 1876  1876-08-30  30 Aug 1876  1876-08-30  Gynzer 
262 OWENS  AIRLIE  I10341  3 May 1911  1911-05-03  3 May 1911  1911-05-03  Gynzer 
263 OWENS  ALENE  I10210  19 Sep 1922  1922-09-19  20 Sep 1922  1922-09-20  Gynzer 
264 OWENS  ALICE  I00776  29 Mar 1914  1914-03-29  29 Mar 1914  1914-03-29  Gynzer 
265 OWENS  BABY  I04880  26 May 1960  1960-05-26  26 May 1960  1960-05-26  Gynzer 
266 OWENS  HAROLD HARRY  I10400  27 Oct 1920  1920-10-27  27 Oct 1920  1920-10-27  Gynzer 
267 OWENS  HATTIE MARIE  I07069  Abt 1907  1907-00-00  Abt 1907  1907-00-00  Gynzer 
268 OWENS  HILDRED NADINE  I00735  2 Oct 1918  1918-10-02  2 Oct 1918  1918-10-02  Gynzer 
269 OWENS  IDA  I10108  30 Aug 1876  1876-08-30  30 Aug 1876  1876-08-30  Gynzer 
270 OWENS  MARY MARTHA  I10109  2 Apr 1878  1878-04-02  10 Apr 1878  1878-04-10  Gynzer 
271 OWENS  MELVIN MELBOURNE  I09866  25 Oct 1940  1940-10-25  17 Dec 1940  1940-12-17  Gynzer 
272 OWENS  ODESSA  I07072  Abt 1915  1915-00-00  Abt 1915  1915-00-00  Gynzer 
273 OWENS  PAUL EDWARD  I01334  26 Jan 1923  1923-01-26  25 Mar 1923  1923-03-25  Gynzer 
274 OWENS  SARAH FRANCIS  I10110  2 Apr 1878  1878-04-02  3 Apr 1878  1878-04-03  Gynzer 
275 OWENS  SON  I10461  22 Aug 1886  1886-08-22  22 Aug 1886  1886-08-22  Gynzer 
276 OWENS  TELECIA LEE  I10402  3 May 1923  1923-05-03  4 May 1923  1923-05-04  Gynzer 
277 OWENS  VIRGINIA BUEL  I09550  6 Aug 1915  1915-08-06  6 Aug 1915  1915-08-06  Gynzer 
278 PEITHMANN  INFANT  I04072  1914  1914-00-00  1914  1914-00-00  Gynzer 
279 PEITHMANN  INFANT  I04071  1909  1909-00-00  1909  1909-00-00  Gynzer 
280 PERRY  BILLY GENE  I19250  29 Apr 1940  1940-04-29  1 Nov 1940  1940-11-01  Gynzer 
281 PHIPPS  Artie B.  I0243  28 Jun 1877  1877-06-28  29 Jun 1877  1877-06-29  Landis 
282 PHIPPS  Martha J  I1497  23 Oct 1859  1859-10-23  25 Oct 1859  1859-10-25  Landis 
283 PHIPPS  Martha Jane  I1637  26 Aug 1871  1871-08-26  ABT. 1871  1871-00-00  Landis 
284 PIPER  INFANT  I06074  9 May 1903  1903-05-09  12 May 1903  1903-05-12  Gynzer 
285 PRUEHSNER  ELLA LOUISE  I23141  5 Sep 1889  1889-09-05  7 Sep 1889  1889-09-07  Gynzer 
286 PRUEHSNER  KENNETH  I23140  1944  1944-00-00  1944  1944-00-00  Gynzer 
287 RAMSHAW  Female  I3087  1896  1896-00-00  20 Apr 1896  1896-04-20  Landis 
288 RANDALL  INFANT  I25386  1861  1861-00-00  1861  1861-00-00  Gynzer 
289 RANDOLPH  DELLA ILENE  I10240  1927  1927-00-00  1927  1927-00-00  Gynzer 
290 REED  AUSTIN  I10629  20 Oct 1997  1997-10-20  17 Nov 1997  1997-11-17  Gynzer 
291 REINHARDT  PAULINE  I16106  25 Sep 1902  1902-09-25  21 Oct 1902  1902-10-21  Gynzer 
292 REINKENSMEIER  CLARENCE FRED  I16950  27 Jun 1957  1957-06-27  30 Jun 1957  1957-06-30  Gynzer 
293 ROETHEMEIER  EDWIN  I14828  12 Jan 1917  1917-01-12  25 Mar 1917  1917-03-25  Gynzer 
294 ROTH  CLAUDIA ADELE  I05274  30 Sep 1968  1968-09-30  11 Oct 1968  1968-10-11  Gynzer 
295 ROTH  CYNTHIA ANASTASIA  I05273  30 Sep 1968  1968-09-30  4 Oct 1968  1968-10-04  Gynzer 
296 ROWEKAMP  CARL FREDERICK  I06490  1841  1841-00-00  1841  1841-00-00  Gynzer 
297 ROWEKAMP  FREDERICH JURGEN AUGUST  I06486  3 Apr 1819  1819-04-03  18 Oct 1819  1819-10-18  Gynzer 
298 RUSCHMEIER  UNKNOWN  I14537  23 Nov 1830  1830-11-23  23 Nov 1830  1830-11-23  Gynzer 
299 SACHTLEBEN  MARIA CAROLINA  I13250  14 Feb 1858  1858-02-14  14 Feb 1858  1858-02-14  Gynzer 
300 SACHTLEBEN  SON  I17016  1 Jun 1925  1925-06-01  1 Jun 1925  1925-06-01  Gynzer 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.