Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 23051 to 23100 of 24600 » Comma-delimited CSV file
«Prev «1 ... 458 459 460 461 462 463 464 465 466 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
23051 | I29322 | WALLACE | BENJAMIN HARRISON | 0 | Gynzer |
23052 | I23490 | ||||
23053 | I07738 | WALLACE | CLARENCE (SLEEPY) | 0 | Gynzer |
23054 | I00388 | ||||
23055 | I29328 | WALLACE | EDMOND TAYLOR | 0 | Gynzer |
23056 | I29327 | WALLACE | ELIZABETH (BETSY) | 0 | Gynzer |
23057 | I20001 | WALLACE | EMMA | 0 | Gynzer |
23058 | I07739 | WALLACE | FRANK | 0 | Gynzer |
23059 | I29334 | WALLACE | HENRY WASHINGTON | 0 | Gynzer |
23060 | I29331 | WALLACE | HUGH M. | 0 | Gynzer |
23061 | I29330 | WALLACE | JANE | 0 | Gynzer |
23062 | I29329 | WALLACE | JESSIE | 0 | Gynzer |
23063 | I08405 | WALLACE | JOHN | 0 | Gynzer |
23064 | I07741 | WALLACE | KENNETH | 0 | Gynzer |
23065 | I02787 | WALLACE | KENT | 0 | Gynzer |
23066 | I08407 | WALLACE | MARY CATHERINE | 0 | Gynzer |
23067 | I29332 | WALLACE | MARY T. | 0 | Gynzer |
23068 | I00392 | ||||
23069 | I00391 | ||||
23070 | I00390 | ||||
23071 | I19778 | WALLACE | NELLIE BAIRD | 0 | Gynzer |
23072 | I07737 | WALLACE | ORVILLE | 0 | Gynzer |
23073 | I29325 | WALLACE | PETER | 0 | Gynzer |
23074 | I07735 | WALLACE | RICHARD | 0 | Gynzer |
23075 | I00387 | ||||
23076 | I29326 | WALLACE | SARAH A. | 0 | Gynzer |
23077 | I08406 | WALLACE | SEPTIMUS | 0 | Gynzer |
23078 | I01372 | ||||
23079 | I29324 | WALLACE | THOMAS C. | 0 | Gynzer |
23080 | I23442 | WALLACE | UNKNOWN | 0 | Gynzer |
23081 | I29323 | WALLACE | WILLIAM | 0 | Gynzer |
23082 | I06020 | WALLACE | WILLIAM | 0 | Gynzer |
23083 | I10723 | ||||
23084 | I09739 | WALLENHAUPT | RONALD JOHN | 0 | Gynzer |
23085 | I04683 | ||||
23086 | I28433 | WALLIN | UNKNOWN | 0 | Gynzer |
23087 | I28434 | WALLIN | UNKNOWN | 0 | Gynzer |
23088 | I28435 | WALLIN | UNKNOWN | 0 | Gynzer |
23089 | I28436 | WALLIN | UNKNOWN | 0 | Gynzer |
23090 | I27625 | WALLING | UNKNOWN | 0 | Gynzer |
23091 | I27626 | WALLING | UNKNOWN | 0 | Gynzer |
23092 | I05300 | ||||
23093 | I11377 | WALLIS | WILLIAM H. | 0 | Gynzer |
23094 | I1785 | Walls | Elizabeth | 0 | StappTree-ForImporti |
23095 | I30526 | WALSH | ANTHONY | 0 | Gynzer |
23096 | I30527 | WALSH | JOHN | 0 | Gynzer |
23097 | I10997 | ||||
23098 | I09921 | WALTERS | UNKNOWN | 0 | Gynzer |
23099 | I30660 | WALTERS | UNKNOWN | 0 | Gynzer |
23100 | I30661 | WALTERS | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 458 459 460 461 462 463 464 465 466 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |