Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 2301 to 2350 of 11981 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 2301 | I30380 | ROBERT ELMER | SIMPSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2302 | I30369 | ELIZABETH | MCQUERY | 1837 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2303 | I30368 | THOMAS | DOUGLAS | 2005-07-04 00:00:00 | Gynzer | |||
| 2304 | I30366 | ELIZABETH | STEWART | 1824 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2305 | I30365 | HUDSON | MCALLISTER | 2005-07-04 00:00:00 | Gynzer | |||
| 2306 | I30364 | HANNA | CAVE | 2005-07-04 00:00:00 | Gynzer | |||
| 2307 | I30363 | URIEL | MALLORY | 1738 | 2005-07-04 00:00:00 | Gynzer | ||
| 2308 | I30362 | JOHN | SMITH | 2005-07-04 00:00:00 | Gynzer | |||
| 2309 | I30361 | REBECCA | HITE | ABT 1740 | 2005-07-04 00:00:00 | Gynzer | ||
| 2310 | I30356 | WILLIAM | MOORE | 1777 | Culpepper County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2311 | I30348 | CALVIN | LAMB | 2005-07-04 00:00:00 | Gynzer | |||
| 2312 | I30347 | NANCY | MORROW | 1829 | 2005-07-04 00:00:00 | Gynzer | ||
| 2313 | I30342 | UNKNOWN | CORBETT | 2005-07-04 00:00:00 | Gynzer | |||
| 2314 | I30339 | RICHARD | POOLE | ABT 1620 | 2005-07-04 00:00:00 | Gynzer | ||
| 2315 | I30333 | MARTHA | UNKNOWN | ABT 1725 | 2005-07-04 00:00:00 | Gynzer | ||
| 2316 | I30332 | WILLIAM | CARRAWAY | ABT 1725 | 2005-07-04 00:00:00 | Gynzer | ||
| 2317 | I30331 | NANCY | CREEKMORE | 2005-07-04 00:00:00 | Gynzer | |||
| 2318 | I30330 | JENNY | BRUNDIG | 2005-07-04 00:00:00 | Gynzer | |||
| 2319 | I30329 | MARTHA | IRVIN | 2005-07-04 00:00:00 | Gynzer | |||
| 2320 | I30328 | JOSEPH | EDDS | 2005-07-04 00:00:00 | Gynzer | |||
| 2321 | I30327 | CHESLEY | UNKNOWN | 1701 | 2005-07-04 00:00:00 | Gynzer | ||
| 2322 | I30326 | JOHN SR. | CANNAFAX | 1701 | 2005-07-04 00:00:00 | Gynzer | ||
| 2323 | I30325 | NANCY ANN | RADFORD | 1728 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2324 | I30323 | ELIZABETH | MASSEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2325 | I30322 | BENJAMIN | RANNARD | 2005-07-04 00:00:00 | Gynzer | |||
| 2326 | I30321 | CHARLES | BROWN | 2005-07-04 00:00:00 | Gynzer | |||
| 2327 | I30319 | JOHN | ADKINS | 1830 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2328 | I30313 | THOMAS | WOOD | 2005-07-04 00:00:00 | Gynzer | |||
| 2329 | I30312 | REBECCA | EVANS | 2005-07-04 00:00:00 | Gynzer | |||
| 2330 | I30304 | WASHINGTON | HARGIS | 2005-07-04 00:00:00 | Gynzer | |||
| 2331 | I30303 | THOMAS | ALEXANDER | 2005-07-04 00:00:00 | Gynzer | |||
| 2332 | I30302 | UNKNOWN | NIEHAUS | 2005-07-04 00:00:00 | Gynzer | |||
| 2333 | I30301 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 2334 | I30297 | UNKNOWN | VINSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2335 | I30295 | UNKNOWN | CONNERS | 2005-07-04 00:00:00 | Gynzer | |||
| 2336 | I30291 | STELLA | BAUGH | 2005-07-04 00:00:00 | Gynzer | |||
| 2337 | I30288 | SALLY MAE | PRICE | 26 May 1891 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2338 | I30283 | SARAH ANN | SMITH | 6 Oct 1842 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2339 | I30282 | CATHERINE | JAMES | ABT 1804 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2340 | I30281 | JAMES | GROSS | 2005-07-04 00:00:00 | Gynzer | |||
| 2341 | I30278 | TIMOTHY | ROSE | 2005-07-04 00:00:00 | Gynzer | |||
| 2342 | I30277 | UNKNOWN | JONES | 2005-07-04 00:00:00 | Gynzer | |||
| 2343 | I30276 | UNKNOWN | BARRETT | 2005-07-04 00:00:00 | Gynzer | |||
| 2344 | I30273 | ROY | SEXTON | 2005-07-04 00:00:00 | Gynzer | |||
| 2345 | I30270 | LULU | HACKER | 2005-07-04 00:00:00 | Gynzer | |||
| 2346 | I30269 | GEORGE | ROARK | 2005-07-04 00:00:00 | Gynzer | |||
| 2347 | I30268 | CATHERINE | STIVEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2348 | I30265 | PEARL | RANARD | 2005-07-04 00:00:00 | Gynzer | |||
| 2349 | I30262 | SARAH | WATTS | 2005-07-04 00:00:00 | Gynzer | |||
| 2350 | I30248 | UNKNOWN | UNKNOWN | Tennessee | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
