Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 2301 to 2350 of 5131   » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2301 I03976  HAKE  WESLEY  26 Jul 1908  28 May 1979  25873  Gynzer 
2302 I08535  BRINK  EDWARD (ED) HEINRICH CARL  28 May 1879  25 Mar 1950  25868  Gynzer 
2303 I1059  McMinn  William Berry  28 Jul 1867  16 May 1938  25859  StappTree-ForImporti 
2304 I22931  MCMINN  WILLIAM BERRY  28 Jul 1867  16 May 1938  25859  Gynzer 
2305 I17702  STRUCHTEMEYER  JOHN  10 Nov 1882  28 Aug 1953  25858  Gynzer 
2306 I24037  STERRETT  W. M.  21 Feb 1869  6 Dec 1939  25854  Gynzer 
2307 I03735  PEITHMANN  ARTHUR HERMANN  30 Jun 1881  6 Apr 1952  25847  Gynzer 
2308 I23178  FLAXBEARD  JOHN A.  24 Apr 1893  25 Jan 1964  25842  Gynzer 
2309 I22130  TERKELSEN  JOSEF  6 Jan 1766  26 Sep 1836  25830  Gynzer 
2310 I0365  Terkelsen  Josef  6 Jan 1766  26 Sep 1836  25830  StappTree-ForImporti 
2311 I36386  Finke  Marie Friederike  10 Jun 1777  24 Feb 1848  25825  Gynzer 
2312 I20331  WEHKING  LOUIS  17 Mar 1833  26 Nov 1903  25820  Gynzer 
2313 I27680  BISHOP  DORA BEAN  2 Sep 1896  13 May 1967  25819  Gynzer 
2314 I16957  HOFFMAN  CARL E.  21 Oct 1894  29 Jun 1965  25818  Gynzer 
2315 I07300  HOHMAN  BENJAMIN PAUL  10 Mar 1885  17 Nov 1955  25818  Gynzer 
2316 I01803  WESTERMEYER  EDWARD T.  24 Mar 1901  30 Nov 1971  25818  Gynzer 
2317 I18645  DILLAHUNTY  JOHN GROVER  10 Aug 1889  16 Apr 1960  25816  Gynzer 
2318 I0006  HARRIS  Edwin Milton  7 Jun 1896  12 Feb 1967  25816  Landis 
2319 I1737  SONNENBERG  John Martin (Jack)  31 Jul 1896  7 Apr 1967  25816  Landis 
2320 I01258  OWENS  PEARL ESTER  22 Mar 1893  25 Nov 1963  25814  Gynzer 
2321 I30462  BOBBITT  NANNIE LOU  29 Oct 1896  1 Jul 1967  25811  Gynzer 
2322 I0453  McCullar  Alexander  11 Dec 1811  11 Aug 1882  25811  StappTree-ForImporti 
2323 I22178  MCCULLAR  ALEXANDER  11 Dec 1811  11 Aug 1882  25811  Gynzer 
2324 I3008  WILD  Ann M.  24 Jun 1856  24 Feb 1927  25811  Landis 
2325 I0033  HARRIS  Samuel Benjamin  24 Apr 1867  16 Dec 1937  25803  Landis 
2326 I09555  MARTIN  ORBIA  27 Apr 1915  9 Dec 1985  25794  Gynzer 
2327 I01224  OWENS  WILLIAM J.  7 May 1852  19 Dec 1922  25792  Gynzer 
2328 I00893  TAYLOR  HENRY NATHAN  14 Sep 1872  26 Apr 1943  25790  Gynzer 
2329 I22928  MCMINN  AMANDA PRISCILLA (MANDY)  6 Jan 1862  15 Aug 1932  25788  Gynzer 
2330 I1153  McMinn  Amanda Priscilla (Mandy)  6 Jan 1862  15 Aug 1932  25788  StappTree-ForImporti 
2331 I3683  GRUSLIN  Katharina  11 Nov 1711  18 Jun 1782  25787  Landis 
2332 I01114  ROTH  JOSEPH ANDREA  30 Jun 1907  3 Feb 1978  25786  Gynzer 
2333 I26715  THOMPSON  SQUIRE M.  16 Dec 1832  20 Jul 1903  25782  Gynzer 
2334 I14498  SCHNAKE  JOHANN ERNST  25 Oct 1810  26 May 1881  25781  Gynzer 
2335 I16629  HANKE  HENRY C.  24 Oct 1873  24 May 1944  25779  Gynzer 
2336 I02365  HAKE  CAROLINE H.  7 Dec 1862  3 Jul 1933  25775  Gynzer 
2337 I07319  GREEN  GEORGE A.  28 Jun 1877  6 Jan 1948  25758  Gynzer 
2338 I08637  BAXMEIER  CHARLOTTE  26 Jul 1876  2 Feb 1947  25757  Gynzer 
2339 I19825  INGELS  OWEN  12 Sep 1866  18 Mar 1937  25754  Gynzer 
2340 I24590  PROCTOR  JAMES W.  12 Jan 1856  17 Jul 1926  25753  Gynzer 
2341 I36206  Proctor  James William  12 Jan 1856  17 Jul 1926  25753  Gynzer 
2342 I13125  MASCHHOFF  CHRISTINE FREDERIKE CAROLINE (LENA)  29 Dec 1885  29 Jun 1956  25749  Gynzer 
2343 I12124  VOELKEL  IRMA  15 Nov 1892  12 May 1963  25744  Gynzer 
2344 I13859  JOHNSON  LOUISE  18 Jul 1872  5 Jan 1943  25737  Gynzer 
2345 I2002  BRETSCH  Mary  5 May 1825  19 Oct 1895  25734  Landis 
2346 I08607  KLEEMANN  LOUIS A.  28 Feb 1862  14 Aug 1932  25734  Gynzer 
2347 I09545  OWENS  JOHNIE (JONNIE) GLADYS (CALVIN)  25 Oct 1900  10 Apr 1971  25734  Gynzer 
2348 I28876  BALLARD  JANE  9 Jun 1852  23 Nov 1922  25733  Gynzer 
2349 I29759  BRAY  CHESTER AUTHOR  2 Dec 1882  13 May 1953  25729  Gynzer 
2350 I18493  POE  M. LOUISA  4 Jan 1826  8 Jun 1896  25723  Gynzer 


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.