Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2301 to 2350 of 8110   » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2301 MELLINGER  JOHANNES  I23387  Abt 1690  1690-00-00  Aft 1738  1739-00-00  49  Gynzer 
2302 MELLINGER  Johannes  I1326  ABT. 1690  1690-00-00  AFT. 1738  1739-00-00  49  Landis 
2303 MUNO  Anna Maria  I3952  19 Dec 1798  1798-12-19  11 Jan 1847  1847-01-11  49  Landis 
2304 NICELY  LUCILLE  I27134  1875  1875-00-00  27 Jan 1924  1924-01-27  49  Gynzer 
2305 NIELSDATTER  ANE DORTHEA  I21620  19 Jul 1829  1829-07-19  5 Jul 1878  1878-07-05  49  Gynzer 
2306 Nielsen  Ane Dorthea  I0307  19 Jul 1829  1829-07-19  5 Jul 1878  1878-07-05  49  StappTree-ForImporti 
2307 OWENS  DILLY FATE (DILEFATE)  I00908  24 May 1871  1871-05-24  2 Oct 1920  1920-10-02  49  Gynzer 
2308 RANDALL  EMILY FRANCES  I25385  18 Apr 1859  1859-04-18  11 Apr 1908  1908-04-11  49  Gynzer 
2309 SCHNAKE  JOHANN HEINRICH  I17516  15 Dec 1796  1796-12-15  24 Dec 1845  1845-12-24  49  Gynzer 
2310 SCOTT  CATHERINE  I08435  1806  1806-00-00  1855  1855-00-00  49  Gynzer 
2311 SMITH  LENA MAE  I28722  6 Dec 1916  1916-12-06  3 Mar 1965  1965-03-03  49  Gynzer 
2312 STUBER  John  I1679  1832  1832-00-00  1881  1881-00-00  49  Landis 
2313 STUMP  William  I1793  1 May 1921  1921-05-01  30 Aug 1970  1970-08-30  49  Landis 
2314 UMFLEET  Jarvis Andrew Jackson  I0488  23 Sep 1833  1833-09-23  27 Apr 1882  1882-04-27  49  Landis 
2315 WAGNER  GEORGE W  I02276  6 Sep 1801  1801-09-06  23 Jul 1850  1850-07-23  49  Gynzer 
2316 WALLACE  RALPH MOREN  I00374  12 May 1911  1911-05-12  1 Sep 1960  1960-09-01  49  Gynzer 
2317 WICHERT  JOHANN FRIEDRICH WILHELM  I02238  19 Apr 1824  1824-04-19  27 May 1873  1873-05-27  49  Gynzer 
2318 WILLIAMS  MARY  I19891  1848  1848-00-00  1897  1897-00-00  49  Gynzer 
2319 WILMOTT  FLETCHER  I19860  13 Jan 1806  1806-01-13  11 Aug 1855  1855-08-11  49  Gynzer 
2320 ZENDER  Anna Maria  I3635  15 Jul 1843  1843-07-15  1892  1892-00-00  49  Landis 
2321 Aaris  Marie Hansine  I1441  12 Apr 1868  1868-04-12  9 May 1918  1918-05-09  50  StappTree-ForImporti 
2322 ALICE    I2389  Jan 1861  1861-01-00  AFT. 1910  1911-00-00  50  Landis 
2323 BAWDEN  BETTY JOYCE  I20460  13 May 1955  1955-05-13  19 Feb 2005  2005-02-19  50  Gynzer 
2324 BOBBITT  SALLIE  I25689  1878  1878-00-00  1928  1928-00-00  50  Gynzer 
2325 BRAMMEIER  PAUL  I11800  1886  1886-00-00  1936  1936-00-00  50  Gynzer 
2326 BRAY  SAMUEL JEFFERSON LEVI THOMAS TAYLOR  I29774  22 Jun 1910  1910-06-22  21 Aug 1960  1960-08-21  50  Gynzer 
2327 BRAY  WILLIAM CARROLL  I28495  1839  1839-00-00  Oct 1889  1889-10-00  50  Gynzer 
2328 BROBST  Jean Michael  I2803  28 Aug 1721  1721-08-28  1 Aug 1771  1771-08-01  50  Landis 
2329 BROWN  IRVING  I28206  12 Nov 1908  1908-11-12  1958  1958-00-00  50  Gynzer 
2330 CAMPBELL  GEORGE HARLAN  I10559  15 May 1917  1917-05-15  28 Jan 1967  1967-01-28  50  Gynzer 
2331 CANTRELL  AMANDA JANE  I18635  10 May 1850  1850-05-10  2 Mar 1900  1900-03-02  50  Gynzer 
2332 CORNWELL  CORALIE DAWN  I21426  6 Aug 1943  1943-08-06  20 Nov 1993  1993-11-20  50  Gynzer 
2333 DILLAHUNTY  JOHN HARVEY  I18527  17 Jul 1870  1870-07-17  19 Aug 1920  1920-08-19  50  Gynzer 
2334 DILLAHUNTY  MARK DALE  I18878  1 Jan 1924  1924-01-01  Mar 1974  1974-03-00  50  Gynzer 
2335 DRIESSLER  Johann Adolph  I3523  1715  1715-00-00  14 May 1765  1765-05-14  50  Landis 
2336 FOEHR  CHARLES  I12087  12 Aug 1879  1879-08-12  12 Feb 1929  1929-02-12  50  Gynzer 
2337 GEWE  ARTHUR  I06306  1889  1889-00-00  1939  1939-00-00  50  Gynzer 
2338 GILLILAND  CHRISTOPHER  I27920  1803  1803-00-00  Aft 1852  1853-00-00  50  Gynzer 
2339 GILLILAND  JOHN III  I30519  Abt 1745  1745-00-00  1795  1795-00-00  50  Gynzer 
2340 GREENE  Luke  I2029  18 Sep 1751  1751-09-18  1801  1801-00-00  50  Landis 
2341 HAWTHORNE  DONALD R.  I04542  13 Apr 1942  1942-04-13  3 Apr 1992  1992-04-03  50  Gynzer 
2342 HERREN  WILLIS AUSTA (AUSS)  I27658  2 Jan 1870  1870-01-02  23 Jul 1920  1920-07-23  50  Gynzer 
2343 HERRIN  ELIZABETH MONTGOMERY  I25057  23 Feb 1843  1843-02-23  24 Dec 1893  1893-12-24  50  Gynzer 
2344 HERRIN  ISAAC (IKE) M.  I24547  24 Oct 1873  1873-10-24  26 Oct 1923  1923-10-26  50  Gynzer 
2345 HERRIN  JOHN RICHARD  I27918  19 Sep 1830  1830-09-19  Aft 7 Oct 1880  1880-10-08  50  Gynzer 
2346 HERRIN  WILLIAM E.  I30284  1 Jul 1870  1870-07-01  22 Nov 1920  1920-11-22  50  Gynzer 
2347 HICKS  WILLIAM RUSSELL  I28921  28 May 1932  1932-05-28  1 Aug 1982  1982-08-01  50  Gynzer 
2348 INGELS  JAMES WILSON  I19893  1879  1879-00-00  1929  1929-00-00  50  Gynzer 
2349 INGELS  JOSEPH  I19693  15 Mar 1778  1778-03-15  18 Jun 1828  1828-06-18  50  Gynzer 
2350 JAMES  HENRY RICHARD  I21811  Nov 1848  1848-11-00  26 Dec 1898  1898-12-26  50  Gynzer 


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.