Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 22951 to 23000 of 24600 » Comma-delimited CSV file
«Prev «1 ... 456 457 458 459 460 461 462 463 464 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
22951 | I01550 | ||||
22952 | I01551 | ||||
22953 | I07721 | WACKER | JULIUS | 0 | Gynzer |
22954 | I15990 | WACKER | LAURA | 0 | Gynzer |
22955 | I03090 | ||||
22956 | I07269 | ||||
22957 | I07270 | ||||
22958 | I16005 | WACKER | SON | 0 | Gynzer |
22959 | I07723 | WACKER | VIOLA | 0 | Gynzer |
22960 | I1565 | Waddel | C | 0 | StappTree-ForImporti |
22961 | I1563 | Waddel | J | 0 | StappTree-ForImporti |
22962 | I1562 | Waddel | John A. | 0 | StappTree-ForImporti |
22963 | I1564 | Waddel | JW | 0 | StappTree-ForImporti |
22964 | I2909 | WADDELL | Fred | 0 | Landis |
22965 | I18815 | WADDELL | MATTIE JANE | 0 | Gynzer |
22966 | I1449 | Waddill | Alfonso S. | 0 | StappTree-ForImporti |
22967 | I26909 | WADDLE | PETER | 0 | Gynzer |
22968 | I26907 | WADDLE | WILLIAM SR. | 0 | Gynzer |
22969 | I29021 | WADE | ED | 0 | Gynzer |
22970 | I29741 | WADE | JAMES | 0 | Gynzer |
22971 | I28965 | WADE | UNKNOWN | 0 | Gynzer |
22972 | I28966 | WADE | UNKNOWN | 0 | Gynzer |
22973 | I28967 | WADE | UNKNOWN | 0 | Gynzer |
22974 | I28968 | WADE | UNKNOWN | 0 | Gynzer |
22975 | I28969 | WADE | UNKNOWN | 0 | Gynzer |
22976 | I28972 | WADE | UNKNOWN | 0 | Gynzer |
22977 | I28973 | WADE | UNKNOWN | 0 | Gynzer |
22978 | I28974 | WADE | UNKNOWN | 0 | Gynzer |
22979 | I28975 | WADE | UNKNOWN | 0 | Gynzer |
22980 | I13818 | WADEWITZ | NATHAN R. | 0 | Gynzer |
22981 | I13403 | ||||
22982 | I13402 | ||||
22983 | I11661 | WAGENHALS | UNKNOWN | 0 | Gynzer |
22984 | I06608 | WAGGAMAN | KATE | 0 | Gynzer |
22985 | I18826 | WAGGENER | ELVA EARLE | 0 | Gynzer |
22986 | I08359 | WAGGONER | ISAAC | 0 | Gynzer |
22987 | I36463 | WAGGONER | Johan | 0 | Gynzer |
22988 | I08360 | WAGGONER | NOAH | 0 | Gynzer |
22989 | I08362 | WAGGONER | SARAH JANE WILSON | 0 | Gynzer |
22990 | I12714 | WAGNER | FLORENCE E. | 0 | Gynzer |
22991 | I2232 | WAGNER | George | 0 | Landis |
22992 | I3501 | WAGNER | Katharina | 0 | Landis |
22993 | I09422 | WAGNER | ROBERT | 0 | Gynzer |
22994 | I36466 | WAGONER | Jacob | 0 | Gynzer |
22995 | I05870 | WAHL | MARIE | 0 | Gynzer |
22996 | I10724 | WAITS | BECKY ANN | 0 | Gynzer |
22997 | I09715 | WAITS | CHAD | 0 | Gynzer |
22998 | I09716 | WAITS | ROBYN | 0 | Gynzer |
22999 | I09714 | WAITS | WAYNE | 0 | Gynzer |
23000 | I25921 | WAKELAND | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 456 457 458 459 460 461 462 463 464 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |