Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 2251 to 2300 of 11981 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 2251 | I30540 | KAZIAH | HAYNIE | 2005-07-04 00:00:00 | Gynzer | |||
| 2252 | I30539 | MARY | HANEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2253 | I30538 | MARY (POLLY) | THOMPSON | 1 Nov 1758 | 2005-07-04 00:00:00 | Gynzer | ||
| 2254 | I30537 | SAMUEL | WEAR | 1753 | 2005-07-04 00:00:00 | Gynzer | ||
| 2255 | I30536 | UNKNOWN | WELCH | 2005-07-04 00:00:00 | Gynzer | |||
| 2256 | I30528 | MARGARET | MOORE | 2005-07-04 00:00:00 | Gynzer | |||
| 2257 | I30526 | ANTHONY | WALSH | 2005-07-04 00:00:00 | Gynzer | |||
| 2258 | I30524 | ELIZABETH | AXLEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2259 | I30520 | ELIZABETH | YOUNG | 1755 | Pennsylvania | 2005-07-04 00:00:00 | Gynzer | |
| 2260 | I30518 | WILLIAM | MOORE | 2005-07-04 00:00:00 | Gynzer | |||
| 2261 | I30517 | GEORGIA ANN | OWENS | 1884 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2262 | I30512 | VINCENT | POYNTER | Mar 1867 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2263 | I30511 | OMA | HIBBARD | 2005-07-04 00:00:00 | Gynzer | |||
| 2264 | I30510 | WILLIAM | STEPHENS | 2005-07-04 00:00:00 | Gynzer | |||
| 2265 | I30497 | ELIZA A. | LAWSON | Jul 1867 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2266 | I30494 | JUANITA | MOUNCE | 2005-07-04 00:00:00 | Gynzer | |||
| 2267 | I30491 | ZELMA | MCKENZIE | 2005-07-04 00:00:00 | Gynzer | |||
| 2268 | I30487 | LOUISE | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2269 | I30486 | RUSSELL | HOLT | 2005-07-04 00:00:00 | Gynzer | |||
| 2270 | I30485 | LARS | EDWARDS | 2005-07-04 00:00:00 | Gynzer | |||
| 2271 | I30484 | PAUL | HORTON | 2005-07-04 00:00:00 | Gynzer | |||
| 2272 | I30483 | L. C. | HINKLE | 2005-07-04 00:00:00 | Gynzer | |||
| 2273 | I30482 | WENZEL | WELLS | 2005-07-04 00:00:00 | Gynzer | |||
| 2274 | I30481 | NANCY | SOWDERS | 2005-07-04 00:00:00 | Gynzer | |||
| 2275 | I30480 | JOSEPH | MCKENZIE | 2005-07-04 00:00:00 | Gynzer | |||
| 2276 | I30472 | LOUISA | MEECE | 2005-07-04 00:00:00 | Gynzer | |||
| 2277 | I30471 | GREEN | BOBBITT | 2005-07-04 00:00:00 | Gynzer | |||
| 2278 | I30469 | UNKNOWN | KITTINGER | 2005-07-04 00:00:00 | Gynzer | |||
| 2279 | I30463 | ROBERT C. | HAYES | 1 Nov 1895 | Acorn, Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2280 | I30461 | MAURICE BOOLIN | BOBBITT | 13 Apr 1872 | Dabney, Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2281 | I30459 | AARON | WOOLSEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2282 | I30448 | RACHEL | STANFILL | 2005-07-04 00:00:00 | Gynzer | |||
| 2283 | I30435 | CHARLOTTA TEMPLE | SIMPSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2284 | I30422 | NANCY J. | GRAVES | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | ||
| 2285 | I30421 | GEORGE | BARCLAY | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | ||
| 2286 | I30419 | SARAH | DRAKE | 1797 | Russell County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2287 | I30418 | WILLIAM | BLANKENSHIP | 1790 | Russell County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2288 | I30416 | HELEN LOUISE | BUSKILL | 2005-07-04 00:00:00 | Gynzer | |||
| 2289 | I30414 | LEAH | HORTON | 16 Oct 1888 | Tazewell County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2290 | I30412 | JULIA ANN | MOORE | 1862 | Tazewell County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2291 | I30402 | SARAH | DULEN | ABT 1812 | 2005-07-04 00:00:00 | Gynzer | ||
| 2292 | I30399 | UNKNOWN | WHITAKER | 2005-07-04 00:00:00 | Gynzer | |||
| 2293 | I30397 | STELLA | STEWART | 2005-07-04 00:00:00 | Gynzer | |||
| 2294 | I30396 | UNKNOWN | BESHEARS | 2005-07-04 00:00:00 | Gynzer | |||
| 2295 | I30395 | UNKNOWN | PRICE | 2005-07-04 00:00:00 | Gynzer | |||
| 2296 | I30392 | UNKNOWN | BRINSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2297 | I30390 | EDWARD | ERP | 2005-07-04 00:00:00 | Gynzer | |||
| 2298 | I30389 | UNKNOWN | VAUGHT | 2005-07-04 00:00:00 | Gynzer | |||
| 2299 | I30387 | UNKNOWN | BRINSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2300 | I30385 | CECIL (JACK) | COOK | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
