Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 2251 to 2300 of 5131   » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2251 I18339  DILLAHUNTY  GREEN BERRY  4 Feb 1820  13 May 1891  26031  Gynzer 
2252 I01091  OWENS  LLOYD WAYNE  15 Jun 1929  21 Sep 2000  26031  Gynzer 
2253 I06460  COLBORN  MARTHA  12 Aug 1863  17 Nov 1934  26029  Gynzer 
2254 I04104  TYLER  HOWARD BRUCE  16 Dec 1919  22 Mar 1991  26029  Gynzer 
2255 I17297  HEIDENREICH  ERNST HEINRICH  25 Dec 1801  23 Mar 1873  26021  Gynzer 
2256 I24567  PROCTOR  SARAH F.  8 Jul 1854  4 Oct 1925  26020  Gynzer 
2257 I36205  Proctor  Susan F  8 Jul 1854  4 Oct 1925  26020  Gynzer 
2258 I25042  HERRIN  JAMES FRANCIS  29 May 1841  20 Aug 1912  26015  Gynzer 
2259 I3355  DELLWO  Johann Peter  29 Oct 1747  14 Jan 1819  26009  Landis 
2260 I19119  FOX  DAVID  12 Jul 1917  26 Sep 1988  26009  Gynzer 
2261 I10525  HARNER  CHARLES ALVA  17 Mar 1869  2 Jun 1940  26009  Gynzer 
2262 I00417  EVILSIZER  JAMES OLIVER  16 Jun 1919  30 Aug 1990  26008  Gynzer 
2263 I04131  TALLENT  DOROTHY M.  6 Aug 1925  20 Oct 1996  26008  Gynzer 
2264 I1997  WORKMAN  Victoria  18 Jan 1781  30 Mar 1852  26003  Landis 
2265 I23244  BOYLE  JANE  11 Dec 1877  11 Feb 1949  25994  Gynzer 
2266 I29895  CULVER  CHARLIE ALVIE  14 May 1889  12 Jul 1960  25991  Gynzer 
2267 I18342  DILLAHUNTY  CAPTAIN JOSEPH HENRY  18 Mar 1826  13 May 1897  25989  Gynzer 
2268 I01290  OWENS  MARY ANN  1 Aug 1887  22 Sep 1958  25984  Gynzer 
2269 I06070  PIPER  THOMPSON  22 Jan 1880  8 Mar 1951  25977  Gynzer 
2270 I15672  LUDWIG  EMMA PAULINE  28 Jun 1875  6 Aug 1946  25971  Gynzer 
2271 I21240  JAGGERS  LULU BELL  14 Apr 1885  19 May 1956  25967  Gynzer 
2272 I04718  HAKE  RALPH H.  19 Dec 1914  19 Jan 1986  25964  Gynzer 
2273 I18890  DILLAHUNTY  GROVER ARCHIBALD DIXON  28 Mar 1918  20 Apr 1989  25956  Gynzer 
2274 I05949  KENNEDY  MARGARET LOUISA  15 Mar 1852  4 Apr 1923  25951  Gynzer 
2275 I02619  BRINK  EMIL A. G.  21 Mar 1883  4 Apr 1954  25946  Gynzer 
2276 I3708  MATHIEU  Magdalena  8 Sep 1730  19 Sep 1801  25943  Landis 
2277 I00002  BRINK  WANDA LEE  14 Feb 1935  23 Feb 2006  25942  Gynzer 
2278 I01287  OWENS  DRUCILLA EMELINE (EMALINE)  19 Jan 1891  29 Jan 1962  25942  Gynzer 
2279 I26187  HERRIN  HERBERT EDGAR  19 Apr 1894  24 Apr 1965  25937  Gynzer 
2280 I30595  DEBORD  RUTH ALICE  21 Jun 1883  23 Jun 1954  25934  Gynzer 
2281 I21263  JAGGERS  JAMES FRED  22 Feb 1893  24 Feb 1964  25933  Gynzer 
2282 I23291  RILEY  ROGER T.  23 Jan 1904  12 Jan 1975  25922  Gynzer 
2283 I2161  RILEY  Roger T.  23 Jan 1904  12 Jan 1975  25922  Landis 
2284 I29526  GREEN  MARY  7 Apr 1885  24 Mar 1956  25918  Gynzer 
2285 I07293  HOHMAN  WILLIAM FREDERICK  19 Dec 1871  2 Dec 1942  25915  Gynzer 
2286 I09553  MARTIN  WILLIAM CHARLES  22 Aug 1889  30 Jul 1960  25909  Gynzer 
2287 I4166  MUNO  Johan Heinrich  6 May 1770  7 Apr 1841  25903  Landis 
2288 I2190  WAGNER  Matilda Almeda  8 Sep 1846  9 Aug 1917  25902  Landis 
2289 I00701  WAGNER  MATILDA ALMEDA (ALEMEDA)  8 Sep 1846  9 Aug 1917  25902  Gynzer 
2290 I1941  Stapp  T. J.  1 Jun 1930  29 Apr 2001  25900  StappTree-ForImporti 
2291 I27820  RUARK  THOMAS JEFFERSON  26 Jun 1841  21 May 1912  25896  Gynzer 
2292 I26736  THOMPSON  LUCINDA  20 Mar 1801  12 Feb 1872  25896  Gynzer 
2293 I24672  GORDON  ISABEL NILITTA  14 Dec 1873  7 Nov 1944  25895  Gynzer 
2294 I07717  GARNHOLZ  DIETERICH  8 Nov 1823  29 Sep 1894  25893  Gynzer 
2295 I02559  DUEVEL  GERDT HENRICH WICHERT OR  14 Feb 1761  4 Jan 1832  25890  Gynzer 
2296 I29073  PARKER  ORIE VESTER  17 Feb 1912  2 Jan 1983  25887  Gynzer 
2297 I03006  WACKER  CHARLES F.  19 Jun 1834  4 May 1905  25886  Gynzer 
2298 I0273  SCHMIDT  Anna  21 Aug 1868  5 Jul 1939  25884  Landis 
2299 I24116  SCHMIDT  ANNIE  21 Aug 1868  5 Jul 1939  25884  Gynzer 
2300 I3351  SCHMIDT  Johann Christian  4 Jan 1771  7 Nov 1841  25874  Landis 


«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.