Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 2201 to 2250 of 12624 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
2201 | RITZDORF DELWYN | HAKE MARY J. | I03978 | 8 Jun 1951 | |||||
2202 | SMITH DEMPSEY DRURY | DEAN ELLEN | I28697 | 5 Mar 1848 | Tennessee | 14 Aug 1870 | Residence of Thomas Dean, DeKalb County, Alabama by J.P. Bond was signed by Josiah Lusk and Dempsey Smith | 31 Oct 1931 | |
2203 | APPLE DENNIS | Living | I01195 | ||||||
2204 | BARTON DENNIS | Living | I19260 | ||||||
2205 | BRAUN DENNIS | WIPFLER UNKNOWN | I11347 | ||||||
2206 | MAGEE DENNIS | O'CONNER BRIDGET | I22175 | 1724 | Island Magee, County Antrim, N. Ireland | Between 1745 and 1750 | Island Magee, County Antrim, N. Ireland | Island Magee, County Antrim, N. Ireland | |
2207 | MCCANN DENNIS | Living | I05329 | ||||||
2208 | PRUEHSNER DENNIS | KRAUS SHEILA | I23135 | ||||||
2209 | KNABE DENNIS D. | Living | I08923 | ||||||
2210 | KREY DENNIS DEAN | ||||||||
2211 | KARNS DENNIS EUGENE | Living | I00499 | 25 May 1949 | Pratt, Kansas | 17 Dec 1977 | Divorced | 2 Aug 1987 | |
2212 | OWENS DENNIS LEE | ||||||||
2213 | MEYER DENNIS WAYNE | Living | I04757 | Divorced 1982 | |||||
2214 | ROBERTS DENTON GREEN | Living | I21981 | 15 Feb 1908 | 17 Jun 1975 | ||||
2215 | ROBERTS DENTON GREEN JR. | TOTTEN BARBARA FAYE | I21984 | 15 Feb 1908 | 17 Jun 1975 | ||||
2216 | MEANS DENVER | SPELKER CORA | I04990 | Buried Maplegrove Cemetery, Lawrence Co., MO | |||||
2217 | OSBORNE DENZEL | FARMER ROBERTA | I15493 | ||||||
2218 | DAVIS DENZIL C. | Living | I18887 | ||||||
2219 | MILLER DERALD FRANKLIN | 10 Mar 1928 | 30 Oct 1948 | ||||||
2220 | STACY DEREK RAY | ||||||||
2221 | FATHERY DERREK | ||||||||
2222 | BLAKELY DERRIK K. | ||||||||
2223 | ROBERTS DEVERSE | KERBY MARGIE LEONIA | I30232 | ||||||
2224 | STORTZUM DEVIN | ||||||||
2225 | DUPREE DEVIN EDWARD | ||||||||
2226 | OWENS DEVON ORLANDO | ||||||||
2227 | CROFT DEWARD BRIGGS | TEMPLETON BLONDELL | I30003 | ||||||
2228 | SIMS DEWEL | Living | I22068 | 1922 | 1980 | ||||
2229 | HERRIN DEWEY | ||||||||
2230 | TATUM DEWEY | CLARK MALVA EUGENIA | I29565 | ||||||
2231 | JENKINS DeWhitt Clinton | LUSK MARTHA ADALINE | I28546 | 3 Oct 1892 | Staples, Todd County, Minnesota | ||||
2232 | JENKINS DEWITT CLINTON JR. | ||||||||
2233 | GOODEN DEXTER THOMAS | ||||||||
2234 | GARNHOLZ DIETERICH | HAKE ELISE | I07718 | 8 Nov 1823 | b. in Aitenkamp, Oldenburg, Germany; came to U.S. in 1872 | 29 Sep 1894 | |||
2235 | HARRELL DILLAHUNTY | 1886 | 1890 | ||||||
2236 | COLLINS DILLARD | COLLINS RHODA ( ) | I08271 | ||||||
2237 | SMITH DILLARD | UNKNOWN JEWELL | I28732 | ||||||
2238 | OWENS DILLY FATE (DILEFATE) | FLY ALICE E. | I01223 | 24 May 1871 | Stone County, Missouri; dob may be 1872. | Aft 1918 | 2 Oct 1920 | Stone County, Missouri | |
2239 | OWENS DILLY FATE (DILEFATE) | TAYLOR IVY (LUCY) MELISSA FRANCES (FRANCIS) | I01222 | 24 May 1871 | Stone County, Missouri; dob may be 1872. | 6 Nov 1907 | Stone County, Missouri. | 2 Oct 1920 | Stone County, Missouri |
2240 | OWENS DILLY FATE (DILEFATE) | DAVIS MARY ELIZABETH | I01221 | 24 May 1871 | Stone County, Missouri; dob may be 1872. | 2 Aug 1888 | Stone County, Missouri. | 2 Oct 1920 | Stone County, Missouri |
2241 | KERBY DOLPHUS LEE | CURRY MARGIE | I30236 | ||||||
2242 | CRISTARELLA DOMINIC | ||||||||
2243 | LENZ DOMINIC | ||||||||
2244 | BUSS DON | STERNS SUSIE | I07484 | ||||||
2245 | DRAYTON DON | BECKMEYER EDNA | I12649 | ||||||
2246 | GULLION DON | KRUGHOFF CORA | I03177 | ||||||
2247 | HAKE DON | Living | I04022 | 28 Jun 1936 | 1 Aug 1982 | ||||
2248 | HENRY DON | Living | I14550 | ||||||
2249 | LOLLAR DON | Living | I07104 | Carson City, Nevada; divorced | |||||
2250 | NAJEWSKI DON |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |