Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 2151 to 2200 of 11981   » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
2151 I20931  C.    CLARK      2005-07-04 00:00:00  Gynzer 
2152 I20929  BETTIE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
2153 I20928  ELIZABETH    LOGAN      2005-07-04 00:00:00  Gynzer 
2154 I20927  ELISHA    HALL      2005-07-04 00:00:00  Gynzer 
2155 I20926  HAROLD    MOORE      2005-07-04 00:00:00  Gynzer 
2156 I20924  MARGE    MCGEEHEE    Lawrance County, Missouri area  2005-07-04 00:00:00  Gynzer 
2157 I20920  NORMA LORAINE    COKER  Jun 1914    2005-07-04 00:00:00  Gynzer 
2158 I20919  FRANCES MAXINE    NELSON  1916    2005-07-04 00:00:00  Gynzer 
2159 I20918  ROSETTA (BECKY) ELIZABETH    CLAY  4 Mar 1944    2005-07-04 00:00:00  Gynzer 
2160 I20916  JOHN W.    ALLMAN  21 Apr 1934    2005-07-04 00:00:00  Gynzer 
2161 I20914  MARY    MAHURIN      2005-07-04 00:00:00  Gynzer 
2162 I20913  WILLIAM    GARRIS      2005-07-04 00:00:00  Gynzer 
2163 I20911  FLOYD J. JR.    HENBEST      2005-07-04 00:00:00  Gynzer 
2164 I20909  WARREN    LAUTARET      2005-07-04 00:00:00  Gynzer 
2165 I20908  PAUL    GELLENS      2005-07-04 00:00:00  Gynzer 
2166 I20906  NANCY    HOLLAND      2005-07-04 00:00:00  Gynzer 
2167 I20905  ELIJAH    WALTRIP      2005-07-04 00:00:00  Gynzer 
2168 I20899  MARTHA LAWRENCE (DEJURNITE DEGURNETT)    DEJERNATE  May 1846  Keith Owens also has Aug. 14, 1851 Cabarrus Co., NC  2005-07-04 00:00:00  Gynzer 
2169 I20895  JESSIE    TINKER      2005-07-04 00:00:00  Gynzer 
2170 I20894  PETER    MULHAUS      2005-07-04 00:00:00  Gynzer 
2171 I20893  ELIZABETH    MOSER      2005-07-04 00:00:00  Gynzer 
2172 I20892  MARY    MCINTYRE      2005-07-04 00:00:00  Gynzer 
2173 I20891  MICHAEL    BITLER      2005-07-04 00:00:00  Gynzer 
2174 I20890  HANNAH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
2175 I20889  REBECCA    STRAHL      2005-07-04 00:00:00  Gynzer 
2176 I20888  PETER    FISHER  ABT 1763    2005-07-04 00:00:00  Gynzer 
2177 I20887  SAMUEL    YETTER      2005-07-04 00:00:00  Gynzer 
2178 I20877  JOHANN JACOB (JUACHIM)    YOCUM  ABT 1733  Herxheim, Germany  2005-07-04 00:00:00  Gynzer 
2179 I20876  JOSEPH    CANE      2005-07-04 00:00:00  Gynzer 
2180 I20874  JOHN J.    TAYLOR      2005-07-04 00:00:00  Gynzer 
2181 I20872  JESSE    HODGES      2005-07-04 00:00:00  Gynzer 
2182 I20871  CATHERINE    WEBB      2005-07-04 00:00:00  Gynzer 
2183 I20869  JAMES    PARK      2005-07-04 00:00:00  Gynzer 
2184 I20868  JOSEPH    YODER      2005-07-04 00:00:00  Gynzer 
2185 I20862  UNKNOWN    NOTHDURFT      2005-07-04 00:00:00  Gynzer 
2186 I20861  UNKNOWN    MOORE      2005-07-04 00:00:00  Gynzer 
2187 I20860  UNKNOWN    MOORE      2005-07-04 00:00:00  Gynzer 
2188 I20855  UNKNOWN    WEISENBORN      2005-07-04 00:00:00  Gynzer 
2189 I20853  LOUIS    HEMINGHAUS      2005-07-04 00:00:00  Gynzer 
2190 I20852  GLYNN    SHUBERT      2005-07-04 00:00:00  Gynzer 
2191 I20849  LAVERA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
2192 I20847  CLARA    SPARFIELD      2005-07-04 00:00:00  Gynzer 
2193 I20842  UNKNOWN    HINCHLIFFE      2005-07-04 00:00:00  Gynzer 
2194 I20838  CHARITY    UNKNOWN    New York  2005-07-04 00:00:00  Gynzer 
2195 I20837  RICHARD    WATROUS      2005-07-04 00:00:00  Gynzer 
2196 I20835      UNKNOWN      2005-07-04 00:00:00  Gynzer 
2197 I20834  UNKNOWN    JONES      2005-07-04 00:00:00  Gynzer 
2198 I20833  LOUISE    SHEARD      2005-07-04 00:00:00  Gynzer 
2199 I20832  GEORGE    CLARK      2005-07-04 00:00:00  Gynzer 
2200 I20831  JOHN    SAUNDERS      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.