Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 2151 to 2200 of 2300 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 2151 | I04447 | |||||||
| 2152 | I13570 | |||||||
| 2153 | I08932 | |||||||
| 2154 | I18829 | |||||||
| 2155 | I16411 | |||||||
| 2156 | I01094 | |||||||
| 2157 | I10450 | |||||||
| 2158 | I23954 | |||||||
| 2159 | I08459 | |||||||
| 2160 | I10451 | |||||||
| 2161 | I00375 | |||||||
| 2162 | I04683 | |||||||
| 2163 | I10997 | |||||||
| 2164 | I01093 | |||||||
| 2165 | I11154 | |||||||
| 2166 | I20904 | |||||||
| 2167 | I2560 | |||||||
| 2168 | I05292 | |||||||
| 2169 | I08847 | |||||||
| 2170 | I03170 | |||||||
| 2171 | I03168 | |||||||
| 2172 | I03169 | |||||||
| 2173 | I03157 | |||||||
| 2174 | I00527 | |||||||
| 2175 | I19237 | |||||||
| 2176 | I01678 | |||||||
| 2177 | I01677 | |||||||
| 2178 | I24348 | |||||||
| 2179 | I1948 | |||||||
| 2180 | I24347 | |||||||
| 2181 | I0557 | |||||||
| 2182 | I2948 | |||||||
| 2183 | I24349 | |||||||
| 2184 | I10086 | |||||||
| 2185 | I16692 | |||||||
| 2186 | I13679 | |||||||
| 2187 | I13675 | |||||||
| 2188 | I13678 | |||||||
| 2189 | I13731 | |||||||
| 2190 | I13729 | |||||||
| 2191 | I13681 | |||||||
| 2192 | I16706 | |||||||
| 2193 | I13680 | |||||||
| 2194 | I13730 | |||||||
| 2195 | I13792 | |||||||
| 2196 | I13743 | |||||||
| 2197 | I13744 | |||||||
| 2198 | I13676 | |||||||
| 2199 | I16691 | |||||||
| 2200 | I16690 |
«Prev «1 ... 40 41 42 43 44 45 46 Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
