Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 21451 to 21500 of 24600 » Comma-delimited CSV file
«Prev «1 ... 426 427 428 429 430 431 432 433 434 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
21451 | I18157 | ||||
21452 | I18155 | ||||
21453 | I18127 | TRUSLOW | SIDNEY WILLIAM | 0 | Gynzer |
21454 | I18154 | ||||
21455 | I28519 | TRUSSLEY | FRANK | 0 | Gynzer |
21456 | I28520 | TRUSSLEY | LOUISE | 0 | Gynzer |
21457 | I04573 | TRYAN | JUDY | 0 | Gynzer |
21458 | I00353 | TSCHUDIN | ARTHUR | 0 | Gynzer |
21459 | I02928 | TSCHUDIN | BETTY | 0 | Gynzer |
21460 | I02930 | TSCHUDIN | DOROTHY | 0 | Gynzer |
21461 | I02939 | TSCHUDIN | HEINRICH | 0 | Gynzer |
21462 | I02932 | TSCHUDIN | UNA | 0 | Gynzer |
21463 | I12945 | TSUDA | GREGORY PAUL | 0 | Gynzer |
21464 | I12946 | TSUDA | PAGIE SAKAE | 0 | Gynzer |
21465 | I12944 | TSUDA | ROY | 0 | Gynzer |
21466 | I0340 | Tubbs | Albert | 0 | StappTree-ForImporti |
21467 | I21774 | TUBBS | ALBERT | 0 | Gynzer |
21468 | I0104 | Tubbs | Billy Jean | 0 | StappTree-ForImporti |
21469 | I07714 | ||||
21470 | I07716 | ||||
21471 | I07712 | ||||
21472 | I16737 | ||||
21473 | I07710 | ||||
21474 | I20848 | TUBBS | LELAND F. JR. | 0 | Gynzer |
21475 | I20851 | TUBBS | MARILYN | 0 | Gynzer |
21476 | I20850 | TUBBS | MARJORIE | 0 | Gynzer |
21477 | I0790 | Tubbs | Mary | 0 | StappTree-ForImporti |
21478 | I22493 | TUBBS | MARY | 0 | Gynzer |
21479 | I07704 | TUBBS | WILLIAM | 0 | Gynzer |
21480 | I27391 | TUCKER | BENJAMIN | 0 | Gynzer |
21481 | I04962 | TUCKER | GAYLE RAELENE | 0 | Gynzer |
21482 | I26263 | TUCKER | HAZEL M. | 0 | Gynzer |
21483 | I26197 | TUCKER | JENNIE | 0 | Gynzer |
21484 | I15508 | TUCKER | MERLE | 0 | Gynzer |
21485 | I27392 | TUCKER | REBECCA | 0 | Gynzer |
21486 | I26723 | TUCKER | SOLOMON | 0 | Gynzer |
21487 | I26196 | TUCKER | UNKNOWN | 0 | Gynzer |
21488 | I26199 | TUCKER | UNKNOWN | 0 | Gynzer |
21489 | I04961 | TUCKER | UNKNOWN | 0 | Gynzer |
21490 | I26198 | TUCKER | VERNON | 0 | Gynzer |
21491 | I15509 | TUCKER | WESLEY MERLE | 0 | Gynzer |
21492 | I03301 | TUCKSEN | ROSEMARY | 0 | Gynzer |
21493 | I01771 | TUEGEL | WILHEMINA | 0 | Gynzer |
21494 | I18169 | TULLEY | HAZEL | 0 | Gynzer |
21495 | I1557 | TURLEY | Chester | 0 | Landis |
21496 | I1558 | TURLEY | Raymond | 0 | Landis |
21497 | I11240 | TURLEY | UNKNOWN | 0 | Gynzer |
21498 | I01463 | TURNER | DAVID ALLEN | 0 | Gynzer |
21499 | I07851 | TURNER | FRANCIS | 0 | Gynzer |
21500 | I09673 | TURNER | JOHN R. | 0 | Gynzer |
«Prev «1 ... 426 427 428 429 430 431 432 433 434 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |