Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 2101 to 2150 of 5131   » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2101 I17708  LIPPERT  LEON  2 Jan 1907  4 Sep 1979  26543  Gynzer 
2102 I24357  SONNENBERG  CHRISTOPHER  21 Apr 1866  22 Dec 1938  26542  Gynzer 
2103 I0322  SONNENBERG  Christopher  21 Apr 1866  22 Dec 1938  26542  Landis 
2104 I0254  PHIPPS  Martha Belma  22 Dec 1884  22 Aug 1957  26540  Landis 
2105 I00773  OWENS  CLARENCE OPAL  19 May 1902  8 Jan 1975  26532  Gynzer 
2106 I13327  HOFFMAN  OTTO  24 Oct 1880  12 Jun 1953  26528  Gynzer 
2107 I00383  ENGELMAN  JOHN H.  12 Apr 1888  19 Nov 1960  26518  Gynzer 
2108 I15666  LUDWIG  JOSEPHINE  5 May 1861  27 Nov 1933  26503  Gynzer 
2109 I26913  VAUGHT  ELIZABETH  20 Jan 1827  10 Aug 1899  26500  Gynzer 
2110 I01800  WESTERMEYER  OSCAR CARL HENRY  27 Sep 1894  16 Apr 1967  26498  Gynzer 
2111 I24740  PHELPS  KATHRYN  2 Jul 1831  13 Jan 1904  26492  Gynzer 
2112 I0726  Williamson  Lola Mae  9 May 1872  30 Oct 1944  26471  StappTree-ForImporti 
2113 I22289  WILLIAMSON  LOLA MAE  9 May 1872  30 Oct 1944  26471  Gynzer 
2114 I03139  CLARK  WARNER E.  26 May 1919  14 Nov 1991  26470  Gynzer 
2115 I04148  HAKE  HOWARD W.  25 Jan 1916  10 Jul 1988  26465  Gynzer 
2116 I00306  BRINK  FLORA (FLORA EMILIE LYDIA)  30 Mar 1880  11 Sep 1952  26462  Gynzer 
2117 I05815  FRIEMAN  HENRY CONRAD  15 Aug 1875  27 Jan 1948  26462  Gynzer 
2118 I00759  OWENS  BURTON ALBERT  3 Oct 1872  16 Mar 1945  26461  Gynzer 
2119 I14237  KOTTMEYER  CHARLES  8 May 1878  16 Oct 1950  26458  Gynzer 
2120 I25571  DANIEL  JOHN HENRY  25 Mar 1882  31 Aug 1954  26456  Gynzer 
2121 I12160  GREIMANN  WILLIAM (FRIEDRICH AUGUST WILHELM)  22 Nov 1842  15 Apr 1915  26441  Gynzer 
2122 I01232  OWENS  HUGH JEFFERSON  11 Sep 1877  31 Jan 1950  26439  Gynzer 
2123 I16037  WINTE  LOUISE  8 Feb 1882  29 Jun 1954  26438  Gynzer 
2124 I2258  KREMLICK  Edward  3 May 1918  17 Sep 1990  26435  Landis 
2125 I24224  KREMLICK  EDWARD  3 May 1918  17 Sep 1990  26435  Gynzer 
2126 I03755  HAUN  JOHN ELLIOTT  15 Aug 1842  28 Dec 1914  26432  Gynzer 
2127 I14690  RAHMOELLER  ANNA MARIA CATHARINE  13 Jul 1851  23 Nov 1923  26430  Gynzer 
2128 I25891  CARLTON  LLOYD  17 Jan 1921  24 May 1993  26425  Gynzer 
2129 I11748  BRAMMEIER  AUGUST  25 Dec 1881  26 Apr 1954  26419  Gynzer 
2130 I11747  BRAMMEIER  HERMAN  8 Nov 1884  6 Mar 1957  26415  Gynzer 
2131 I14322  FRYE  ANNA  3 Feb 1854  31 May 1926  26414  Gynzer 
2132 I05077  STAUDT  CHARLES HENRY  16 Jun 1907  8 Oct 1979  26412  Gynzer 
2133 I3338  SCHMIDT  John Werner  10 May 1823  24 Aug 1895  26404  Landis 
2134 I00085  ARNSMEYER  RUTH FRANCES  22 Jan 1893  8 May 1965  26403  Gynzer 
2135 I00087  ARNSMEYER  GEORGE EDWARD  27 Sep 1883  7 Jan 1956  26399  Gynzer 
2136 I13659  WEIHE  CHARLES  27 Oct 1868  4 Feb 1941  26397  Gynzer 
2137 I1473  Herring  Jesse  31 Aug 1762  8 Dec 1834  26396  StappTree-ForImporti 
2138 I00730  SIMON  FRANK M.  7 Sep 1869  15 Dec 1941  26396  Gynzer 
2139 I01962  MITCHELL  JAMES WESLEY  27 Dec 1865  4 Apr 1938  26395  Gynzer 
2140 I2985  SONNENBERG  Raymond H.  30 Nov 1930  5 Mar 2003  26393  Landis 
2141 I02637  BRINK  LAWRENCE WESLEY  20 Mar 1891  21 Jun 1963  26390  Gynzer 
2142 I01069  TAYLOR  MABEL DELPHIA  6 Aug 1916  4 Nov 1988  26388  Gynzer 
2143 I3358  DRIESSLER  Maria Margaretha  9 Oct 1727  6 Jan 1800  26387  Landis 
2144 I12280  GREIMANN  MILAN WILBUR  10 Apr 1903  5 Jul 1975  26384  Gynzer 
2145 I36525  DESROSIERS  Michel Germain  24 Mar 1685  15 Jun 1757  26380  Gynzer 
2146 I03947  WINTERBERGER  WILLIAM BRAMLET  19 Apr 1919  5 Jul 1991  26375  Gynzer 
2147 I20936  JAGGERS  JOHN MARION  7 Feb 1858  25 Apr 1930  26374  Gynzer 
2148 I22980  HILL  ROBERT JACKSON (JACK)  24 Apr 1858  9 Jul 1930  26373  Gynzer 
2149 I1055  Hill  Robert Jackson (Jack)  24 Apr 1858  9 Jul 1930  26373  StappTree-ForImporti 
2150 I10413  ALLMAN  TELECY  14 Apr 1905  22 Jun 1977  26367  Gynzer 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.