Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 2101 to 2150 of 2300 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 2101 | I13656 | |||||||
| 2102 | I13611 | |||||||
| 2103 | I13604 | |||||||
| 2104 | I31085 | |||||||
| 2105 | I17065 | |||||||
| 2106 | I16807 | |||||||
| 2107 | I4236 | |||||||
| 2108 | I10272 | |||||||
| 2109 | I03165 | |||||||
| 2110 | I16512 | |||||||
| 2111 | I19111 | |||||||
| 2112 | I19110 | |||||||
| 2113 | I13632 | |||||||
| 2114 | I13629 | |||||||
| 2115 | I08551 | |||||||
| 2116 | I13633 | |||||||
| 2117 | I13631 | |||||||
| 2118 | I13630 | |||||||
| 2119 | I05424 | |||||||
| 2120 | I25787 | |||||||
| 2121 | I02300 | |||||||
| 2122 | I01096 | |||||||
| 2123 | I04791 | |||||||
| 2124 | I01323 | |||||||
| 2125 | I1896 | |||||||
| 2126 | I1895 | |||||||
| 2127 | I21751 | |||||||
| 2128 | I21740 | |||||||
| 2129 | I0502 | |||||||
| 2130 | I21739 | |||||||
| 2131 | I21750 | |||||||
| 2132 | I24318 | |||||||
| 2133 | I24317 | |||||||
| 2134 | I20605 | |||||||
| 2135 | I20604 | |||||||
| 2136 | I21408 | |||||||
| 2137 | I02671 | |||||||
| 2138 | I02670 | |||||||
| 2139 | I13462 | |||||||
| 2140 | I16991 | |||||||
| 2141 | I16968 | |||||||
| 2142 | I16394 | |||||||
| 2143 | I16396 | |||||||
| 2144 | I16395 | |||||||
| 2145 | I16393 | |||||||
| 2146 | I14363 | |||||||
| 2147 | I13702 | |||||||
| 2148 | I23227 | |||||||
| 2149 | I23228 | |||||||
| 2150 | I02313 |
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
