Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2101 to 2150 of 8110   » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2101 GROVE  Wilbur  I0517  Oct 1899  1899-10-00  18 May 1945  1945-05-18  46  Landis 
2102 HAKE  DON  I04020  28 Jun 1936  1936-06-28  1 Aug 1982  1982-08-01  46  Gynzer 
2103 HAKE  EMMA M.  I04065  21 May 1876  1876-05-21  3 Feb 1922  1922-02-03  46  Gynzer 
2104 HAKE  MELVIN F.  I03973  16 Nov 1898  1898-11-16  8 Aug 1944  1944-08-08  46  Gynzer 
2105 HAZELWOOD  BURL ALBERT  I09650  29 Oct 1921  1921-10-29  19 Feb 1967  1967-02-19  46  Gynzer 
2106 HERRIN  ISAAC  I30256  14 Sep 1834  1834-09-14  Bef 7 Oct 1880  1880-10-06  46  Gynzer 
2107 HINDE  HUBBARD KAVANAUGH  I08401  1892  1892-00-00  1938  1938-00-00  46  Gynzer 
2108 JAGERS  CHARNER H.  I21146  21 May 1819  1819-05-21  Abt 1865  1865-00-00  46  Gynzer 
2109 JAGGERS  JAMES MINNIS  I21008  6 Sep 1817  1817-09-06  1863  1863-00-00  46  Gynzer 
2110 KLAUSMEYER  ANNE MARIA ELISABETH (CLAUSMEIER)  I17158  10 Sep 1746  1746-09-10  24 Jun 1792  1792-06-24  46  Gynzer 
2111 KNEPPER  JOSEPH J.  I24426  16 Apr 1852  1852-04-16  15 Mar 1898  1898-03-15  46  Gynzer 
2112 LANDIS  SARAH LUCINDA  I00570  28 Aug 1859  1859-08-28  5 Mar 1905  1905-03-05  46  Gynzer 
2113 LANDIS  Sarah Lucinda  I1222  28 Aug 1859  1859-08-28  5 Mar 1905  1905-03-05  46  Landis 
2114 LANDIS  Winfield Scott  I2209  30 May 1862  1862-05-30  29 Oct 1908  1908-10-29  46  Landis 
2115 LANDIS  WINFIELD SCOTT  I00571  30 May 1862  1862-05-30  29 Oct 1908  1908-10-29  46  Gynzer 
2116 LANGFORD  REUBEN  I28025  1825  1825-00-00  Aft 1870  1871-00-00  46  Gynzer 
2117 LATCHAR  Marie  I32355  Nov 1741  1741-11-00  7 Jul 1787  1787-07-07  46  Gynzer 
2118 LATCHAR  Marie  I1197  Nov 1741  1741-11-00  7 Jul 1787  1787-07-07  46  Landis 
2119 LITA    I3161  1885  1885-00-00  AFT. 1930  1931-00-00  46  Landis 
2120 MARTIN  LOREN LAVERN  I01080  3 May 1922  1922-05-03  1968  1968-00-00  46  Gynzer 
2121 MONROE  EDWARD WILLIAM  I24165  16 Oct 1907  1907-10-16  30 May 1953  1953-05-30  46  Gynzer 
2122 MONROE  Edward William  I1920  16 Oct 1907  1907-10-16  30 May 1953  1953-05-30  46  Landis 
2123 MONROE  Louise  I1927  30 Jan 1927  1927-01-30  29 Aug 1973  1973-08-29  46  Landis 
2124 MONROE  LOUISE  I24172  30 Jan 1927  1927-01-30  29 Aug 1973  1973-08-29  46  Gynzer 
2125 NICHOLS  LAWRENCE  I18535  28 Jun 1873  1873-06-28  1 Dec 1919  1919-12-01  46  Gynzer 
2126 OWENS  KIRKSEY THEODORE (KURT)  I07066  Mar 1901  1901-03-00  14 Jul 1947  1947-07-14  46  Gynzer 
2127 OWENS  SARAH J.  I26647  1 Apr 1865  1865-04-01  30 Oct 1911  1911-10-30  46  Gynzer 
2128 PERDIEU  HARVEY TIVIS SR.  I21688  19 Sep 1943  1943-09-19  16 Mar 1989  1989-03-16  46  Gynzer 
2129 RHORER  BARBARA VAN HORN (ROHRER)  I03937  7 Jul 1930  1930-07-07  6 Nov 1976  1976-11-06  46  Gynzer 
2130 RUTER  JOHAN ERNST  I08216  Abt 1680  1680-00-00  1726  1726-00-00  46  Gynzer 
2131 SMITH  ALEXANDER (SANDY)  I28552  Abt 1835  1835-00-00  May 1881  1881-05-00  46  Gynzer 
2132 Stapp  Tandy Martin  I1904  20 Jul 1889  1889-07-20  23 May 1935  1935-05-23  46  StappTree-ForImporti 
2133 STEWART  JOHN S.  I10913  Bef 1831  1831-00-00  1877  1877-00-00  46  Gynzer 
2134 TAYLOR  JAMES WESLEY  I06959  3 Aug 1913  1913-08-03  9 Nov 1959  1959-11-09  46  Gynzer 
2135 TORRENS  LESTER AVERILL  I24106  18 Sep 1901  1901-09-18  17 Jan 1947  1947-01-17  46  Gynzer 
2136 UPHOFF  BERTHA FREDERIKA  I17594  22 Apr 1883  1883-04-22  25 Aug 1929  1929-08-25  46  Gynzer 
2137 VOELKEL  JACOB  I12028  24 Dec 1836  1836-12-24  22 Oct 1882  1882-10-22  46  Gynzer 
2138 WEST  RICHARD  I36341  28 Oct 1430  1430-10-28  10 Mar 1476  1476-03-10  46  Gynzer 
2139 BECKEMEYER  CALVIN C.  I17009  4 Apr 1925  1925-04-04  15 Feb 1972  1972-02-15  47  Gynzer 
2140 BECKMEYER  LYDIA  I02368  8 Mar 1888  1888-03-08  23 Nov 1935  1935-11-23  47  Gynzer 
2141 BETHURUM  MARY J.  I24710  10 Mar 1847  1847-03-10  17 Jan 1894  1894-01-17  47  Gynzer 
2142 BINKLEY  Johnson  I0481  23 May 1766  1766-05-23  28 Jan 1813  1813-01-28  47  Landis 
2143 BINKLEY  Johnson  I31639  23 May 1766  1766-05-23  28 Jan 1813  1813-01-28  47  Gynzer 
2144 BOONE  JESSE BRYAN  I06547  1773  1773-00-00  1820  1820-00-00  47  Gynzer 
2145 BRINK  DAVID L.  I01481  Nov 1926  1926-11-00  1973  1973-00-00  47  Gynzer 
2146 BRYAN  WILLIAM  I06561  1733  1733-00-00  1780  1780-00-00  47  Gynzer 
2147 BUHRMAN  THEODORE  I14637  28 Jul 1870  1870-07-28  15 Jan 1917  1917-01-15  47  Gynzer 
2148 CARSON  GLADYS  I05796  May 1898  1898-05-00  29 May 1945  1945-05-29  47  Gynzer 
2149 CLAY  JAMES BROWN  I19813  1817  1817-00-00  1864  1864-00-00  47  Gynzer 
2150 COLLIN  Heinrich  I3721  1761  1761-00-00  1808  1808-00-00  47  Landis 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.