Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 20701 to 20750 of 24600 » Comma-delimited CSV file
«Prev «1 ... 411 412 413 414 415 416 417 418 419 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 20701 | I3259 | STRICKLIN | John Cook | 0 | Landis |
| 20702 | I3246 | STRICKLIN | Julia A. | 0 | Landis |
| 20703 | I3263 | STRICKLIN | Rachel | 0 | Landis |
| 20704 | I3661 | STRIEBEN | Anna Margaretha | 0 | Landis |
| 20705 | I06904 | STRIMPLE | ROSA FRANCIS | 0 | Gynzer |
| 20706 | I25890 | STRINGER | LIVING | 0 | Gynzer |
| 20707 | I07460 | STROH | KATE | 0 | Gynzer |
| 20708 | I23621 | STROH | LILLIAN | 0 | Gynzer |
| 20709 | I02954 | ||||
| 20710 | I05145 | STRONG | DOROTHY MAE | 0 | Gynzer |
| 20711 | I30706 | STRONG | HADIE | 0 | Gynzer |
| 20712 | I01884 | STRUCK | ADOLPH | 0 | Gynzer |
| 20713 | I01889 | STRUCK | CATHRYN | 0 | Gynzer |
| 20714 | I01883 | STRUCK | EDWIN | 0 | Gynzer |
| 20715 | I01881 | STRUCK | PAULINE | 0 | Gynzer |
| 20716 | I01882 | STRUCK | RAYMOND | 0 | Gynzer |
| 20717 | I01885 | STRUCK | VERNON | 0 | Gynzer |
| 20718 | I12162 | STRUCKMEIER | GEORG HEINRICH GOTTLIEB | 0 | Gynzer |
| 20719 | I09029 | STRUCKMEIER | WILHELMINE | 0 | Gynzer |
| 20720 | I05700 | ||||
| 20721 | I12171 | STRUCKMEYER | ANNA CATHERINE LOUISE CHARLOTTE | 0 | Gynzer |
| 20722 | I12166 | STRUCKMEYER | CARL HEINRICH LUDWIG | 0 | Gynzer |
| 20723 | I12239 | STRUCKMEYER | CARL WILLIAM | 0 | Gynzer |
| 20724 | I08224 | STRUCKMEYER | ERNST HINRICH | 0 | Gynzer |
| 20725 | I04722 | STRUCKMEYER | ESTHER | 0 | Gynzer |
| 20726 | I12167 | STRUCKMEYER | HENRY (CARL HEINRICH) | 0 | Gynzer |
| 20727 | I12164 | STRUCKMEYER | INFANT SON | 0 | Gynzer |
| 20728 | I17615 | STRUCKMEYER | MINNIE | 0 | Gynzer |
| 20729 | I05699 | STRUCKMEYER | RONALD | 0 | Gynzer |
| 20730 | I07252 | STRUCKMEYER | UNKNOWN | 0 | Gynzer |
| 20731 | I09829 | STRUDER | AL | 0 | Gynzer |
| 20732 | I09830 | STRUDER | SANDY | 0 | Gynzer |
| 20733 | I26228 | STRUNK | HARVE | 0 | Gynzer |
| 20734 | I06565 | STUART | JOHN (STEWART) | 0 | Gynzer |
| 20735 | I22253 | STUBBS | JIM | 0 | Gynzer |
| 20736 | I0570 | Stubbs | Jim | 0 | StappTree-ForImporti |
| 20737 | I1614 | Stubbs | Julia Ann | 0 | StappTree-ForImporti |
| 20738 | I06417 | STUBER | ROBERTA | 0 | Gynzer |
| 20739 | I11034 | STUCKEY | CHARLES L. | 0 | Gynzer |
| 20740 | I11035 | ||||
| 20741 | I03329 | STUDOR | ASHLEY | 0 | Gynzer |
| 20742 | I03328 | STUDOR | DAVID | 0 | Gynzer |
| 20743 | I03330 | STUDOR | HALEIGH | 0 | Gynzer |
| 20744 | I01870 | STUEHMEYER | ANNA | 0 | Gynzer |
| 20745 | I06587 | STULLKEN | UNKNOWN | 0 | Gynzer |
| 20746 | I1850 | STUMP | Aaron | 0 | Landis |
| 20747 | I1843 | STUMP | Alfred | 0 | Landis |
| 20748 | I1832 | STUMP | Barbara | 0 | Landis |
| 20749 | I1828 | STUMP | Daniel | 0 | Landis |
| 20750 | I1849 | STUMP | David | 0 | Landis |
«Prev «1 ... 411 412 413 414 415 416 417 418 419 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
