Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 20601 to 20650 of 24600 » Comma-delimited CSV file
«Prev «1 ... 409 410 411 412 413 414 415 416 417 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
20601 | I26628 | STOGSDILL | HAZEL | 0 | Gynzer |
20602 | I25513 | STOGSDILL | JAMES FLOYD | 0 | Gynzer |
20603 | I26389 | STOGSDILL | JESSE | 0 | Gynzer |
20604 | I25538 | STOGSDILL | JOHNSON (JOHN) | 0 | Gynzer |
20605 | I25635 | STOGSDILL | MARY JANE | 0 | Gynzer |
20606 | I36321 | STOGSDILL | MORRIS | 0 | Gynzer |
20607 | I27882 | STOGSDILL | POLLY | 0 | Gynzer |
20608 | I26357 | STOGSDILL | POLLY | 0 | Gynzer |
20609 | I25535 | STOGSDILL | RICHARD | 0 | Gynzer |
20610 | I26331 | STOGSDILL | ROY | 0 | Gynzer |
20611 | I25564 | STOGSDILL | RUTHA | 0 | Gynzer |
20612 | I25739 | STOGSDILL | SAMUEL | 0 | Gynzer |
20613 | I25730 | STOGSDILL | THOMAS | 0 | Gynzer |
20614 | I25536 | STOGSDILL | THOMAS JR | 0 | Gynzer |
20615 | I25531 | STOGSDILL | THOMAS SR. | 0 | Gynzer |
20616 | I25639 | STOGSDILL | WILLIAM | 0 | Gynzer |
20617 | I26356 | STOGSDILL | WILLIAM | 0 | Gynzer |
20618 | I27886 | STOGSDILL | WILLIAM | 0 | Gynzer |
20619 | I05562 | STOHLMANN | ANNA REBECCA | 0 | Gynzer |
20620 | I06325 | STOKER | RUTH | 0 | Gynzer |
20621 | I15300 | STOKES | KATHLEEN | 0 | Gynzer |
20622 | I27060 | STOKES | UNKNOWN | 0 | Gynzer |
20623 | I27061 | STOKES | UNKNOWN | 0 | Gynzer |
20624 | I27116 | STOKES | WESLEY | 0 | Gynzer |
20625 | I0163 | STOLL | Charles | 0 | Landis |
20626 | I0161 | STOLL | George | 0 | Landis |
20627 | I2540 | STOLL | Lillian | 0 | Landis |
20628 | I0160 | STOLL | Mary | 0 | Landis |
20629 | I0162 | STOLL | William | 0 | Landis |
20630 | I3125 | STONE | 0 | Landis | |
20631 | I18062 | STONE | BRADFORD MARVIN | 0 | Gynzer |
20632 | I13071 | ||||
20633 | I10141 | STONE | CHILD | 0 | Gynzer |
20634 | I10139 | STONE | CHILD | 0 | Gynzer |
20635 | I10138 | STONE | CHILD | 0 | Gynzer |
20636 | I10136 | STONE | CHILD | 0 | Gynzer |
20637 | I10137 | STONE | CHILD | 0 | Gynzer |
20638 | I10121 | STONE | CHILD | 0 | Gynzer |
20639 | I10120 | STONE | CHILD | 0 | Gynzer |
20640 | I10119 | STONE | CHILD | 0 | Gynzer |
20641 | I10118 | STONE | CHILD | 0 | Gynzer |
20642 | I09653 | STONE | LUCY MABEL | 0 | Gynzer |
20643 | I29318 | STONE | PHOEBE YANCY | 0 | Gynzer |
20644 | I0633 | STONE | Richard | 0 | Landis |
20645 | I1273 | STONE | Richard Lee | 0 | Landis |
20646 | I29320 | STONE | RICHARD SR. | 0 | Gynzer |
20647 | I29384 | STONE | TROY | 0 | Gynzer |
20648 | I29551 | STONER | UNKNOWN | 0 | Gynzer |
20649 | I0072 | Stoohs | John | 0 | StappTree-ForImporti |
20650 | I21613 | STOOHS | JOHN | 0 | Gynzer |
«Prev «1 ... 409 410 411 412 413 414 415 416 417 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |