Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 2051 to 2100 of 11981 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 2051 | I31134 | GERTRUDE | NICHOLS | 2005-07-04 00:00:00 | Gynzer | |||
| 2052 | I31133 | GEORGE WASHINGTON | BAWDEN | 2005-07-04 00:00:00 | Gynzer | |||
| 2053 | I31131 | JOHN | HORTIN | 2005-07-04 00:00:00 | Gynzer | |||
| 2054 | I31128 | JOANNE | MCBURNEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2055 | I31127 | GERALD | CANTWELL | 2005-07-04 00:00:00 | Gynzer | |||
| 2056 | I31124 | ROSE E. | COMBS | 30 Jan 1916 | Altamont, Illinois | 2005-07-04 00:00:00 | Gynzer | |
| 2057 | I31121 | E. R. | RAVENSCRAFT | 2005-07-04 00:00:00 | Gynzer | |||
| 2058 | I31120 | DELMAR | WULF | 2005-07-04 00:00:00 | Gynzer | |||
| 2059 | I31117 | MagNola (Nola) | Haley | 4 Dec 1893 | 2005-07-04 00:00:00 | Gynzer | ||
| 2060 | I31116 | Nancy | Paradee | 2005-07-04 00:00:00 | Gynzer | |||
| 2061 | I31115 | Casper | Tish | 2005-07-04 00:00:00 | Gynzer | |||
| 2062 | I31110 | JENNIE | CARSON | 2005-07-04 00:00:00 | Gynzer | |||
| 2063 | I31109 | REN | MCCLAY | 2005-07-04 00:00:00 | Gynzer | |||
| 2064 | I31106 | JANE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 2065 | I31105 | DAVID | PATTON | 2005-07-04 00:00:00 | Gynzer | |||
| 2066 | I31103 | SAM A. | MCLAUGHLIN | Of Coulterville, Illinois. | 2005-07-04 00:00:00 | Gynzer | ||
| 2067 | I31098 | MARGARET | MCCLURKEN | Of Oakdale, Illinois | 2005-07-04 00:00:00 | Gynzer | ||
| 2068 | I31097 | J. W. | TORRENS | Of Oakdale, Illinois | 2005-07-04 00:00:00 | Gynzer | ||
| 2069 | I31095 | ELEANOR | TODD | Of Elkton, Illinois | 2005-07-04 00:00:00 | Gynzer | ||
| 2070 | I31094 | WILLIAM | KENNEDY | Of Elkton, Illinois | 2005-07-04 00:00:00 | Gynzer | ||
| 2071 | I31093 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 2072 | I31092 | ALICE | LINDSAY | 11 Dec 1887 | 2005-07-04 00:00:00 | Gynzer | ||
| 2073 | I31087 | EVA ADALINE | LOFGREEN | 2005-07-04 00:00:00 | Gynzer | |||
| 2074 | I31086 | ADELBERT | TWITCHELL | 2005-07-04 00:00:00 | Gynzer | |||
| 2075 | I31083 | DORA | HACKBURG | 2005-07-04 00:00:00 | Gynzer | |||
| 2076 | I31081 | HELEN (UNKNOWN) | QUEST | 2005-07-04 00:00:00 | Gynzer | |||
| 2077 | I31076 | ANNA E. | MCLEAN | 4 Jan 1881 | 2005-07-04 00:00:00 | Gynzer | ||
| 2078 | I31073 | SALLY B. | FULTON | 8 Jun 1939 | 2005-07-04 00:00:00 | Gynzer | ||
| 2079 | I31071 | DOROTHY | CAMPBELL | 4 Aug | 2005-07-04 00:00:00 | Gynzer | ||
| 2080 | I31069 | PAUL | TREFFTZS | 2005-07-04 00:00:00 | Gynzer | |||
| 2081 | I31065 | MARGARET | CAIRNS | 15 Mar 1912 | 2005-07-04 00:00:00 | Gynzer | ||
| 2082 | I31063 | JOHN R. | MCBURNEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2083 | I31059 | THOMAS | TAYLOR | 2005-07-04 00:00:00 | Gynzer | |||
| 2084 | I31057 | CATHARINE CALVIN | MCCANDLES | 15 Dec 1907 | 2005-07-04 00:00:00 | Gynzer | ||
| 2085 | I31055 | EARL F. | COLLARD | 2005-07-04 00:00:00 | Gynzer | |||
| 2086 | I31054 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 2087 | I31052 | ELIZABETH DOT | ORR | 8 Aug 1877 | 2005-07-04 00:00:00 | Gynzer | ||
| 2088 | I31045 | MARTHA | SCOTT | ABT 1730 | Maryland | 2005-07-04 00:00:00 | Gynzer | |
| 2089 | I31044 | PETER SR. | BRAY | ABT 1718 | England | 2005-07-04 00:00:00 | Gynzer | |
| 2090 | I31041 | MARY | PRICE | 1793 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
| 2091 | I31040 | UNKNOWN | RAPER | ABT 1782 | Surry County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
| 2092 | I31039 | KATHERINE (KITTY) | RANARD | ABT 1780 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
| 2093 | I31038 | SIMON | BRADLEY | 2005-07-04 00:00:00 | Gynzer | |||
| 2094 | I31036 | LOUISE | CALLAHAN | 2005-07-04 00:00:00 | Gynzer | |||
| 2095 | I31034 | PHOEBE | BRINSON | ABT 1796 | Madison County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
| 2096 | I31033 | SUSANAH (SARAH) | DURHAM | ABT 1777 | Surry County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
| 2097 | I31030 | THOMAS R. | RAPER | 20 Mar 1778 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
| 2098 | I31029 | ELIZABETH | DENNY | 4 Apr 1784 | Surry County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
| 2099 | I31020 | NANCY | UNKNOWN | 1828 | Tennessee | 2005-07-04 00:00:00 | Gynzer | |
| 2100 | I31007 | JACK | KIMBREY | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
