Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 2051 to 2100 of 2300 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 2051 | I07053 | |||||||
| 2052 | I10229 | |||||||
| 2053 | I18938 | |||||||
| 2054 | I22394 | |||||||
| 2055 | I09925 | |||||||
| 2056 | I04184 | |||||||
| 2057 | I08954 | |||||||
| 2058 | I08990 | |||||||
| 2059 | I08955 | |||||||
| 2060 | I08956 | |||||||
| 2061 | I13854 | |||||||
| 2062 | I21280 | |||||||
| 2063 | I24107 | |||||||
| 2064 | I24182 | |||||||
| 2065 | I24066 | |||||||
| 2066 | I24109 | |||||||
| 2067 | I24180 | |||||||
| 2068 | I06163 | |||||||
| 2069 | I06243 | |||||||
| 2070 | I06180 | |||||||
| 2071 | I31101 | |||||||
| 2072 | I06237 | |||||||
| 2073 | I31099 | |||||||
| 2074 | I06157 | |||||||
| 2075 | I06250 | |||||||
| 2076 | I06225 | |||||||
| 2077 | I24184 | |||||||
| 2078 | I06172 | |||||||
| 2079 | I13336 | |||||||
| 2080 | I13337 | |||||||
| 2081 | I09189 | |||||||
| 2082 | I14123 | |||||||
| 2083 | I14122 | |||||||
| 2084 | I18156 | |||||||
| 2085 | I18158 | |||||||
| 2086 | I18157 | |||||||
| 2087 | I18155 | |||||||
| 2088 | I18154 | |||||||
| 2089 | I00144 | |||||||
| 2090 | I20448 | |||||||
| 2091 | I23948 | |||||||
| 2092 | I13621 | |||||||
| 2093 | I16865 | |||||||
| 2094 | I13600 | |||||||
| 2095 | I13620 | |||||||
| 2096 | I13612 | |||||||
| 2097 | I13601 | |||||||
| 2098 | I13605 | |||||||
| 2099 | I16864 | |||||||
| 2100 | I13606 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
