Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2051 to 2100 of 8110   » Comma-delimited CSV file

«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2051 KRIEDER  ELIZABETH  I23415  4 May 1847  1847-05-04  20 Jun 1892  1892-06-20  45  Gynzer 
2052 KRIEDER  Elizabeth  I2313  4 May 1847  1847-05-04  20 Jun 1892  1892-06-20  45  Landis 
2053 Lakey  Guy  I1040  WFT Est 1882-1917  1917-00-00  1962  1962-00-00  45  StappTree-ForImporti 
2054 LANDIS  Jagli  I2119  11 Feb 1590/91  1591-02-11  16 Jan 1635/36  1636-01-16  45  Landis 
2055 LANDIS  Jagli  I33277  11 Feb 1590/91  1591-02-11  16 Jan 1635/36  1636-01-16  45  Gynzer 
2056 LITTLE  JAMES WILLIAM (WILL) WASHINGTON  I28485  31 Dec 1875  1875-12-31  3 Feb 1920  1920-02-03  45  Gynzer 
2057 MILELR  GEORGE  I29101  1906  1906-00-00  3 Feb 1951  1951-02-03  45  Gynzer 
2058 MOORE  PATRICIA SUE  I19126  9 Oct 1944  1944-10-09  14 Oct 1989  1989-10-14  45  Gynzer 
2059 MOORE  PLEAS WILLIAMS  I11512  7 Jan 1891  1891-01-07  13 Sep 1936  1936-09-13  45  Gynzer 
2060 MOORE  WILLIAM  I30356  1777  1777-00-00  22 Apr 1822  1822-04-22  45  Gynzer 
2061 NEEDHAM  Christopher  I1388  ABT. 1595  1595-00-00  1640  1640-00-00  45  Landis 
2062 NIERMAN  ERNST  I20436  Abt 1873  1873-00-00  1918  1918-00-00  45  Gynzer 
2063 ORTES  FELICITY  I07905  20 sept 1787  1787-09-20  30 Oct 1832  1832-10-30  45  Gynzer 
2064 OWENS  SAMANTHA ADMINTINE (AMANTINE) (TINE)  I01238  Mar 1877  1877-03-00  1922  1922-00-00  45  Gynzer 
2065 PINK  Peter  I3689  11 Jul 1748  1748-07-11  28 Nov 1793  1793-11-28  45  Landis 
2066 RANDOLPH  OVA ANNA  I10239  22 Nov 1915  1915-11-22  1960  1960-00-00  45  Gynzer 
2067 RODEMEISTER  HEINRICH AUGUST  I17407  2 Nov 1832  1832-11-02  28 Apr 1877  1877-04-28  45  Gynzer 
2068 ROHR  Jacob  I2040  1817  1817-00-00  1862  1862-00-00  45  Landis 
2069 SCHMIDT  Catherine  I0286  1889  1889-00-00  AFT. 29 Jan 1934  1934-02-00  45  Landis 
2070 SCHMIDT  TRACY LYNN  I00067  20 Aug 1961  1961-08-20  2 May 2006  2006-05-02  45  Gynzer 
2071 SCHNITKER  HAROLD  I17089  9 Mar 1914  1914-03-09  11 Aug 1959  1959-08-11  45  Gynzer 
2072 SONNENBERG  Mary  I1735  Feb 1893  1893-02-00  BEF. 22 Dec 1938  1938-12-21  45  Landis 
2073 Stapp  Aaron Thomas  I0157  19 Dec 1859  1859-12-19  21 Jan 1904  1904-01-21  45  StappTree-ForImporti 
2074 STAPP  AARON THOMAS  I21920  19 Dec 1859  1859-12-19  21 Jan 1904  1904-01-21  45  Gynzer 
2075 STERRETT  MARY JANE  I24017  5 Mar 1836  1836-03-05  11 May 1881  1881-05-11  45  Gynzer 
2076 STOGSDILL  WILLIAM  I25555  12 Feb 1810  1810-02-12  6 Sep 1855  1855-09-06  45  Gynzer 
2077 TRANFFANSTED  CLARA BELL  I29117  3 Oct 1925  1925-10-03  13 Feb 1970  1970-02-13  45  Gynzer 
2078 WATTERMANN  HENNRIETTE  I03683  5 Jun 1858  1858-06-05  10 Dec 1903  1903-12-10  45  Gynzer 
2079 WEST  Barbara  I36412  1504  1504-00-00  1549  1549-00-00  45  Gynzer 
2080 WILKS  MINOR JR.  I29312  1756  1756-00-00  Abt 1801  1801-00-00  45  Gynzer 
2081 ALFELDT  EDWARD H.  I05813  23 Jul 1897  1897-07-23  1943  1943-00-00  46  Gynzer 
2082 ALTES  Elisabeth Margaretha  I3597  20 Feb 1743/44  1744-02-20  4 Sep 1790  1790-09-04  46  Landis 
2083 BACKS  ANNE MARGARETHE ILSABETH  I17327  Abt 24 Nov 1784  1784-11-24  9 Jan 1830  1830-01-09  46  Gynzer 
2084 BARBER  HOWARD GAITHER  I10964  22 Dec 1920  1920-12-22  1966  1966-00-00  46  Gynzer 
2085 BERNREUTER  EDWARD  I06589  1859  1859-00-00  1905  1905-00-00  46  Gynzer 
2086 BIDDLE  RUTHA ANN  I28658  22 Nov 1880  1880-11-22  11 Apr 1926  1926-04-11  46  Gynzer 
2087 BIERMAN  ARTHUR HEINRICH  I09460  1881  1881-00-00  1927  1927-00-00  46  Gynzer 
2088 BINKLEY  John  I31666  30 Jan 1781  1781-01-30  19 Dec 1827  1827-12-19  46  Gynzer 
2089 BINKLEY  John  I0508  30 Jan 1781  1781-01-30  19 Dec 1827  1827-12-19  46  Landis 
2090 BOUAS  HERMAN BERNARD  I23804  19 Dec 1890  1890-12-19  8 Apr 1936  1936-04-08  46  Gynzer 
2091 BRIMSON  SARAH  I24751  1808  1808-00-00  13 Nov 1854  1854-11-13  46  Gynzer 
2092 BRINCK  JOHANN HERM  I08023  1711  1711-00-00  Abt 1757  1757-00-00  46  Gynzer 
2093 BRINK  FREDERICK (ERNST FREDERICK GUSTAV HENRY)  I00291  13 Apr 1855  1855-04-13  20 Aug 1901  1901-08-20  46  Gynzer 
2094 BUHRMAN  OSCAR HERMAN  I13364  1871  1871-00-00  Dec 1917  1917-12-00  46  Gynzer 
2095 CLAUNCH  GEORGE C.  I24873  17 Jan 1846  1846-01-17  3 Mar 1892  1892-03-03  46  Gynzer 
2096 DANDONNEAU  MARIE FRANCOISE PERRINE  I11416  3 Jan 1665  1665-01-03  8 May 1711  1711-05-08  46  Gynzer 
2097 DILLAHUNTY  TABITHA  I18481  20 Feb 1855  1855-02-20  20 Jan 1901  1901-01-20  46  Gynzer 
2098 DOTSON  THOMAS  I01106  Abt 1877  1877-00-00  1923  1923-00-00  46  Gynzer 
2099 DUMMIT  MARY ECHO  I23550  17 Jun 1903  1903-06-17  19 Jan 1949  1949-01-19  46  Gynzer 
2100 GREIMANN  HENRY (HEINRICH WILHELM)  I12157  3 Oct 1829  1829-10-03  30 Oct 1875  1875-10-30  46  Gynzer 


«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.