Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 2051 to 2100 of 14980 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 300» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 2051 | I22670 | CARUTHERS | SHUFORD | 0 | Gynzer |
| 2052 | I22946 | CARVER | EDNA LILLIAN | 0 | Gynzer |
| 2053 | I18225 | CARVIN | MARY | 0 | Gynzer |
| 2054 | I24496 | CASH | ALBERT ANDREW JACKSON | 0 | Gynzer |
| 2055 | I29996 | CASH | ALFRES ERVIN | 0 | Gynzer |
| 2056 | I24499 | CASH | ARCHIE LEE | 0 | Gynzer |
| 2057 | I29114 | CASH | C. G. | 0 | Gynzer |
| 2058 | I29995 | CASH | DELLA OPHELIA | 0 | Gynzer |
| 2059 | I24501 | CASH | EARL | 0 | Gynzer |
| 2060 | I24484 | CASH | ELIZABETH | 0 | Gynzer |
| 2061 | I24483 | CASH | FRANKLIN P. | 0 | Gynzer |
| 2062 | I24485 | CASH | JAMIMA HATTIE | 0 | Gynzer |
| 2063 | I29994 | CASH | JESSE C. | 0 | Gynzer |
| 2064 | I24510 | CASH | JOHN | 0 | Gynzer |
| 2065 | I26978 | CASH | JOHN | 0 | Gynzer |
| 2066 | I24486 | CASH | JOSIAH JOPLIN | 0 | Gynzer |
| 2067 | I24502 | CASH | MARGARET | 0 | Gynzer |
| 2068 | I29988 | CASH | MARY | 0 | Gynzer |
| 2069 | I29557 | CASH | MILDRED | 0 | Gynzer |
| 2070 | I24495 | CASH | REBECCA | 0 | Gynzer |
| 2071 | I24487 | CASH | ROBERT E. | 0 | Gynzer |
| 2072 | I23033 | CASH | RODNEY | 0 | Gynzer |
| 2073 | I29997 | CASH | STELLA E. | 0 | Gynzer |
| 2074 | I24488 | CASH | STEPHEN | 0 | Gynzer |
| 2075 | I24467 | CASH | STEPHEN C. | 0 | Gynzer |
| 2076 | I24497 | CASH | SUSAN EMALINE | 0 | Gynzer |
| 2077 | I24500 | CASH | VIOLA | 0 | Gynzer |
| 2078 | I26979 | CASH | WILLIAM | 0 | Gynzer |
| 2079 | I24468 | CASH | WILLIAM A. | 0 | Gynzer |
| 2080 | I24498 | CASH | WILLIAM GREEN | 0 | Gynzer |
| 2081 | I24482 | CASH | WILLIAM L. | 0 | Gynzer |
| 2082 | I29998 | cASH | WOFFORD bRINK | 0 | Gynzer |
| 2083 | I09385 | CASSADY | TOM | 0 | Gynzer |
| 2084 | I29449 | CASSEL | ALONZA | 0 | Gynzer |
| 2085 | I06575 | CASSELL | ELIZABETH | 0 | Gynzer |
| 2086 | I20555 | CASSETTA | GARRETT WAYNE | 0 | Gynzer |
| 2087 | I10550 | CASSIDY | JEWEL | 0 | Gynzer |
| 2088 | I09369 | CASSIDY | PATRICIA MARIE | 0 | Gynzer |
| 2089 | I0206 | CASSON | Joseph | 0 | Landis |
| 2090 | I31364 | CASSON | Joseph | 0 | Gynzer |
| 2091 | I18847 | CASTEEL | ROE | 0 | Gynzer |
| 2092 | I09227 | CASTIANES | UNKNOWN | 0 | Gynzer |
| 2093 | I19194 | CASTLEBERRY | JOHN | 0 | Gynzer |
| 2094 | I28461 | CASTLEBERRY | UNKNOWN | 0 | Gynzer |
| 2095 | I0298 | CASTLEBERRY | Uriah | 0 | Landis |
| 2096 | I28029 | CATES | DAVID | 0 | Gynzer |
| 2097 | I09652 | CATES | LAWRENCE OLIVER | 0 | Gynzer |
| 2098 | I3002 | CATHY | 0 | Landis | |
| 2099 | I2989 | CATHY | 0 | Landis | |
| 2100 | I15061 | CATON | JENNIFER MARIE | 0 | Gynzer |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 300» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
