Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 20401 to 20450 of 24600 » Comma-delimited CSV file
«Prev «1 ... 405 406 407 408 409 410 411 412 413 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
20401 | I17222 | STEGER | JOE | 0 | Gynzer |
20402 | I23699 | STEIN | FAIRY ALICE | 0 | Gynzer |
20403 | I06474 | STEINKAMP | ANNE CATHERINE LUISE | 0 | Gynzer |
20404 | I08585 | STEINKAMP | CHARLOTTE HENRIETTE | 0 | Gynzer |
20405 | I08584 | STEINKAMP | CHARLOTTE HENRIETTE | 0 | Gynzer |
20406 | I11900 | ||||
20407 | I23493 | STEINKE | DAVID LEE | 0 | Gynzer |
20408 | I23496 | ||||
20409 | I23494 | STEINKE | THOMAS | 0 | Gynzer |
20410 | I15594 | STEINMANN | JOHANN FRIEDRICH | 0 | Gynzer |
20411 | I09143 | STEINMANN | PAULINE | 0 | Gynzer |
20412 | I09188 | STEINMEYER | KARL | 0 | Gynzer |
20413 | I13817 | ||||
20414 | I17246 | STELMCZWSKI | ADA | 0 | Gynzer |
20415 | I03821 | STELZE | JUSTINE | 0 | Gynzer |
20416 | I09432 | STELZRIEDE | AMELIA | 0 | Gynzer |
20417 | I08565 | STELZRIEDE | ANNA | 0 | Gynzer |
20418 | I09433 | STELZRIEDE | ARTHUR | 0 | Gynzer |
20419 | I09474 | STELZRIEDE | CHILD | 0 | Gynzer |
20420 | I09473 | STELZRIEDE | CHILD | 0 | Gynzer |
20421 | I09472 | STELZRIEDE | CHILD | 0 | Gynzer |
20422 | I09471 | STELZRIEDE | CHILD | 0 | Gynzer |
20423 | I07265 | STELZRIEDE | ESTHER SOPHIA | 0 | Gynzer |
20424 | I09430 | STELZRIEDE | HENRY | 0 | Gynzer |
20425 | I09431 | STELZRIEDE | IDA | 0 | Gynzer |
20426 | I20733 | STENHOUSE | CLARA | 0 | Gynzer |
20427 | I20731 | STENHOUSE | GEORGE | 0 | Gynzer |
20428 | I20823 | STENHOUSE | HARRIETT | 0 | Gynzer |
20429 | I20732 | STENHOUSE | LULU | 0 | Gynzer |
20430 | I20734 | STENHOUSE | NELLIE | 0 | Gynzer |
20431 | I30503 | STEPHENS | ADA C. | 0 | Gynzer |
20432 | I0259 | ||||
20433 | I21959 | ||||
20434 | I21960 | ||||
20435 | I0260 | ||||
20436 | I25132 | STEPHENS | JOSEPH MARION | 0 | Gynzer |
20437 | I30505 | STEPHENS | LELLIE M. | 0 | Gynzer |
20438 | I30506 | STEPHENS | LIZZIE | 0 | Gynzer |
20439 | I0262 | ||||
20440 | I21962 | ||||
20441 | I30507 | STEPHENS | MINNIE M. | 0 | Gynzer |
20442 | I0616 | Stephens | Nola | 0 | StappTree-ForImporti |
20443 | I22342 | STEPHENS | NOLA | 0 | Gynzer |
20444 | I30504 | STEPHENS | OLA | 0 | Gynzer |
20445 | I0261 | ||||
20446 | I21961 | ||||
20447 | I30897 | STEPHENS | UNKNOWN | 0 | Gynzer |
20448 | I30510 | STEPHENS | WILLIAM | 0 | Gynzer |
20449 | I07849 | STEPHENSON | JOS. | 0 | Gynzer |
20450 | I1726 | Stepp | John | 0 | StappTree-ForImporti |
«Prev «1 ... 405 406 407 408 409 410 411 412 413 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |