Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 20151 to 20200 of 24600 » Comma-delimited CSV file
«Prev «1 ... 400 401 402 403 404 405 406 407 408 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
20151 | I14066 | ||||
20152 | I14068 | ||||
20153 | I13861 | ||||
20154 | I12674 | SPREHE | FRED | 0 | Gynzer |
20155 | I17834 | SPREHE | GERHARD | 0 | Gynzer |
20156 | I14069 | ||||
20157 | I23061 | SPREHE | SHARON | 0 | Gynzer |
20158 | I06285 | SPRENG | RUTH | 0 | Gynzer |
20159 | I09303 | SPROULL | JENNIE | 0 | Gynzer |
20160 | I18186 | SPROUSE | JOE M. | 0 | Gynzer |
20161 | I18187 | SPROUSE | MICHAEL R. | 0 | Gynzer |
20162 | I18185 | SPROUSE | STEVE LARRY | 0 | Gynzer |
20163 | I19134 | SPRUCE | MYRTLE LEE | 0 | Gynzer |
20164 | I12578 | ||||
20165 | I08782 | ||||
20166 | I20815 | SQUIRE | JOSEPH | 0 | Gynzer |
20167 | I07647 | SQUIRES | JOHN | 0 | Gynzer |
20168 | I36450 | SQUIRES | Rebeca Diane | 0 | Gynzer |
20169 | I12503 | ||||
20170 | I1720 | STAATS | Birner | 0 | Landis |
20171 | I23722 | STAATS | JANE | 0 | Gynzer |
20172 | I1719 | STAATS | Otis | 0 | Landis |
20173 | I03577 | STABB | BENJAMIN A. | 0 | Gynzer |
20174 | I01452 | STACEY | LARRY MCKINLEY | 0 | Gynzer |
20175 | I04958 | STACY | BRANDY AUTUMN | 0 | Gynzer |
20176 | I01462 | STACY | BRENT ALLEN | 0 | Gynzer |
20177 | I04951 | STACY | DEREK RAY | 0 | Gynzer |
20178 | I01456 | STACY | JOSHUA RICHARD | 0 | Gynzer |
20179 | I01454 | ||||
20180 | I01455 | STACY | ROLAND MARTIN | 0 | Gynzer |
20181 | I04956 | STACY | SAMANTHA ANN | 0 | Gynzer |
20182 | I04952 | STACY | SERA LYNN | 0 | Gynzer |
20183 | I04963 | STACY | TRISTA ANN | 0 | Gynzer |
20184 | I17259 | STAESS | CATHARINE ILSABE | 0 | Gynzer |
20185 | I20951 | STAGGS | ELLA PEARL | 0 | Gynzer |
20186 | I20952 | STAGGS | EMMA | 0 | Gynzer |
20187 | I20950 | STAGGS | FELIX W. | 0 | Gynzer |
20188 | I09454 | STAHLER | BERTHA | 0 | Gynzer |
20189 | I16679 | ||||
20190 | I14185 | ||||
20191 | I12976 | STAHOWICK | CHRISTOPHER PATRICK | 0 | Gynzer |
20192 | I12974 | STAHOWICK | PATRICK CHARLES | 0 | Gynzer |
20193 | I12975 | STAHOWICK | SARAH MARIE | 0 | Gynzer |
20194 | I23362 | STAIR | A. S. | 0 | Gynzer |
20195 | I2402 | STAIR | A.S. | 0 | Landis |
20196 | I2439 | STAIR | Casper | 0 | Landis |
20197 | I2448 | STAIR | Elizabeth | 0 | Landis |
20198 | I2447 | STAIR | Levi | 0 | Landis |
20199 | I02167 | STALLINGS | SUE | 0 | Gynzer |
20200 | I20420 | STALLIONS | PURLEY ROSE | 0 | Gynzer |
«Prev «1 ... 400 401 402 403 404 405 406 407 408 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |