Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 20101 to 20150 of 24600 » Comma-delimited CSV file
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 20101 | I06161 | ||||
| 20102 | I11946 | ||||
| 20103 | I21676 | SPENCER | MELVIN | 0 | Gynzer |
| 20104 | I0042 | Spencer | Melvin III | 0 | StappTree-ForImporti |
| 20105 | I0036 | Spencer | Melvin Jr. | 0 | StappTree-ForImporti |
| 20106 | I21679 | SPENCER | MELVIN JR. | 0 | Gynzer |
| 20107 | I12577 | ||||
| 20108 | I21677 | SPENCER | TONY | 0 | Gynzer |
| 20109 | I30682 | SPENCER | UNKNOWN | 0 | Gynzer |
| 20110 | I07021 | SPENCER | UNKNOWN | 0 | Gynzer |
| 20111 | I23461 | SPENCER | VICKIE | 0 | Gynzer |
| 20112 | I04460 | ||||
| 20113 | I06640 | SPENNER | JOYCE | 0 | Gynzer |
| 20114 | I16656 | SPENNER | LINDA | 0 | Gynzer |
| 20115 | I16949 | ||||
| 20116 | I07733 | SPENNER | UNKNOWN | 0 | Gynzer |
| 20117 | I00642 | SPETMANN | ANNA MARIA | 0 | Gynzer |
| 20118 | I08066 | SPETMANN | HINRICH | 0 | Gynzer |
| 20119 | I17198 | SPETMANN | TRIN ILSABEN | 0 | Gynzer |
| 20120 | I21555 | SPETMANN | WOLBRIG | 0 | Gynzer |
| 20121 | I36421 | SPICE | Ellen | 0 | Gynzer |
| 20122 | I08144 | SPILCKER | ANNA CHRISTIAN MARGARETHA | 0 | Gynzer |
| 20123 | I08157 | SPILCKER | ANNA ELISABETH | 0 | Gynzer |
| 20124 | I08141 | SPILCKER | ANNA ILSABE | 0 | Gynzer |
| 20125 | I08143 | SPILCKER | ANNA MARIA LIESABETH | 0 | Gynzer |
| 20126 | I08142 | SPILCKER | JOHAN HERM | 0 | Gynzer |
| 20127 | I17519 | SPILKER | ANNE MARIE ILSABEIN | 0 | Gynzer |
| 20128 | I08172 | SPILKER | ANNEKE | 0 | Gynzer |
| 20129 | I08164 | SPILKER | ANNEKE | 0 | Gynzer |
| 20130 | I08165 | SPILKER | GRETGE | 0 | Gynzer |
| 20131 | I13235 | SPILKER | KATHARINA MARGARETHE | 0 | Gynzer |
| 20132 | I2612 | SPINK | Loren | 0 | Landis |
| 20133 | I03447 | SPITNAUGLE | ALICE | 0 | Gynzer |
| 20134 | I04163 | SPITTLER | ERVIN E. | 0 | Gynzer |
| 20135 | I04164 | ||||
| 20136 | I19566 | SPITTLER | WILLIAM | 0 | Gynzer |
| 20137 | I1243 | SPITTLER | William | 0 | Landis |
| 20138 | I16089 | ||||
| 20139 | I12015 | ||||
| 20140 | I12014 | SPLEAN | JOSEPH | 0 | Gynzer |
| 20141 | I12016 | ||||
| 20142 | I09348 | SPLITTER | WALTER | 0 | Gynzer |
| 20143 | I02730 | ||||
| 20144 | I15323 | SPOCK | SOPHIA | 0 | Gynzer |
| 20145 | I02114 | SPONSLER | MATILDA | 0 | Gynzer |
| 20146 | I25401 | SPONSTER | EUNICE AILEEN | 0 | Gynzer |
| 20147 | I25402 | SPONSTER | IVOR | 0 | Gynzer |
| 20148 | I25400 | SPONSTER | JOHN WESLEY (JACK) | 0 | Gynzer |
| 20149 | I14064 | ||||
| 20150 | I14065 |
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
