Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 2001 to 2050 of 11981 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
2001 | I1105 | Elizabeth | GARDNER | 2010-07-19 15:27:09 | Landis | |||
2002 | I1106 | Clara A. | FRENCH | 2010-07-19 15:27:09 | Landis | |||
2003 | I1107 | Mary Melissa | WILLIS | 2010-07-19 15:27:09 | Landis | |||
2004 | I1108 | Louisa | ISHELLA | May 1870 | IN | 2010-07-19 15:27:09 | Landis | |
2005 | I1109 | Vernon Leroy | BLACKMER | 2010-07-19 15:27:09 | Landis | |||
2006 | I1113 | Johan Jakob | BRIAN | 1 Jul 1807 | Stebbach, Germany | 2010-07-19 15:27:09 | Landis | |
2007 | I1115 | Christina | BERRY | ABT. 1810 | Probably PA | 2010-07-19 15:27:09 | Landis | |
2008 | I1118 | Katherine June | RICE | 2010-07-19 15:27:09 | Landis | |||
2009 | I1121 | Sherryl Jane | MILLER | 2010-07-19 15:27:09 | Landis | |||
2010 | I1122 | Huldrich | ELGI | 1537 | Fischenthal, Switzerland | 2010-07-19 15:27:09 | Landis | |
2011 | I1127 | James Leroy | WEAVER | 2010-07-19 15:27:09 | Landis | |||
2012 | I1131 | Ronald Earl | ZOLLARS | 2010-07-19 15:27:09 | Landis | |||
2013 | I1135 | Amy Lou (Mckowen) | MCKOWN | 2010-07-19 15:27:09 | Landis | |||
2014 | I1140 | Myrtle R. | MARSHALL | 12 Jan 1885 | 2010-07-19 15:27:09 | Landis | ||
2015 | I1143 | John Ernest | RIGGS | 20 Jun 1907 | 2010-07-19 15:27:09 | Landis | ||
2016 | I1144 | Catharine | LOBAN | 1708 | 2010-07-19 15:27:09 | Landis | ||
2017 | I1145 | MARTHA | 2010-07-19 15:27:09 | Landis | ||||
2018 | I1147 | Mary Lavonne | DIXON | 2010-07-19 15:27:09 | Landis | |||
2019 | I1150 | Samuel | WIEDLER | 2010-07-19 15:27:09 | Landis | |||
2020 | I1151 | Jacob | FUNK | 2010-07-19 15:27:09 | Landis | |||
2021 | I4217 | Nicholas | SERVENE | 4/7/1748 | Birkenfeld, Germany | 2010-07-19 15:27:09 | Landis | |
2022 | I4218 | Barbara | GEISS | 9/8/1756 | Zusch, Germany | 2010-07-19 15:27:09 | Landis | |
2023 | I4219 | Peter | PINK | 6/30/1808 | Damflos, Germany | 2010-07-19 15:27:09 | Landis | |
2024 | I4221 | Anna Maria | BRUCK | Abt 1753 | 2010-07-19 15:27:09 | Landis | ||
2025 | I4225 | Nicholas | BIER | 9/8/1752 | Zusch, Germany | 2010-07-19 15:27:09 | Landis | |
2026 | I4230 | Anna Maria | PINK | 8/13/1745 | Zusch, Germany | 2010-07-19 15:27:09 | Landis | |
2027 | I4232 | Anna Elizabeth | SCHMIDT | Abt 1720 | 2010-07-19 15:27:09 | Landis | ||
2028 | I4234 | Rudolph C. | UHLICH | 1874 | IL | 2010-07-19 15:27:09 | Landis | |
2029 | I4235 | Rudolph C | UHLICH | 1874 | IL | 2010-07-19 15:27:09 | Landis | |
2030 | I4238 | Josephine | HUMMEL | Abt 1840 | 2010-07-19 15:27:09 | Landis | ||
2031 | I4250 | Katharina | MULLER | 2/5/1804 | Damflos, Germany | 2010-07-19 15:27:09 | Landis | |
2032 | I4254 | Christian Heinrich | MUNO | 12/22/1794 | Zusch, Germany | 2010-07-19 15:27:09 | Landis | |
2033 | I4255 | Elizabeth Katharina | DETEMPLE | 10/4/1795 | Zusch, Germany | 2010-07-19 15:27:09 | Landis | |
2034 | I4259 | Adam | SMOOTS | Abt 1803 | Wittenberg, Germany | 2010-07-19 15:27:09 | Landis | |
2035 | I4260 | Alec | HUMMEL | 1827 | Wittenberg, Germany | 2010-07-19 15:27:09 | Landis | |
2036 | I31157 | GIDEON | BALL | 2010-04-14 15:50:40 | Gynzer | |||
2037 | I31156 | DELIA | KELLOGG | 2010-04-14 15:42:46 | Gynzer | |||
2038 | I31153 | GILLIAN SUZANNE | CUCCURELLO | 23 Oct 1983 | 2009-11-11 11:13:28 | Gynzer | ||
2039 | I31152 | COREY LEANNE | HUMESTON | 2009-05-27 20:27:50 | Gynzer | |||
2040 | I31151 | HELEN DAWN | COLLINS | 21 Mar 1941 | Akron, Ohio | 2008-11-27 18:08:14 | Gynzer | |
2041 | I00425 | BENJAMIN LEWIS | HOOVER | 04 Jan 1907 | Killbuck, Ohio Holmes Country | 2008-11-27 18:00:37 | Gynzer | |
2042 | I00424 | CLARICE MARCILLE | BECHTEL | 25 Aug 1908 | Lucas County, Ohio | 2008-11-27 17:58:54 | Gynzer | |
2043 | I19646 | ROBERT (BOBBY) | Shuckhart | 2008-11-08 23:53:02 | Gynzer | |||
2044 | I00744 | JOHNNY DWAYNE | SCHMIDT | 2 Apr 1938 | Centerville, Iowa | 2008-08-05 21:02:48 | Gynzer | |
2045 | I21198 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
2046 | I21197 | WILLIAM | PILLOW | 2005-07-04 00:00:00 | Gynzer | |||
2047 | I21194 | MARGARET RIVIANA | BUTLER | 2005-07-04 00:00:00 | Gynzer | |||
2048 | I21192 | ELIZABETH | CAIN | 2005-07-04 00:00:00 | Gynzer | |||
2049 | I21191 | MARGARET ATLANTA | BROOME | Hickman County, Tennessee | 2005-07-04 00:00:00 | Gynzer | ||
2050 | I21189 | MARY TERRELL | MARTIN | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |