Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 2001 to 2050 of 5131   » Comma-delimited CSV file

«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
2001 I36250  MOUDY  Silas  30 Sep 1810  7 Apr 1884  26853  Gynzer 
2002 I04303  MUELDER  CHARLES FRANCIS  22 Jun 1916  29 Dec 1989  26853  Gynzer 
2003 I18576  GUFFIN  SARAH M.  15 Oct 1850  20 Apr 1924  26850  Gynzer 
2004 I26121  HOWARD  LUCY ELLEN  2 Jan 1882  7 Jul 1955  26848  Gynzer 
2005 I27146  O'NEAL  JAMES H.  11 Feb 1868  15 Aug 1941  26848  Gynzer 
2006 I17852  WOKER  SOPHIE KAROLINE (CAROLINE)  30 Oct 1820  30 Apr 1894  26845  Gynzer 
2007 I13326  HOFFMAN  FRANK  7 May 1875  1 Nov 1948  26841  Gynzer 
2008 I12088  FOEHR  WILLIAM  28 Dec 1881  24 Jun 1955  26840  Gynzer 
2009 I12037  HILDEBRANT  LOUISE  8 Feb 1846  4 Aug 1919  26839  Gynzer 
2010 I17484  MOEHLE  MARIE ELISABETH  1 May 1805  21 Oct 1878  26836  Gynzer 
2011 I26113  ROBBINS  SARAH ARENA  22 Sep 1864  15 Mar 1938  26836  Gynzer 
2012 I2714  TUTTLE  Harvey J.  6 Aug 1874  27 Jan 1948  26836  Landis 
2013 I25379  RANDALL  JAMES H.  27 Feb 1821  12 Aug 1894  26829  Gynzer 
2014 I17086  PRUESHNER  CLARA  12 Nov 1892  24 Apr 1966  26825  Gynzer 
2015 I01292  OWENS  LEORA (LEORIA) (LENORE)  18 Aug 1904  16 Jan 1978  26814  Gynzer 
2016 I04376  HUCK  LORRAINE LOUISE  21 Sep 1899  15 Feb 1973  26810  Gynzer 
2017 I14236  HOFFMAN  HENRY W.  28 Sep 1902  16 Feb 1976  26804  Gynzer 
2018 I30862  GRAVITT  JOSEPH PARKS  23 Oct 1920  8 Mar 1994  26799  Gynzer 
2019 I12600  AUSSIEKER  CHARLES H.  9 Apr 1883  22 Aug 1956  26798  Gynzer 
2020 I04235  HUCK  HOMER BENJAMIN  26 Oct 1884  9 Mar 1958  26796  Gynzer 
2021 I03669  BEDEL  DORIS ANN  14 Nov 1927  24 Mar 2001  26794  Gynzer 
2022 I17981  FIEKER  LOUIS ERNST CHRISTIAN  25 Oct 1881  2 Mar 1955  26790  Gynzer 
2023 I10187  MAXEY  J. J.  29 Sep 1912  27 Jan 1986  26783  Gynzer 
2024 I24960  KEITH  JOHN MARSHALL  24 Jun 1814  18 Oct 1887  26779  Gynzer 
2025 I1844  Stapp  Raymond Daniel "RD"  1 Jun 1915  20 Sep 1988  26775  StappTree-ForImporti 
2026 I06581  ZIMBRO  THELMA  26 Jul 1916  13 Nov 1989  26773  Gynzer 
2027 I02457  HOFFMAN  MARY ELIZABETH  4 Mar 1864  22 Jun 1937  26772  Gynzer 
2028 I15345  SCHNAKE  MILDRED IRENE  21 Nov 1905  9 Mar 1979  26771  Gynzer 
2029 I12056  VOELKEL  ANNA MARY  24 Aug 1863  2 Dec 1936  26763  Gynzer 
2030 I28369  BLEVINS  RICHARD MONTGOMERY  6 Sep 1834  14 Dec 1907  26761  Gynzer 
2031 I17260  VOLKMANN  ANNE MARIE ELISABETH CLAUS  9 Jan 1770  18 Apr 1843  26761  Gynzer 
2032 I06675  REUTER  EDWARD FERDINAND  1 Mar 1880  7 Jun 1953  26760  Gynzer 
2033 I30252  HERRIN  SARAH  24 Jul 1825  27 Oct 1898  26758  Gynzer 
2034 I30594  HERRIN  ALLEN CUSTER  15 Aug 1876  18 Nov 1949  26757  Gynzer 
2035 I28391  YOUNG  MARY E.  13 Dec 1867  17 Mar 1941  26757  Gynzer 
2036 I14649  LOGAN  ALLEN  12 Jul 1883  10 Oct 1956  26753  Gynzer 
2037 I18353  DILLAHUNTY  SARAH LEWIS  2 Sep 1825  27 Nov 1898  26749  Gynzer 
2038 I12208  WIEHE  CHRISTIAN FREDRICK  29 Dec 1872  25 Mar 1946  26748  Gynzer 
2039 I28959  HICKS  WYNELL (NELL)  29 Nov 1920  16 Feb 1994  26742  Gynzer 
2040 I29502  COOK  MARY ELIZABETH  19 Feb 1858  8 May 1931  26740  Gynzer 
2041 I12034  VOELKELII  GEORGE  20 Aug 1856  6 Nov 1929  26740  Gynzer 
2042 I17882  BARADA  MARIE JOSEPHINE  21 Nov 1764  5 Feb 1838  26738  Gynzer 
2043 I16883  SCHRIEBER  HERMAN  10 Feb 1887  25 Apr 1960  26737  Gynzer 
2044 I1647  Baker  Noah Frank  10 Aug 1907  21 Oct 1980  26736  StappTree-ForImporti 
2045 I07955  BOKEMEYER  MARIE  23 Mar 1889  5 Jun 1962  26736  Gynzer 
2046 I28259  WEAVER  MINNIE  11 Dec 1902  11 Feb 1976  26725  Gynzer 
2047 I00832  GAINES  WILBURN ARLEY  28 Mar 1922  28 May 1995  26724  Gynzer 
2048 I25613  HERRIN  SARAH JANE  5 Jun 1851  4 Aug 1924  26723  Gynzer 
2049 I28713  DURHAM  MARY E.  2 Apr 1877  14 May 1950  26704  Gynzer 
2050 I02981  KRUGHOFF  ALBERT CARL  6 Jul 1880  14 Aug 1953  26701  Gynzer 


«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.