Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 201 to 250 of 955 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 201 | F0276 | I0531 | SUMPTER | Reuben Valentine | M | 3 Jan 1848 | I0531 | Hill | Merrill | M | 0 | Landis | |
| 202 | F0276 | I0531 | Griffis | Isadora | F | 29 Dec 1856 | I0531 | Hill | Merrill | M | 0 | Landis | |
| 203 | F0277 | I0561 | McCullar | Jessie Freeman | M | 5 Jul 1884 | I0561 | McMinn | Berry Hill (Hicks) | M | 12 May 1880 | 0 | Landis |
| 204 | F0277 | I0561 | STRICKLIN | William Alson | M | 25 Dec 1860 | I0561 | McMinn | Berry Hill (Hicks) | M | 12 May 1880 | 0 | Landis |
| 205 | F0278 | I0426 | GEINES | John Thomas | M | 7 Oct 1934 | I0426 | James | Son | M | 0 | Landis | |
| 206 | F0278 | I0426 | Eubanks | James Henry | M | 1847 | I0426 | James | Son | M | 0 | Landis | |
| 207 | F0279 | I0559 | Doty | Marvin Lee | M | 23 Aug 1905 | I0559 | McMinn | Harold (Bud) Jr. | M | 16 Aug 1869 | 0 | Landis |
| 208 | F0279 | I0559 | HAWK | Jessie | M | 29 Jul 1891 | I0559 | McMinn | Harold (Bud) Jr. | M | 16 Aug 1869 | 0 | Landis |
| 209 | F0281 | I0432 | Fair | Cora | F | WFT Est 1866-1899 | I0432 | Cook | James Reuben | M | 0 | Landis | |
| 210 | F0281 | I0432 | UNKNOWN | M | I0432 | Cook | James Reuben | M | 0 | Landis | |||
| 211 | I1562 | I1562 | |||||||||||
| 212 | I1562 | I1562 | |||||||||||
| 213 | F0287 | I1500 | Berry | John | M | 1922 | I1500 | Herring | Abraham | M | 0 | Landis | |
| 214 | F0287 | I1500 | PHIPPS | John Harrison | M | 30 Sep 1886 | I1500 | Herring | Abraham | M | 0 | Landis | |
| 215 | F0288 | I1503 | Mullins | Mary | F | Abt 1875 | I1503 | Herring | Stephen | M | 0 | Landis | |
| 216 | F0288 | I1503 | HARRIS | William | M | I1503 | Herring | Stephen | M | 0 | Landis | ||
| 217 | F0290 | I1509 | HARRIS | Charles Alfred | M | 11 Jun 1885 | I1509 | Herring | John L Jr. | M | 0 | Landis | |
| 218 | F0290 | I1509 | Villadsen | Søren | M | 4 Oct 1823 | I1509 | Herring | John L Jr. | M | 0 | Landis | |
| 219 | I1566 | I1566 | |||||||||||
| 220 | I1566 | I1566 | |||||||||||
| 221 | F0298 | I1363 | NEEDHAM | Thomas | M | 1622 | I1363 | McCullar | O.D. | M | 0 | Landis | |
| 222 | F0298 | I1363 | McCullar | I.D. | F | I1363 | McCullar | O.D. | M | 0 | Landis | ||
| 223 | F0302 | I0535 | LYNN | Samuel John | M | I0535 | McCullar | James Lewis (Bunk) | M | 1843 | 0 | Landis | |
| 224 | F0302 | I0535 | McCullar | William | M | 1818 | I0535 | McCullar | James Lewis (Bunk) | M | 1843 | 0 | Landis |
| 225 | F0303 | I0459 | KARNS | Dennis Eugene | M | 25 May 1949 | I0459 | McCullar | Jesse | M | Abt 1815 | 0 | Landis |
| 226 | F0303 | I0459 | Johnson | Phillip Acquilla | M | 11 Aug 1859 | I0459 | McCullar | Jesse | M | Abt 1815 | 0 | Landis |
| 227 | F0304 | I0460 | ALBERTERNST | Edward Charles | M | 12 Aug 1954 | I0460 | McCulloch | Alexander Sr. | M | 24 Dec 1758 | 0 | Landis |
| 228 | F0304 | I0460 | Lewellen | Cyrus Alexander | M | WFT Est 1837-1864 | I0460 | McCulloch | Alexander Sr. | M | 24 Dec 1758 | 0 | Landis |
| 229 | I0469 | I0469 | |||||||||||
| 230 | I0469 | I0469 | |||||||||||
| 231 | F0306 | I1745 | DENNIS | Vernon V. | M | I1745 | Doty | Daniel Alexander | M | 0 | Landis | ||
| 232 | F0307 | I1745 | SHOOK | Lee | M | I1745 | Doty | Daniel Alexander | M | 0 | Landis | ||
| 233 | F0311 | I0297 | Hayes | Alma Lucille | F | 1919 | I0297 | Mitchell | David Allen | M | 1944 | 0 | Landis |
| 234 | F0311 | I0297 | JONES | Matthew | M | ABT. 1640 | I0297 | Mitchell | David Allen | M | 1944 | 0 | Landis |
| 235 | F0319 | I1088 | LICHT | John | M | I1088 | Hill | Riley Cleveland | M | 17 Nov 1884 | 0 | Landis | |
| 236 | F0319 | I1088 | Nixon | Laney | F | WFT Est 1856-1876 | I1088 | Hill | Riley Cleveland | M | 17 Nov 1884 | 0 | Landis |
| 237 | F0320 | I0507 | Ramey | Emma | F | WFT Est 1863-1898 | I0507 | Pedersen | Peder | M | Abt 1873 | 0 | Landis |
| 238 | F0320 | I0507 | LANDIS | Henry | M | 10 Mar 1735/36 | I0507 | Pedersen | Peder | M | Abt 1873 | 0 | Landis |
| 239 | F0321 | I1091 | Villadsen | John Nymand | M | 15 Jul 1903 | I1091 | Hill | Luther Clarence | M | 17 Nov 1892 | 0 | Landis |
| 240 | F0321 | I1091 | LICHT | Henry | M | I1091 | Hill | Luther Clarence | M | 17 Nov 1892 | 0 | Landis | |
| 241 | F0322 | I1302 | Pedersen | Elenora Marie | F | Abt 1866 | I1302 | Matson | Gustav Christian Bengt | M | Abt 1900 | 0 | Landis |
| 242 | F0322 | I1302 | BINKLEY | John | M | 30 Jan 1781 | I1302 | Matson | Gustav Christian Bengt | M | Abt 1900 | 0 | Landis |
| 243 | F0323 | I1152 | BINKLEY | Felix | M | 16 Feb 1782 | I1152 | McCullar | Dalton W. | M | Private | 0 | Landis |
| 244 | F0323 | I1152 | McCullough | Benjamin Buregard | M | 29 Jun 1861 | I1152 | McCullar | Dalton W. | M | Private | 0 | Landis |
| 245 | F0326 | I1872 | Stapp | Frederick Dinsel | M | 12 Jan 1890 | I1872 | Stapp | Thomas Franklin | M | 7 Apr 1888 | 0 | Landis |
| 246 | F0326 | I1872 | BROOKS | George W. | M | I1872 | Stapp | Thomas Franklin | M | 7 Apr 1888 | 0 | Landis | |
| 247 | F0327 | I0588 | Williamson | James B. | M | 1918 | I0588 | Williamson | Cooper | M | Private | 0 | Landis |
| 248 | F0327 | I0588 | HERRIN | Shaderick | M | BET. 1765 - 1770 | I0588 | Williamson | Cooper | M | Private | 0 | Landis |
| 249 | I0083 | I0083 | |||||||||||
| 250 | I0083 | I0083 |
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
